Combined Clubs Long Race Series
Hosted By Derwent Sailing Squadron
Updated: 16/11/2024 5:44:16 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 3 | Race 2 | Race 1 |
1 |   | AUS5299 | PORCO ROSSO | Paul McCartney | DSS | 9.0 | 6.0 | 1.0 | 2.0 |
2 |   | TAS100 | FORK IN THE ROAD | Gary Smith | RYCT | 12.0 | 2.0 | 9.0 | 1.0 |
3 |   | ST36 | MIDNIGHT RAMBLER | Edward Psaltis | RYCT | 15.0 | 3.0 | 4.0 | 8.0 |
4 | 3.0S | 2900 | JOINT CUSTODY | Ian Stewart | BYC | 17.0 | 4.0 | 3.0 | 10.0 |
5 |   | 4913 | TILT | Peter Cretan | RYCT/DSS | 17.0 | 8.0 | 5.0 | 4.0 |
6 |   | 7505 | HEATWAVE FISH FRENZY | Matthew Keal | BYC | 23.0 | 9.0 | 11.0 | 3.0 |
7 |   | 3105 | DOCTOR WHO | Rolan Eberhard | RYCT | 26.5 | 14.0F | 6.0 | 6.5 |
8 |   | A40 | INTRIGUE | David Calvert | RYCT/DSS | 27.5 | 14.0F | 7.0 | 6.5 |
9 |   | 2208 | TENACITY | John Lawrie | RYCT | 33.0 | 7.0 | 15.0R | 11.0 |
10 | 1.0S | YC384 | AEOLUS | Brett Cooper | DSSRYCT | 34.0 | 1.0 | 17.0C | 16.0C |
11 |   | 5700 | FLYIN SCUD | Adam Goode | RYCT | 34.0 | 14.0Q | 8.0 | 12.0 |
12 |   | HKG1943 | ZEPHYR INSURANCE MASTERS | Ian Johnston | DSS | 35.0 | 5.0 | 17.0C | 13.0 |
13 |   | PD147 | ADVANTEDGE | Andrew Jones | PDYC/RYCT | 36.0 | 18.0C | 2.0 | 16.0C |
14 |   | 40021 | GUILTY PLEASURES VI | Gary Cripps | BYC | 37.0 | 18.0C | 10.0 | 9.0 |
15 |   | FRA9777 | EYE CANDY | Malo Leseigneur | BYC/RYCT | 40.0 | 18.0C | 17.0C | 5.0 |
16 |   | M454 | AUDERE | Andrew Sinclair | DSS | 43.0 | 14.0F | 13.0 | 16.0C |
17 |   | X43 | SCARAMOUCHE | Anthony Williams | BYC | 44.0 | 18.0C | 12.0 | 14.0 |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 3 | Race 2 | Race 1 |
1 |   | R300 | THE DOG HOUSE | Stephen Duggan Peter Coad | DSS | 12.0 | 5.0 | 2.0 | 5.0 |
2 |   | 763 | PRION | Jory Linscott | DSS | 14.0 | 2.0 | 8.0 | 4.0 |
3 |   | 8 | SERICA | Charles Peacock | RYCT | 17.0 | 11.0 | 4.0 | 2.0 |
4 |   | 7811 | HIP-NAUTIC | Jean-Pierre Ravanat | DSS | 18.0 | 7.0 | 1.0 | 10.0 |
5 |   | SM111 | ANNA | James Chilman | DSS | 20.0 | 9.0 | 3.0 | 8.0 |
6 |   | 513 | SAGA | Chris Sheehan | BYC | 24.0 | 3.0 | 18.0C | 3.0G |
7 |   | Y94 | XCITE | The Xciters | BYC | 27.0 | 8.0 | 18.0C | 1.0 |
8 |   | A33 | INVINCIBLE | Bryan Walpole | RYCT | 28.0 | 4.0 | 18.0C | 6.0 |
9 | 6.0S | 881 | FOOTLOOSE | Stewart Geeves | RYCT | 29.0 | 12.0 | 6.0 | 11.0 |
10 |   | 6428 | ELLETAN | Laura/Glenn Roper | RYCT | 29.0 | 13.0 | 9.0 | 7.0 |
11 |   | SM9999 | IYKYK | Steve Chau | DSS | 32.0 | 18.0C | 5.0 | 9.0 |
12 |   | 7183 | ARUNGA | Andrew Parker | RYCT | 34.0 | 10.0 | 11.0R | 13.0 |
13 |   | 8811 | JIGSAW | Ron Akhurst | BYC | 36.0 | 1.0 | 18.0C | 17.0C |
14 |   | SM3598 | RUMBEAT | Justin Barr | RYCT/DSS | 39.0 | 15.0 | 7.0 | 17.0C |
15 |   | 8800 | JIYUU | Peter Davis | RYCT | 41.0 | 6.0 | 18.0C | 17.0C |
16 |   | 4040 | NADIA IV | Peter / David O'Neill | BYC | 44.0 | 14.0 | 18.0C | 12.0 |
17 |   | H100 | LOCK ON WOOD | Ben Davies | BYC | 53.0 | 18.0C | 18.0C | 17.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 3 | Race 2 | Race 1 |
1 |   | 2847 | CAMLET WAY | Stephen Mannering | BYC | 4.0 | 1.0 | 1.0 | 2.0 |
2 |   | 323 | INNOVATOR | Ian Smith Dean Aberle | BYC | 9.0 | 2.0 | 6.0C | 1.0 |
3 |   | H16 | ASTROLABE | Peter Bosworth | RYCT | 10.0 | 4.0 | 2.0 | 4.0 |
4 |   | R91 | JOIE DE VIE | Ben Morgan | RYCT | 12.0 | 3.0 | 6.0C | 3.0 |
5 |   | 4606 | MISS CONDUCT | Brian Fleming | RYCT | 18.0 | 6.0C | 6.0C | 6.0C |
Results by : TopYacht