Header Image

Combined Clubs Long Race Series

Hosted By Derwent Sailing Squadron

Updated:  19/10/2024  4:52:05 PM

Series Results [PHS] for Division 1 up to Race 2
Place Ties Sail No Boat Name Skipper From Sers Score Race 2 Race 1
1   AUS5299 PORCO ROSSO Paul McCartney DSS 3.0 1.0 2.0
2   4913 TILT Peter Cretan RYCT/DSS 9.0 5.0 4.0
3   TAS100 FORK IN THE ROAD Gary Smith RYCT 10.0 9.0 1.0
4   ST36 MIDNIGHT RAMBLER Edward Psaltis RYCT 12.0 4.0 8.0
5   3105 DOCTOR WHO Rolan Eberhard RYCT 12.5 6.0 6.5
6   2900 JOINT CUSTODY Ian Stewart BYC 13.0 3.0 10.0
7   A40 INTRIGUE David Calvert RYCT/DSS 13.5 7.0 6.5
8   7505 HEATWAVE FISH FRENZY Matthew Keal BYC 14.0 11.0 3.0
9   PD147 ADVANTEDGE Andrew Jones PDYC/RYCT 18.0 2.0 16.0C
10   40021 GUILTY PLEASURES VI Gary Cripps BYC 19.0 10.0 9.0
11   5700 FLYIN SCUD Adam Goode RYCT 20.0 8.0 12.0
12   FRA9777 EYE CANDY Malo Leseigneur BYC/RYCT 22.0 17.0C 5.0
13 11.0S 2208 TENACITY John Lawrie RYCT 26.0 15.0R 11.0
14   X43 SCARAMOUCHE Anthony Williams BYC 26.0 12.0 14.0
15   M454 AUDERE Andrew Sinclair DSS 29.0 13.0 16.0C
16   HKG1943 ZEPHYR INSURANCE MASTERS Ian Johnston DSS 30.0 17.0C 13.0

Series Results [PHS] for Division 2 up to Race 2
Place Ties Sail No Boat Name Skipper From Sers Score Race 2 Race 1
1 2R R300 THE DOG HOUSE Stephen Duggan Peter Coad DSS 6.0 2.0 4.0
2   8 SERICA Charles Peacock RYCT 6.0 4.0 2.0
3 1.0S 7811 HIP-NAUTIC Jean-Pierre Ravanat DSS 11.0 1.0 10.0
4 2R SM111 ANNA James Chilman DSS 11.0 3.0 8.0
5   763 PRION Jory Linscott DSS 11.0 8.0 3.0
6   SM9999 IYKYK Steve Chau DSS 14.0 5.0 9.0
7   6428 ELLETAN Laura/Glenn Roper RYCT 16.0 9.0 7.0
8   881 FOOTLOOSE Stewart Geeves RYCT 17.0 6.0 11.0
9   Y94 XCITE The Xciters BYC 19.0 18.0C 1.0
10   513 SAGA Chris Sheehan BYC 23.0 18.0C 5.0
11 6.0S A33 INVINCIBLE Bryan Walpole RYCT 24.0 18.0C 6.0
12 7.0S SM3598 RUMBEAT Justin Barr RYCT/DSS 24.0 7.0 17.0C
13   7183 ARUNGA Andrew Parker RYCT 24.0 11.0R 13.0
14   4040 NADIA IV Peter / David O'Neill BYC 30.0 18.0C 12.0
15   8811 JIGSAW Ron Akhurst BYC 35.0 18.0C 17.0C
15   8800 JIYUU Peter Davis RYCT 35.0 18.0C 17.0C
15   H100 LOCK ON WOOD Ben Davies BYC 35.0 18.0C 17.0C

Series Results [PHS] for Division 3 up to Race 2
Place Ties Sail No Boat Name Skipper From Sers Score Race 2 Race 1
1   2847 CAMLET WAY Stephen Mannering BYC 3.0 1.0 2.0
2   H16 ASTROLABE Peter Bosworth RYCT 6.0 2.0 4.0
3   323 INNOVATOR Ian Smith Dean Aberle BYC 7.0 6.0C 1.0
4   R91 JOIE DE VIE Ben Morgan RYCT 9.0 6.0C 3.0
5   4606 MISS CONDUCT Brian Fleming RYCT 12.0 6.0C 6.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image