Combined Clubs Long Race Series
Hosted By Derwent Sailing Squadron
Updated: 29/03/2025 5:57:14 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS5299 | PORCO ROSSO | Paul McCartney | DSS | 9.0 | 1.0 | 2.0 | 3.0 | [6.0] | 1.0 | 2.0 |
2 |   | TAS100 | FORK IN THE ROAD | Gary Smith | RYCT | 14.0 | [12.0R] | 1.0 | 1.0 | 2.0 | 9.0 | 1.0 |
3 |   | ST36 | MIDNIGHT RAMBLER | Edward Psaltis | RYCT | 24.0 | 4.0 | 5.0 | 8.0 | 3.0 | 4.0 | [8.0] |
4 | 3.0S | 2900 | JOINT CUSTODY | Ian Stewart | BYC | 27.0 | 2.0 | 9.0 | 9.0 | 4.0 | 3.0 | [10.0] |
5 |   | 4913 | TILT | Peter Cretan | RYCT/DSS | 27.0 | [18.0C] | 8.0 | 2.0 | 8.0 | 5.0 | 4.0 |
6 |   | 7505 | HEATWAVE FISH FRENZY | Matthew Keal | BYC | 29.0 | 3.0 | 10.0 | 4.0 | 9.0 | [11.0] | 3.0 |
7 |   | A40 | INTRIGUE | David Calvert | RYCT/DSS | 29.5 | 5.0 | 4.0 | 7.0 | [14.0F] | 7.0 | 6.5 |
8 |   | HKG1943 | ZEPHYR INSURANCE MASTERS | Ian Johnston | DSS | 38.0 | 7.0 | 7.0 | 6.0 | 5.0 | [17.0C] | 13.0 |
9 |   | 2208 | TENACITY | John Lawrie | RYCT | 42.0 | 6.0 | 3.0 | [18.0C] | 7.0 | 15.0R | 11.0 |
10 |   | 40021 | GUILTY PLEASURES VI | Gary Cripps | BYC | 48.0 | 18.0C | 6.0 | 5.0 | [18.0C] | 10.0 | 9.0 |
11 | 5.0S | FRA9777 | EYE CANDY | Malo Leseigneur | BYC/RYCT | 59.0 | 8.0 | 18.0C | 11.0 | [18.0C] | 17.0C | 5.0 |
12 |   | X43 | SCARAMOUCHE | Anthony Williams | BYC | 59.0 | 12.0R | 11.0 | 10.0 | [18.0C] | 12.0 | 14.0 |
13 |   | 3105 | DOCTOR WHO | Rolan Eberhard | RYCT | 62.5 | 18.0C | 18.0C | [18.0C] | 14.0F | 6.0 | 6.5 |
14 |   | YC384 | AEOLUS | Brett Cooper | DSSRYCT | 64.0 | 12.0R | 18.0C | [18.0C] | 1.0 | 17.0C | 16.0C |
15 |   | 5700 | FLYIN SCUD | Adam Goode | RYCT | 70.0 | 18.0C | 18.0C | [18.0C] | 14.0Q | 8.0 | 12.0 |
16 |   | PD147 | ADVANTEDGE | Andrew Jones | PDYC/RYCT | 72.0 | 18.0C | 18.0C | 18.0C | [18.0C] | 2.0 | 16.0C |
17 |   | M454 | AUDERE | Andrew Sinclair | DSS | 79.0 | 18.0C | 18.0C | [18.0C] | 14.0F | 13.0 | 16.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | R300 | THE DOG HOUSE | Stephen Duggan Peter Coad | DSS | 17.0 | [8.0] | 1.0 | 4.0 | 5.0 | 2.0 | 5.0 |
2 |   | 7811 | HIP-NAUTIC | Jean-Pierre Ravanat | DSS | 20.0 | 5.0 | 5.0 | 2.0 | 7.0 | 1.0 | [10.0] |
3 |   | 763 | PRION | Jory Linscott | DSS | 21.0 | 1.0 | 6.0 | [11.0] | 2.0 | 8.0 | 4.0 |
4 |   | 513 | SAGA | Chris Sheehan | BYC | 23.0 | 4.0 | 8.0 | 5.0 | 3.0 | [18.0C] | 3.0G |
5 |   | SM9999 | IYKYK | Steve Chau | DSS | 24.0 | 3.0 | 4.0 | 3.0 | [18.0C] | 5.0 | 9.0 |
6 |   | 8 | SERICA | Charles Peacock | RYCT | 29.0 | 7.0 | 7.0 | 9.0 | [11.0] | 4.0 | 2.0 |
7 |   | Y94 | XCITE | The Xciters | BYC | 34.0 | 6.0 | [20.0C] | 1.0 | 8.0 | 18.0C | 1.0 |
8 | 2.0S | 881 | FOOTLOOSE | Stewart Geeves | RYCT | 37.0 | 2.0 | 10.0 | 8.0 | [12.0] | 6.0 | 11.0 |
9 |   | A33 | INVINCIBLE | Bryan Walpole | RYCT | 37.0 | [20.0C] | 3.0 | 6.0 | 4.0 | 18.0C | 6.0 |
10 | 2.0S | 7183 | ARUNGA | Andrew Parker | RYCT | 43.0 | [20.0C] | 2.0 | 7.0 | 10.0 | 11.0R | 13.0 |
11 |   | SM111 | ANNA | James Chilman | DSS | 43.0 | [20.0C] | 9.0 | 14.0 | 9.0 | 3.0 | 8.0 |
12 |   | 8811 | JIGSAW | Ron Akhurst | BYC | 51.0 | 11.0R | 12.0 | 10.0 | 1.0 | [18.0C] | 17.0C |
13 |   | 6428 | ELLETAN | Laura/Glenn Roper | RYCT | 62.0 | 20.0C | [20.0C] | 13.0 | 13.0 | 9.0 | 7.0 |
14 |   | 4040 | NADIA IV | Peter / David O'Neill | BYC | 67.0 | [20.0C] | 11.0 | 12.0 | 14.0 | 18.0C | 12.0 |
15 |   | SM3598 | RUMBEAT | Justin Barr | RYCT/DSS | 72.0 | 20.0C | 13.0 | [20.0C] | 15.0 | 7.0 | 17.0C |
16 |   | 8800 | JIYUU | Peter Davis | RYCT | 76.0 | 20.0C | [20.0C] | 15.0 | 6.0 | 18.0C | 17.0C |
17 |   | 5 | EMOTIONAL RESCUE | Ian Snape | DSS | 79.0 | 9.0 | [20.0C] | 17.0F | 18.0C | 18.0C | 17.0C |
18 |   | 4988R | DEVILJSH | Dermot Crean | DSS | 93.0 | 20.0C | 20.0C | [20.0C] | 18.0# | 18.0# | 17.0# |
18 |   | H100 | LOCK ON WOOD | Ben Davies | BYC | 93.0 | 20.0C | 20.0C | [20.0C] | 18.0C | 18.0C | 17.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 2847 | CAMLET WAY | Stephen Mannering | BYC | 5.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | [2.0] |
2 |   | R91 | JOIE DE VIE | Ben Morgan | RYCT | 13.0 | 2.0 | 4.0 | 2.0 | 2.0 | [6.0C] | 3.0 |
3 |   | H16 | ASTROLABE | Peter Bosworth | RYCT | 16.0 | [6.0C] | 2.0 | 5.0 | 3.0 | 2.0 | 4.0 |
4 |   | 323 | INNOVATOR | Ian Smith Dean Aberle | BYC | 21.0 | 6.0C | 6.0C | 3.0 | 5.0Q | [6.0C] | 1.0 |
5 |   | 4606 | MISS CONDUCT | Brian Fleming | RYCT | 25.0 | 6.0C | 3.0 | 4.0 | 6.0C | 6.0C | [6.0C] |
Results by : TopYacht