Combined Clubs Long Race Series
Hosted By Derwent Sailing Squadron
Race 2   (19/10/2024) 
Updated: 19/10/2024 4:51:56 PM
Race Officer Ian Ross | Start Boat Hill Street | Finish Castray Box | VHF 81
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | PORCO ROSSO | Paul McCartney | 1 | 13:46:04 | 03:46:04 | 1.381 | 05:12:12 |   |
2 | ADVANTEDGE | Andrew Jones | 2 | 14:32:20 | 04:32:20 | 1.147 | 05:12:22 |   |
3 | JOINT CUSTODY | Ian Stewart | 6 | 15:18:26 | 05:18:26 | 1.032 | 05:28:37 |   |
4 | MIDNIGHT RAMBLER | Edward Psaltis | 5 | 15:15:35 | 05:15:35 | 1.044 | 05:29:28 |   |
5 | TILT | Peter Cretan | 3 | 14:54:52 | 04:54:52 | 1.142 | 05:36:44 |   |
6 | DOCTOR WHO | Rolan Eberhard | 8 | 15:21:38 | 05:21:38 | 1.049 | 05:37:24 |   |
7 | INTRIGUE | David Calvert | 7 | 15:18:36 | 05:18:36 | 1.060 | 05:37:43 |   |
8 | FLYIN SCUD | Adam Goode | 10 | 15:30:33 | 05:30:33 | 1.030 | 05:40:28 |   |
9 | FORK IN THE ROAD | Gary Smith | 4 | 14:57:30 | 04:57:30 | 1.150 | 05:42:08 |   |
10 | GUILTY PLEASURES VI | Gary Cripps | 9 | 15:22:49 | 05:22:49 | 1.102 | 05:55:45 |   |
11 | HEATWAVE FISH FRENZY | Matthew Keal | 11 | 15:43:46 | 05:43:46 | 1.042 | 05:58:12 |   |
12 | SCARAMOUCHE | Anthony Williams | 13 | 15:51:34 | 05:51:34 | 1.048 | 06:08:26 |   |
13 | AUDERE | Andrew Sinclair | 12 | 15:47:07 | 05:47:07 | 1.085 | 06:16:37 |   |
RET | TENACITY | John Lawrie |   |   |   | 1.102 |   |   |
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | HIP-NAUTIC | Jean-Pierre Ravanat | 1 | 14:31:54 | 04:26:54 | 0.936 | 04:09:49 |   |
2 | THE DOG HOUSE | Stephen Duggan Peter Coad | 2 | 14:37:23 | 04:32:23 | 0.936 | 04:14:57 |   |
3 | ANNA | James Chilman | 3 | 14:41:36 | 04:36:36 | 0.936 | 04:18:54 |   |
4 | SERICA | Charles Peacock | 6 | 15:04:29 | 04:59:29 | 0.885 | 04:25:03 |   |
5 | IYKYK | Steve Chau | 4 | 14:49:29 | 04:44:29 | 0.941 | 04:27:42 |   |
6 | FOOTLOOSE | Stewart Geeves | 8 | 15:15:32 | 05:10:32 | 0.865 | 04:28:37 |   |
7 | RUMBEAT | Justin Barr | 10 | 15:20:28 | 05:15:28 | 0.883 | 04:38:33 |   |
8 | PRION | Jory Linscott | 5 | 15:04:25 | 04:59:25 | 0.938 | 04:40:51 |   |
9 | ELLETAN | Laura/Glenn Roper | 7 | 15:14:21 | 05:09:21 | 0.937 | 04:49:52 |   |
10 | DEVILJSH | Dermot Crean | 9 | 15:18:08 | 05:13:08 | 0.929 | 04:50:54 | Yes |
RET | ARUNGA | Andrew Parker |   |   |   | 0.939 |   |   |
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | CAMLET WAY | Stephen Mannering | 1 | 15:33:37 | 05:23:37 | 0.731 | 03:56:34 |   |
2 | ASTROLABE | Peter Bosworth | 2 | 15:53:17 | 05:43:17 | 0.718 | 04:06:29 |   |
Results by : TopYacht