Header Image

Combined Clubs Long Race Series

Hosted By Royal Yacht Club of Tasmania

Race 4   (1/02/2025) 

Updated:  1/02/2025  4:29:56 PM

Start Boat Masterpiece-Finish Castray Esp RYCT Race Management Team VHF 14

Division 1 PHS results Start : 13:30
Place Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Score Vis
1 FORK IN THE ROAD Gary Smith 2 15:49:21 02:19:21 1.160 02:41:39 1.0  
2 TILT Peter Cretan 3 15:54:52 02:24:52 1.128 02:43:25 2.0  
3 PORCO ROSSO Paul McCartney 1 15:31:30 02:01:30 1.380 02:47:40 3.0  
4 HEATWAVE FISH FRENZY Matthew Keal 5 16:13:27 02:43:27 1.028 02:48:02 4.0  
5 GUILTY PLEASURES VI Gary Cripps 4 16:05:53 02:35:53 1.087 02:49:27 5.0  
6 HOOLIGAN Jeff Cordell 8 16:14:39 02:44:39 1.031 02:49:45   Yes
7 ZEPHYR INSURANCE MASTERS Ian Johnston 12 16:22:23 02:52:23 1.006 02:53:25 6.0  
8 INTRIGUE David Calvert 6 16:13:53 02:43:53 1.060 02:53:43 7.0  
9 MIDNIGHT RAMBLER Edward Psaltis 9 16:14:52 02:44:52 1.055 02:53:56 8.0  
10 JOINT CUSTODY Ian Stewart 11 16:17:34 02:47:34 1.041 02:54:26 9.0  
11 SCARAMOUCHE Anthony Williams 10 16:17:17 02:47:17 1.048 02:55:19 10.0  
12 EYE CANDY Malo Leseigneur 7 16:14:13 02:44:13 1.085 02:58:10 11.0  
DNC TENACITY John Lawrie       1.087   18.0  
DNC DOCTOR WHO Rolan Eberhard       1.049   18.0  
DNC FLYIN SCUD Adam Goode       1.027   18.0  
DNC AUDERE Andrew Sinclair       1.085   18.0  
DNC ADVANTEDGE Andrew Jones       1.162   18.0  
DNC AEOLUS Brett Cooper       1.202   18.0  

Division 2 PHS results Start : 13:35
Place Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Score Vis
1 XCITE The Xciters 1 15:40:30 02:05:30 0.960 02:00:29 1.0  
2 HIP-NAUTIC Jean-Pierre Ravanat 2 15:42:54 02:07:54 0.946 02:01:00 2.0  
3 IYKYK Steve Chau 3 15:45:20 02:10:20 0.941 02:02:39 3.0  
4 THE DOG HOUSE Stephen Duggan Peter Coad 4 15:45:21 02:10:21 0.948 02:03:34 4.0  
5 SAGA Chris Sheehan 5 15:50:59 02:15:59 0.920 02:05:06 5.0  
6 INVINCIBLE Bryan Walpole 7 15:57:36 02:22:36 0.894 02:07:29 6.0  
7 ARUNGA Andrew Parker 6 15:54:52 02:19:52 0.932 02:10:21 7.0  
8 FOOTLOOSE Stewart Geeves 14 16:07:48 02:32:48 0.855 02:10:39 8.0  
9 SERICA Charles Peacock 12 16:03:53 02:28:53 0.881 02:11:10 9.0  
10 JIGSAW Ron Akhurst 13 16:05:15 02:30:15 0.879 02:12:04 10.0  
11 PRION Jory Linscott 8 15:58:17 02:23:17 0.930 02:13:15 11.0  
12 NADIA IV Peter / David O'Neill 10 16:00:48 02:25:48 0.916 02:13:33 12.0  
13 ELLETAN Laura/Glenn Roper 11 16:01:30 02:26:30 0.913 02:13:45 13.0  
14 ANNA James Chilman 9 15:58:39 02:23:39 0.942 02:15:19 14.0  
15 JIYUU Peter Davis 15 16:17:01 02:42:01 0.929 02:30:31 15.0  
DNC DEVILJSH Dermot Crean       0.921   20.0  
DNC LOCK ON WOOD Ben Davies       0.860   20.0  
DNC RUMBEAT Justin Barr       0.860   20.0  
DNF EMOTIONAL RESCUE Ian Snape       0.929   17.0  

Division 3 PHS results Start : 13:40
Place Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Score Vis
1 CAMLET WAY Stephen Mannering 1 15:26:25 01:46:25 0.731 01:17:47 1.0  
2 JOIE DE VIE Ben Morgan 4 15:32:47 01:52:47 0.714 01:20:32 2.0  
3 INNOVATOR Ian Smith Dean Aberle 2 15:30:54 01:50:54 0.744 01:22:31 3.0  
4 MISS CONDUCT Brian Fleming 3 15:32:17 01:52:17 0.736 01:22:38 4.0  
5 ASTROLABE Peter Bosworth 5 15:38:00 01:58:00 0.703 01:22:57 5.0  



Results by : TopYacht

Footer Image