Combined Clubs Long Race Series
Hosted By Derwent Sailing Squadron
Race 1   (12/10/2024) 
Updated: 25/10/2024 1:21:08 PM
Mid River start Alaska 45 - RO GRant Sutton & team
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | FORK IN THE ROAD | Gary Smith | 2 | 16:17:37 | 02:47:37 | 1.135 | 03:10:15 | 1.0 |   |
2 | PORCO ROSSO | Paul McCartney | 1 | 15:50:51 | 02:20:51 | 1.368 | 03:12:41 | 2.0 |   |
3 | HEATWAVE FISH FRENZY | Matthew Keal | 8 | 16:37:59 | 03:07:59 | 1.035 | 03:14:34 | 3.0 |   |
4 | TILT | Peter Cretan | 3 | 16:21:41 | 02:51:41 | 1.135 | 03:14:52 | 4.0 |   |
5 | EYE CANDY | Malo Leseigneur | 6 | 16:32:35 | 03:02:35 | 1.085 | 03:18:06 | 5.0 |   |
6 | DOCTOR WHO | Rolan Eberhard | 9 | 16:39:00 | 03:09:00 | 1.049 | 03:18:16 | 6.5 |   |
6 | INTRIGUE | David Calvert | 7 | 16:37:03 | 03:07:03 | 1.060 | 03:18:16 | 6.5 |   |
8 | MIDNIGHT RAMBLER | Edward Psaltis | 10 | 16:40:11 | 03:10:11 | 1.045 | 03:18:44 | 8.0 |   |
9 | GUILTY PLEASURES VI | Gary Cripps | 4 | 16:31:25 | 03:01:25 | 1.106 | 03:20:39 | 9.0 |   |
10 | JOINT CUSTODY | Ian Stewart | 11 | 16:43:55 | 03:13:55 | 1.037 | 03:21:06 | 10.0 |   |
11 | TENACITY | John Lawrie | 5 | 16:31:41 | 03:01:41 | 1.107 | 03:21:07 | 11.0 |   |
12 | FLYIN SCUD | Adam Goode | 12 | 16:45:21 | 03:15:21 | 1.037 | 03:22:35 | 12.0 |   |
13 | ZEPHYR INSURANCE MASTERS | Ian Johnston | 14 | 16:49:16 | 03:19:16 | 1.018 | 03:22:51 | 13.0 |   |
14 | SCARAMOUCHE | Anthony Williams | 13 | 16:48:15 | 03:18:15 | 1.062 | 03:30:32 | 14.0 |   |
DNC | ADVANTEDGE | Andrew Jones |   |   |   | 1.147 |   | 16.0 |   |
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | XCITE | The Xciters | 1 | 16:32:28 | 02:57:28 | 0.950 | 02:48:36 | 1.0 |   |
2 | SERICA | Charles Peacock | 10 | 16:53:08 | 03:18:08 | 0.876 | 02:53:34 | 2.0 |   |
3 | PRION | Jory Linscott | 2 | 16:43:30 | 03:08:30 | 0.932 | 02:55:41 | 4.0 |   |
4 | THE DOG HOUSE | Stephen Duggan Peter Coad | 3 | 16:43:49 | 03:08:49 | 0.931 | 02:55:47 | 5.0 |   |
5 | DEVILJSH | Dermot Crean | 8 | 16:47:32 | 03:12:32 | 0.929 | 02:58:52 |   | Yes |
6 | INVINCIBLE | Bryan Walpole | 11 | 16:55:58 | 03:20:58 | 0.891 | 02:59:04 | 6.0 |   |
7 | ELLETAN | Laura/Glenn Roper | 5 | 16:47:04 | 03:12:04 | 0.940 | 03:00:33 | 7.0 |   |
8 | ANNA | James Chilman | 7 | 16:47:19 | 03:12:19 | 0.939 | 03:00:35 | 8.0 |   |
9 | IYKYK | Steve Chau | 6 | 16:47:16 | 03:12:16 | 0.947 | 03:02:05 | 9.0 |   |
10 | HIP-NAUTIC | Jean-Pierre Ravanat | 9 | 16:48:51 | 03:13:51 | 0.942 | 03:02:36 | 10.0 |   |
11 | FOOTLOOSE | Stewart Geeves | 14 | 17:04:49 | 03:29:49 | 0.872 | 03:02:58 | 11.0 |   |
12 | NADIA IV | Peter / David O'Neill | 12 | 16:56:47 | 03:21:47 | 0.941 | 03:09:53 | 12.0 |   |
13 | ARUNGA | Andrew Parker | 13 | 16:58:22 | 03:23:22 | 0.952 | 03:13:36 | 13.0 |   |
DNC | JIYUU | Peter Davis |   |   |   | 0.929 |   | 17.0 |   |
DNC | JIGSAW | Ron Akhurst |   |   |   | 0.867 |   | 17.0 |   |
DNC | LOCK ON WOOD | Ben Davies |   |   |   | 0.860 |   | 17.0 |   |
RDG | SAGA | Chris Sheehan | 4 | 16:46:20 | 03:11:20 | 0.915 | 02:55:04 | 3.0 |   |
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | INNOVATOR | Ian Smith Dean Aberle | 1 | 16:52:12 | 03:12:12 | 0.738 | 02:21:51 | 1.0 |   |
2 | CAMLET WAY | Stephen Mannering | 2 | 16:58:25 | 03:18:25 | 0.731 | 02:25:03 | 2.0 |   |
3 | JOIE DE VIE | Ben Morgan | 3 | 17:14:43 | 03:34:43 | 0.725 | 02:35:40 | 3.0 |   |
4 | ASTROLABE | Peter Bosworth | 4 | 17:20:33 | 03:40:33 | 0.718 | 02:38:21 | 4.0 |   |
DNC | MISS CONDUCT | Brian Fleming |   |   |   | 0.736 |   | 6.0 |   |
Results by : TopYacht