Header Image

Combined Clubs Long Race Series

Hosted By Derwent Sailing Squadron

Race 1   (12/10/2024) 

Updated:  18/10/2024  4:58:35 PM

Mid River start Alaska 45 - RO GRant Sutton & team

Division 1 PHS results Start : 13:30
Place Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T CHC Vis
1 FORK IN THE ROAD Gary Smith 2 16:17:37 02:47:37 1.135 03:10:15 1.150  
2 PORCO ROSSO Paul McCartney 1 15:50:51 02:20:51 1.368 03:12:41 1.381  
3 HEATWAVE FISH FRENZY Matthew Keal 8 16:37:59 03:07:59 1.035 03:14:34 1.042  
4 TILT Peter Cretan 3 16:21:41 02:51:41 1.135 03:14:52 1.142  
5 EYE CANDY Malo Leseigneur 6 16:32:35 03:02:35 1.085 03:18:06 1.085  
6 DOCTOR WHO Rolan Eberhard 9 16:39:00 03:09:00 1.049 03:18:16 1.049  
6 INTRIGUE David Calvert 7 16:37:03 03:07:03 1.060 03:18:16 1.060  
8 MIDNIGHT RAMBLER Edward Psaltis 10 16:40:11 03:10:11 1.045 03:18:44 1.044  
9 GUILTY PLEASURES VI Gary Cripps 4 16:31:25 03:01:25 1.106 03:20:39 1.102  
10 JOINT CUSTODY Ian Stewart 11 16:43:55 03:13:55 1.037 03:21:06 1.032  
11 TENACITY John Lawrie 5 16:31:41 03:01:41 1.107 03:21:07 1.102  
12 FLYIN SCUD Adam Goode 12 16:45:21 03:15:21 1.037 03:22:35 1.030  
13 ZEPHYR INSURANCE MASTERS Ian Johnston 14 16:49:16 03:19:16 1.018 03:22:51 1.010  
14 SCARAMOUCHE Anthony Williams 13 16:48:15 03:18:15 1.062 03:30:32 1.048  

Division 2 PHS results Start : 13:35
Place Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T CHC Vis
1 XCITE The Xciters 1 16:32:28 02:57:28 0.950 02:48:36 0.963  
2 SERICA Charles Peacock 10 16:53:08 03:18:08 0.876 02:53:34 0.885  
3 PRION Jory Linscott 2 16:43:30 03:08:30 0.932 02:55:41 0.938  
4 THE DOG HOUSE Stephen Duggan Peter Coad 3 16:43:49 03:08:49 0.931 02:55:47 0.936  
5 SAGA Chris Sheehan 9 16:48:55 03:13:55 0.915 02:57:26 0.917  
6 DEVILJSH Dermot Crean 7 16:47:32 03:12:32 0.929 02:58:52 0.929 Yes
7 INVINCIBLE Bryan Walpole 11 16:55:58 03:20:58 0.891 02:59:04 0.891  
8 ELLETAN Laura/Glenn Roper 4 16:47:04 03:12:04 0.940 03:00:33 0.937  
9 ANNA James Chilman 6 16:47:19 03:12:19 0.939 03:00:35 0.936  
10 IYKYK Steve Chau 5 16:47:16 03:12:16 0.947 03:02:05 0.941  
11 HIP-NAUTIC Jean-Pierre Ravanat 8 16:48:51 03:13:51 0.942 03:02:36 0.936  
12 FOOTLOOSE Stewart Geeves 14 17:04:49 03:29:49 0.872 03:02:58 0.865  
13 NADIA IV Peter / David O'Neill 12 16:56:47 03:21:47 0.941 03:09:53 0.928  
14 ARUNGA Andrew Parker 13 16:58:22 03:23:22 0.952 03:13:36 0.939  

Division 3 PHS results Start : 13:40
Place Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T CHC Vis
1 INNOVATOR Ian Smith Dean Aberle 1 16:52:12 03:12:12 0.738 02:21:51 0.744  
2 CAMLET WAY Stephen Mannering 2 16:58:25 03:18:25 0.731 02:25:03 0.731  
3 JOIE DE VIE Ben Morgan 3 17:14:43 03:34:43 0.725 02:35:40 0.715  
4 ASTROLABE Peter Bosworth 4 17:20:33 03:40:33 0.718 02:38:21 0.718  



Results by : TopYacht

Footer Image