Header Image

Combined Clubs Long Race Series

Hosted By Derwent Sailing Squadron

Race 3   (16/11/2024) 

Updated:  16/11/2024  5:43:59 PM

Mid River Start.Vic Esp Finish. Committee Boat Alaska 45. RO Grant Sutton & BYC Race Management Team

Division 1 PHS results Start : 10:00
Place Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Score Vis
1 AEOLUS Brett Cooper 2 15:09:35 05:09:35 1.186 06:07:10 1.0  
2 FORK IN THE ROAD Gary Smith 3 15:22:46 05:22:46 1.145 06:09:34 2.0  
3 HOOLIGAN Jeff Cordell 7 16:21:25 06:21:25 1.028 06:32:06   Yes
4 MIDNIGHT RAMBLER Edward Psaltis 4 16:13:07 06:13:07 1.052 06:32:31 3.0  
5 JOINT CUSTODY Ian Stewart 6 16:20:25 06:20:25 1.041 06:36:01 4.0  
6 ZEPHYR INSURANCE MASTERS Ian Johnston 9 16:36:16 06:36:16 1.010 06:40:14 5.0  
7 PORCO ROSSO Paul McCartney 1 14:57:30 04:57:30 1.399 06:56:12 6.0  
8 TENACITY John Lawrie 8 16:21:50 06:21:50 1.102 07:00:47 7.0  
9 TILT Peter Cretan 5 16:15:19 06:15:19 1.143 07:08:59 8.0  
10 HEATWAVE FISH FRENZY Matthew Keal 10 17:18:29 07:18:29 1.028 07:30:46 9.0  
DNC GUILTY PLEASURES VI Gary Cripps       1.087   18.0  
DNC EYE CANDY Malo Leseigneur       1.085   18.0  
DNC ADVANTEDGE Andrew Jones       1.162   18.0  
DNC SCARAMOUCHE Anthony Williams       1.048   18.0  
DNF DOCTOR WHO Rolan Eberhard       1.049   14.0  
DNF INTRIGUE David Calvert       1.060   14.0  
DNF AUDERE Andrew Sinclair       1.085   14.0  
DSQ FLYIN SCUD Adam Goode       1.027   14.0  

Division 2 PHS results Start : 10:05
Place Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Score Vis
1 JIGSAW Ron Akhurst 10 15:30:46 05:25:46 0.867 04:42:26 1.0  
2 PRION Jory Linscott 4 15:20:30 05:15:30 0.925 04:51:50 2.0  
3 DEVILJSH Dermot Crean 6 15:23:45 05:18:45 0.917 04:52:18   Yes
4 SAGA Chris Sheehan 8 15:24:46 05:19:46 0.917 04:53:14 3.0  
5 INVINCIBLE Bryan Walpole 11 15:34:11 05:29:11 0.891 04:53:18 4.0  
6 THE DOG HOUSE Stephen Duggan Peter Coad 2 15:17:05 05:12:05 0.948 04:55:51 5.0  
7 JIYUU Peter Davis 7 15:23:55 05:18:55 0.929 04:56:16 6.0  
8 HIP-NAUTIC Jean-Pierre Ravanat 3 15:19:43 05:14:43 0.948 04:58:21 7.0  
9 XCITE The Xciters 1 15:15:08 05:10:08 0.963 04:58:40 8.0  
10 ANNA James Chilman 5 15:22:57 05:17:57 0.947 05:01:06 9.0  
11 ARUNGA Andrew Parker 9 15:27:52 05:22:52 0.939 05:03:10 10.0  
12 SERICA Charles Peacock 14 15:47:05 05:42:05 0.888 05:03:46 11.0  
13 FOOTLOOSE Stewart Geeves 15 15:59:13 05:54:13 0.864 05:06:03 12.0  
14 ELLETAN Laura/Glenn Roper 13 15:46:30 05:41:30 0.925 05:15:53 13.0  
15 NADIA IV Peter / David O'Neill 12 15:45:36 05:40:36 0.928 05:16:05 14.0  
16 RUMBEAT Justin Barr 16 16:07:32 06:02:32 0.872 05:16:08 15.0  
DNC LOCK ON WOOD Ben Davies       0.860   18.0  
DNC IYKYK Steve Chau       0.941   18.0  

Division 3 PHS results Start : 10:10
Place Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Score Vis
1 CAMLET WAY Stephen Mannering 2 14:54:42 04:44:42 0.731 03:28:07 1.0  
2 INNOVATOR Ian Smith Dean Aberle 1 14:50:57 04:40:57 0.744 03:29:02 2.0  
3 JOIE DE VIE Ben Morgan 3 15:02:52 04:52:52 0.715 03:29:24 3.0  
4 ASTROLABE Peter Bosworth 4 15:10:45 05:00:45 0.708 03:32:56 4.0  
DNC MISS CONDUCT Brian Fleming       0.736   6.0  



Results by : TopYacht

Footer Image