Combined Clubs Midweek Racing 3
Hosted By Derwent Sailing Squadron
Updated: 28/05/2025 3:48:01 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 139 | SUNDANCE | Don Bailey | BYC | 50.0 | 1.0 | 13.0 | 3.0 | 11.0 | 1.0 | 16.0 | 1.0 | 2.0 | 1.0 | 1.0 |
2 |   | 4988R | DEVILJSH | Dermot Crean | DSS | 74.0 | 8.0 | 4.0 | 17.0 | 13.0 | 7.0 | 1.0 | 12.0 | 8.0 | 2.0 | 2.0 |
3 |   | 40021 | GUILTY PLEASURES VI | Gary Cripps | BYC | 79.0 | 15.0 | 8.0 | 7.0 | 12.0 | 6.0 | 3.0 | 8.0 | 6.0 | 11.0 | 3.0 |
4 |   | B35 | MULBERRY | David Mitchell | DSS | 85.0 | 7.0 | 10.0 | 2.0 | 2.0 | 15.0 | 18.0 | 3.0 | 10.0 | 9.0 | 9.0 |
5 |   | 3140 | SPARE TIME | Walter Knoop /Gary Randall | BYC | 90.0 | 9.0 | 6.0 | 5.0 | 10.0 | 13.0 | 12.0 | 6.0 | 5.0 | 10.0 | 14.0 |
6 |   | 5208 | SOUTHERN CROSS | Wayne Pitt | BYC | 97.0 | 13.0 | 1.0 | 12.0 | 15.0 | 4.0 | 14.0 | 4.0 | 15.0 | 15.0 | 4.0 |
7 |   | 8811 | JIGSAW | Ron Akhurst | BYC | 100.0 | 16.0 | 3.0 | 4.0 | 14.0 | 11.0 | 5.0 | 9.0 | 4.0 | 3.0 | 31.0C |
8 |   | ST4 | COMMBANK | Craig Escott | DSS | 127.0 | 14.0 | 14.0 | 8.0 | 9.0 | 3.0 | 15.0 | 14.0 | 19.0 | 16.0 | 15.0 |
9 |   | 6577 | ILLUSION | David Brett | DSS | 133.0 | 32.0C | 15.0 | 14.0 | 4.0 | 9.0 | 2.0 | 7.0 | 13.0 | 31.0C | 6.0 |
10 |   | 3938 | WINGS THREE | Peter Haros | DSS | 134.0 | 32.0C | 32.0C | 16.0 | 3.0 | 8.0 | 8.0 | 5.0 | 21.0 | 4.0 | 5.0 |
11 |   | 296 | SANDPIPER | Errol Pyke | RYCT | 140.0 | 2.0 | 7.0 | 21.0F | 31.0C | 20.0 | 17.0 | 2.0 | 12.0 | 17.0 | 11.0 |
12 |   | ST3 | ROTARY | Bryan Walpole | DSS | 146.0 | 11.0 | 18.0 | 10.0 | 6.0 | 12.0 | 4.0 | 16.0 | 17.0 | 21.0F | 31.0C |
13 |   | 361 | TARREMAH | Larry Duncan | RYCT | 157.0 | 12.0 | 2.0 | 1.0 | 31.0C | 5.0 | 31.0C | 31.0C | 1.0 | 31.0C | 12.0 |
14 |   | 3638 | JUST JONES | David Wyatt | BYC | 160.0 | 5.0 | 17.0 | 13.0 | 31.0C | 10.0 | 7.0 | 31.0C | 18.0 | 5.0 | 23.0R |
15 |   | AUS105 | ZEST | James Ashmore | BYC | 167.0 | 17.0 | 5.0 | 6.0 | 31.0C | 2.0 | 6.0 | 31.0C | 7.0 | 31.0C | 31.0C |
16 |   | H332 | MULGANNON | Steve Brown | BYC | 168.0 | 32.0C | 32.0C | 11.0 | 5.0 | 31.0C | 11.0 | 10.0 | 20.0 | 6.0 | 10.0 |
17 |   | G3 | WEDNESDAY | Stephen Keal | BYC | 182.0 | 32.0C | 32.0C | 32.0C | 8.0 | 18.0 | 9.0 | 13.0 | 11.0 | 7.0 | 20.0 |
18 |   | 1515 | TARA 11 | Derek Inglis | DSS | 190.0 | 32.0C | 16.0 | 32.0C | 1.0 | 16.0 | 31.0C | 15.0 | 22.0 | 8.0 | 17.0 |
19 |   | HKG1943 | ZEPHYR INSURANCE MASTERS | Ian Johnston | DSS | 201.0 | 10.0 | 9.0 | 32.0C | 31.0C | 31.0C | 10.0 | 18.0 | 23.0 | 18.0 | 19.0 |
20 |   | H447 | COOL CHANGE | Chris Bobbi | DSS | 204.0 | 3.0 | 23.0R | 21.0F | 31.0C | 17.0 | 31.0C | 31.0C | 9.0 | 31.0C | 7.0 |
21 |   | H381 | REFLECTION | James Andrewartha | LSC | 215.0 | 32.0C | 32.0C | 32.0C | 7.0 | 31.0C | 13.0 | 11.0 | 31.0C | 13.0 | 13.0 |
22 |   | G1 | MARABOUT | Austin Roper | BYC | 227.0 | 32.0C | 11.0 | 9.0 | 31.0C | 31.0C | 31.0C | 17.0 | 3.0 | 31.0C | 31.0C |
23 |   | 6968 | SOLEIL | Anthony Ellis | DSS | 237.0 | 32.0C | 32.0C | 32.0C | 31.0C | 14.0 | 31.0C | 19.0 | 16.0 | 14.0 | 16.0 |
24 |   | SM7314 | FIREFLY | Fsg Racing | BYC | 255.0 | 4.0 | 12.0 | 15.0 | 32.0L | 32.0L | 32.0L | 32.0L | 32.0L | 32.0L | 32.0L |
25 |   | 323 | INNOVATOR | Ian Smith Dean Aberle | BYC | 257.0 | 32.0C | 23.0R | 21.0F | 31.0C | 31.0C | 31.0C | 31.0C | 14.0 | 12.0 | 31.0C |
26 |   | 369 | KIAHA | Barry Button / Niki Breeze | DSS | 269.0 | 32.0C | 23.0R | 32.0C | 31.0C | 21.0 | 20.0F | 31.0C | 25.0R | 31.0C | 23.0R |
27 | 6.0S | 53 | KAKAHI | Rod Coombe | BYC | 278.0 | 6.0 | 23.0F | 32.0C | 31.0C | 31.0C | 31.0C | 31.0C | 31.0C | 31.0C | 31.0C |
28 |   | A140 | ALUMINATION | Ian Brett | BYC | 278.0 | 32.0C | 32.0C | 32.0C | 31.0C | 19.0 | 31.0C | 31.0C | 31.0C | 21.0F | 18.0 |
29 |   | Y94 | XCITE | John Mills | BYC | 290.0 | 32.0C | 32.0C | 32.0C | 31.0C | 31.0C | 31.0C | 31.0C | 31.0C | 31.0C | 8.0 |
30 |   | 8800 | JIYUU | Peter Davis | RYCT | 313.0 | 32.0C | 32.0C | 32.0C | 31.0C | 31.0C | 31.0C | 31.0C | 31.0C | 31.0C | 31.0C |
30 |   | KYC26 | BORDERLINE | Peter Williams | RYCT | 313.0 | 32.0C | 32.0C | 32.0C | 31.0C | 31.0C | 31.0C | 31.0C | 31.0C | 31.0C | 31.0C |
Results by : TopYacht