Header Image

Combined Clubs Midweek Racing 3

Hosted By Derwent Sailing Squadron

Updated:  14/05/2025  4:44:30 PM

Series Results [PHS] up to Race 8
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   139 SUNDANCE Don Bailey BYC 36.0 3.0 11.0 1.0 16.0 1.0 2.0 1.0 1.0
2   40021 GUILTY PLEASURES VI Gary Cripps BYC 56.0 7.0 12.0 6.0 3.0 8.0 6.0 11.0 3.0
3   4988R DEVILJSH Dermot Crean DSS 62.0 17.0 13.0 7.0 1.0 12.0 8.0 2.0 2.0
4   B35 MULBERRY David Mitchell DSS 68.0 2.0 2.0 15.0 18.0 3.0 10.0 9.0 9.0
5   3938 WINGS THREE Peter Haros DSS 70.0 16.0 3.0 8.0 8.0 5.0 21.0 4.0 5.0
6   3140 SPARE TIME Walter Knoop /Gary Randall BYC 75.0 5.0 10.0 13.0 12.0 6.0 5.0 10.0 14.0
7   8811 JIGSAW Ron Akhurst BYC 81.0 4.0 14.0 11.0 5.0 9.0 4.0 3.0 31.0C
8   5208 SOUTHERN CROSS Wayne Pitt BYC 83.0 12.0 15.0 4.0 14.0 4.0 15.0 15.0 4.0
9   6577 ILLUSION David Brett DSS 86.0 14.0 4.0 9.0 2.0 7.0 13.0 31.0C 6.0
10   ST4 COMMBANK Craig Escott DSS 99.0 8.0 9.0 3.0 15.0 14.0 19.0 16.0 15.0
11   H332 MULGANNON Steve Brown BYC 104.0 11.0 5.0 31.0C 11.0 10.0 20.0 6.0 10.0
12   ST3 ROTARY Bryan Walpole DSS 117.0 10.0 6.0 12.0 4.0 16.0 17.0 21.0F 31.0C
13   G3 WEDNESDAY Stephen Keal BYC 118.0 32.0C 8.0 18.0 9.0 13.0 11.0 7.0 20.0
14   296 SANDPIPER Errol Pyke RYCT 131.0 21.0F 31.0C 20.0 17.0 2.0 12.0 17.0 11.0
15   3638 JUST JONES David Wyatt BYC 138.0 13.0 31.0C 10.0 7.0 31.0C 18.0 5.0 23.0R
16   1515 TARA 11 Derek Inglis DSS 142.0 32.0C 1.0 16.0 31.0C 15.0 22.0 8.0 17.0
17   361 TARREMAH Larry Duncan RYCT 143.0 1.0 31.0C 5.0 31.0C 31.0C 1.0 31.0C 12.0
18   AUS105 ZEST James Ashmore BYC 145.0 6.0 31.0C 2.0 6.0 31.0C 7.0 31.0C 31.0C
19   H381 REFLECTION James Andrewartha LSC 151.0 32.0C 7.0 31.0C 13.0 11.0 31.0C 13.0 13.0
20   6968 SOLEIL Anthony Ellis DSS 173.0 32.0C 31.0C 14.0 31.0C 19.0 16.0 14.0 16.0
21   H447 COOL CHANGE Chris Bobbi DSS 178.0 21.0F 31.0C 17.0 31.0C 31.0C 9.0 31.0C 7.0
22   HKG1943 ZEPHYR INSURANCE MASTERS Ian Johnston DSS 182.0 32.0C 31.0C 31.0C 10.0 18.0 23.0 18.0 19.0
23   G1 MARABOUT Austin Roper BYC 184.0 9.0 31.0C 31.0C 31.0C 17.0 3.0 31.0C 31.0C
24   323 INNOVATOR Ian Smith Dean Aberle BYC 202.0 21.0F 31.0C 31.0C 31.0C 31.0C 14.0 12.0 31.0C
25 18.0S A140 ALUMINATION Ian Brett BYC 214.0 32.0C 31.0C 19.0 31.0C 31.0C 31.0C 21.0F 18.0
26   369 KIAHA Barry Button / Niki Breeze DSS 214.0 32.0C 31.0C 21.0 20.0F 31.0C 25.0R 31.0C 23.0R
27   Y94 XCITE John Mills BYC 226.0 32.0C 31.0C 31.0C 31.0C 31.0C 31.0C 31.0C 8.0
28   SM7314 FIREFLY Fsg Racing BYC 239.0 15.0 32.0L 32.0L 32.0L 32.0L 32.0L 32.0L 32.0L
29   8800 JIYUU Peter Davis RYCT 249.0 32.0C 31.0C 31.0C 31.0C 31.0C 31.0C 31.0C 31.0C
29   KYC26 BORDERLINE Peter Williams RYCT 249.0 32.0C 31.0C 31.0C 31.0C 31.0C 31.0C 31.0C 31.0C
29   53 KAKAHI Rod Coombe BYC 249.0 32.0C 31.0C 31.0C 31.0C 31.0C 31.0C 31.0C 31.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image