Header Image

Combined Clubs Midweek Racing 3

Hosted By Derwent Sailing Squadron

Race 10   (28/05/2025) 

Updated:  28/05/2025  3:47:45 PM

Race Officer Gilbert Leitch Castray Start/Finish

PHS results
Place Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Vis
1 SUNDANCE Don Bailey 13 15:02:04 01:27:04 0.742 01:04:36  
2 SANDPIPER Errol Pyke 14 15:02:42 01:27:42 0.738 01:04:43  
3 COOL CHANGE Chris Bobbi 11 15:03:46 01:23:46 0.776 01:05:00  
4 FIREFLY Fsg Racing 6 15:08:13 01:13:13 0.890 01:05:10  
5 JUST JONES David Wyatt 7 15:09:34 01:14:34 0.879 01:05:33  
6 KAKAHI Rod Coombe 18 15:13:33 01:43:33 0.639 01:06:10  
7 MULBERRY David Mitchell 15 15:03:15 01:28:15 0.765 01:07:31  
8 DEVILJSH Dermot Crean 3 15:09:33 01:09:33 0.973 01:07:40  
9 SPARE TIME Walter Knoop /Gary Randall 5 15:02:59 01:12:59 0.928 01:07:44  
10 ZEPHYR INSURANCE MASTERS Ian Johnston 2 15:10:09 01:05:09 1.041 01:07:49  
11 ROTARY Bryan Walpole 16 15:14:09 01:29:09 0.767 01:08:23  
12 TARREMAH Larry Duncan 17 15:06:15 01:31:15 0.752 01:08:37  
13 SOUTHERN CROSS Wayne Pitt 9 15:09:34 01:19:34 0.879 01:09:56  
14 COMMBANK Craig Escott 10 15:07:51 01:22:51 0.849 01:10:20  
15 GUILTY PLEASURES VI Gary Cripps 1 15:09:13 59:13 1.199 01:11:00  
16 JIGSAW Ron Akhurst 8 15:08:25 01:18:25 0.928 01:12:46  
17 SOUTHERN DIRECTION Barry Bruce 4 15:14:40 01:09:40 1.050 01:13:09 Yes
18 ZEST James Ashmore 12 15:11:49 01:26:49 0.859 01:14:34  
DNC INNOVATOR Ian Smith Dean Aberle       0.793    
DNC KIAHA Barry Button / Niki Breeze       0.613    
DNC TARA 11 Derek Inglis       0.822    
DNC WINGS THREE Peter Haros       0.953    
DNC ILLUSION David Brett       0.972    
DNC SOLEIL Anthony Ellis       0.893    
DNC JIYUU Peter Davis       0.981    
DNC ALUMINATION Ian Brett       0.821    
DNC MARABOUT Austin Roper       0.624    
DNC WEDNESDAY Stephen Keal       0.941    
DNC MULGANNON Steve Brown       0.913    
DNC REFLECTION James Andrewartha       0.877    
DNC BORDERLINE Peter Williams       0.794    
DNC XCITE John Mills       0.989    



Results by : TopYacht

Footer Image