Header Image

Combined Clubs Midweek Racing 3

Hosted By Derwent Sailing Squadron

Race 2   (2/04/2025) 

Updated:  2/04/2025  4:10:44 PM

Vic Espl Start.RO Ian Stewart & BYC Race Management Team

PHS results
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T ETOrd
1 SUNDANCE 139 Don Bailey 15:50:19 02:15:19 0.703 01:35:08 17
2 DEVILJSH 4988R Dermot Crean 15:39:22 01:39:22 0.960 01:35:24 3
3 JIGSAW 8811 Ron Akhurst 15:39:26 01:49:26 0.877 01:35:58 10
4 WINGS THREE 3938 Peter Haros 15:41:07 01:41:07 0.952 01:36:16 5
5 JUST JONES 3638 David Wyatt 15:41:08 01:46:08 0.910 01:36:35 6
6 MULGANNON H332 Steve Brown 15:41:13 01:46:13 0.917 01:37:24 7
7 WEDNESDAY G3 Stephen Keal 15:41:06 01:41:06 0.967 01:37:46 4
8 TARA 11 1515 Derek Inglis 15:46:28 01:56:28 0.840 01:37:50 13
9 MULBERRY B35 David Mitchell 15:46:58 02:11:58 0.743 01:38:03 16
10 SPARE TIME 3140 Walter Knoop /Gary Randall 15:39:20 01:49:20 0.900 01:38:24 9
11 GUILTY PLEASURES VI 40021 Gary Cripps 15:36:05 01:26:05 1.155 01:39:26 1
12 INNOVATOR 323 Ian Smith Dean Aberle 15:45:16 02:05:16 0.797 01:39:50 15
13 REFLECTION H381 James Andrewartha 15:43:10 01:53:10 0.884 01:40:02 12
14 SOLEIL 6968 Anthony Ellis 15:43:40 01:48:40 0.922 01:40:11 8
15 SOUTHERN CROSS 5208 Wayne Pitt 15:42:55 01:52:55 0.889 01:40:23 11
16 COMMBANK ST4 Craig Escott 15:43:58 01:58:58 0.852 01:41:22 14
17 SANDPIPER 296 Errol Pyke 15:51:15 02:16:15 0.751 01:42:19 18
18 ZEPHYR INSURANCE MASTERS HKG1943 Ian Johnston 15:41:59 01:36:59 1.087 01:45:25 2
DNC KAKAHI 53 Rod Coombe     0.639    
DNC TARREMAH 361 Larry Duncan     0.705    
DNC KIAHA 369 Barry Button / Niki Breeze     0.626    
DNC ILLUSION 6577 David Brett     0.969    
DNC JIYUU 8800 Peter Davis     0.981    
DNC ZEST AUS105 James Ashmore     0.814    
DNC MARABOUT G1 Austin Roper     0.623    
DNC COOL CHANGE H447 Chris Bobbi     0.778    
DNC BORDERLINE KYC26 Peter Williams     0.794    
DNC XCITE Y94 John Mills     0.989    
DNF ALUMINATION A140 Ian Brett     0.834    
DNF ROTARY ST3 Bryan Walpole     0.790    



Results by : TopYacht

Footer Image