Combined Clubs Midweek Racing 1
Hosted By Royal Yacht Club of Tasmania
Updated: 27/11/2024 3:42:33 PM
Place | Boat Name | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | SPARE TIME | 57.0 | 6.0 | 9.0 | 10.0 | 10.0 | 6.0 | 7.0 | 2.0 | 7.0 |
2 | MULGANNON | 59.0 | 9.0 | 7.0 | 6.0 | 7.0 | 9.0 | 5.0 | 14.0 | 2.0 |
3 | HEATWAVE FISH FRENZY | 64.0 | 3.0 | 17.0 | 14.0 | 3.0 | 5.0 | 4.0 | 9.0 | 9.0 |
4 | DEVILJSH | 72.0 | 4.0 | 14.0 | 11.0 | 8.0 | 10.0 | 17.0 | 7.0 | 1.0 |
5 | ILLUSION | 86.0 | 12.0 | 5.0 | 4.0 | 1.0 | 2.0 | 22.0 | 18.0 | 22.0 |
6 | ZEPHYR INSURANCE MASTERS | 88.0 | 8.0 | 11.0 | 12.0 | 2.0 | 4.0 | 19.0 | 17.0 | 15.0 |
7 | ELLETAN | 90.0 | 31.0C | 10.0 | 19.0 | 5.0 | 3.0 | 1.0 | 13.0 | 8.0 |
8 | ROTARY | 90.0 | 10.0 | 4.0 | 2.0 | 4.0 | 14.0 | 13.0 | 20.0 | 23.0 |
9 | JIGSAW | 103.0 | 2.0 | 19.0 | 17.0 | 31.0C | 8.0 | 12.0 | 3.0 | 11.0 |
10 | MULBERRY | 108.0 | 14.0 | 3.0 | 13.0 | 12.0 | 19.0 | 8.0 | 15.0 | 24.0 |
11 | TARA 11 | 113.0 | 31.0C | 2.0 | 15.0 | 6.0 | 13.0 | 3.0 | 22.0 | 21.0 |
12 | JUST JONES | 114.0 | 5.0 | 16.0 | 9.0 | 31.0C | 12.0 | 16.0 | 19.0 | 6.0 |
13 | ZEST | 120.0 | 7.0 | 22.0 | 3.0 | 31.0C | 18.0 | 21.0 | 5.0 | 13.0 |
14 | GUILTY PLEASURES VI | 122.0 | 31.0C | 18.0 | 7.0 | 31.0C | 1.0 | 14.0 | 8.0 | 12.0 |
15 | SUNDANCE | 124.0 | 1.0 | 8.0 | 21.0 | 31.0C | 22.0 | 6.0 | 21.0 | 14.0 |
16 | TARREMAH | 138.0 | 15.0 | 15.0 | 31.0C | 31.0C | 17.0 | 15.0 | 4.0 | 10.0 |
17 | COMMBANK | 141.0 | 31.0C | 6.0 | 31.0C | 9.0 | 7.0 | 30.0C | 11.0 | 16.0 |
18 | SANDPIPER | 142.0 | 13.0 | 13.0 | 31.0C | 31.0C | 21.0 | 10.0 | 6.0 | 17.0 |
19 | XCITE | 145.0 | 31.0C | 21.0 | 18.0 | 31.0C | 20.0 | 9.0 | 12.0 | 3.0 |
20 | SOUTHERN CROSS | 147.0 | 31.0C | 31.0C | 31.0C | 31.0C | 15.0 | 2.0 | 1.0 | 5.0 |
21 | BORDERLINE | 151.0 | 31.0C | 12.0 | 1.0 | 31.0C | 16.0 | 30.0C | 10.0 | 20.0 |
22 | KIAHA | 178.0 | 31.0C | 31.0C | 8.0 | 11.0 | 11.0 | 30.0C | 30.0C | 26.0 |
23 | JIYUU | 196.0 | 31.0C | 20.0 | 5.0 | 31.0C | 31.0C | 18.0 | 30.0C | 30.0L |
24 | WINGS THREE | 199.0 | 11.0 | 31.0C | 31.0C | 31.0C | 31.0C | 30.0C | 30.0C | 4.0 |
25 | KAKAHI | 200.0 | 31.0C | 24.0 | 22.0 | 31.0C | 31.0C | 20.0 | 23.0 | 18.0 |
26 | FINE COTTON | 203.0 | 31.0C | 1.0 | 16.0 | 31.0C | 31.0C | 31.0L | 31.0L | 31.0L |
27 | COOL CHANGE | 203.0 | 31.0C | 25.0 | 31.0C | 31.0C | 26.0F | 24.0R | 16.0 | 19.0 |
28 | MARABOUT | 222.0 | 31.0C | 23.0 | 31.0C | 31.0C | 23.0 | 30.0C | 24.0 | 29.0C |
29 | INNOVATOR | 224.0 | 31.0C | 31.0C | 20.0 | 31.0C | 26.0Q | 30.0C | 30.0C | 25.0 |
30 | ARUNGA | 225.0 | 31.0C | 31.0C | 31.0C | 31.0C | 31.0C | 11.0 | 30.0C | 29.0C |
Results by : TopYacht