Header Image

Combined Clubs Midweek Racing 1

Hosted By Bellerive Yacht Club

Race 1   (9/10/2024) 

Updated:  9/10/2024  4:22:32 PM

Victoria Esplanade start - RO Ian Stewart and team

PHS results
Place Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T
1 DEVILJSH Dermot Crean 5 15:17:47 01:17:47 0.939 01:13:02
2 MULGANNON Steve Brown 10 15:18:41 01:23:41 0.880 01:13:38
3 XCITE John Mills 4 15:15:56 01:15:56 0.976 01:14:07
4 WINGS THREE Peter Haros 7 15:18:52 01:18:52 0.940 01:14:08
5 SOUTHERN CROSS Wayne Pitt 14 15:15:50 01:30:50 0.817 01:14:13
6 JUST JONES David Wyatt 8 15:16:29 01:21:29 0.916 01:14:38
7 SPARE TIME Walter Knoop 12 15:16:25 01:26:25 0.864 01:14:40
8 ELLETAN Glenn Roper 6 15:17:48 01:17:48 0.960 01:14:41
9 HEATWAVE FISH FRENZY Matthew Keal 2 15:18:14 01:13:14 1.021 01:14:46
10 TARREMAH Larry Duncan 23 15:19:30 01:44:30 0.717 01:14:56
11 JIGSAW Ron Akhurst 11 15:15:03 01:25:03 0.883 01:15:06
12 GUILTY PLEASURES VI Gary Cripps 1 15:17:58 01:07:58 1.114 01:15:43
13 ZEST James Ashmore 15 15:17:18 01:32:18 0.822 01:15:52
14 SUNDANCE Don Bailey 22 15:18:25 01:43:25 0.734 01:15:54
15 ZEPHYR INSURANCE MASTERS Ian Johnston 3 15:18:17 01:13:17 1.039 01:16:08
16 COMMBANK Craig Escott 16 15:19:00 01:34:00 0.811 01:16:14
17 SANDPIPER Errol Pyke 21 15:21:46 01:41:46 0.752 01:16:32
18 KAKAHI Rod Coombe 25 15:24:55 01:54:55 0.668 01:16:46
19 COOL CHANGE Chris Bobbi 18 15:21:02 01:36:02 0.805 01:17:18
20 BORDERLINE Peter Williams 20 15:17:57 01:37:57 0.795 01:17:52
21 TARA 11 Derek Inglis 13 15:18:20 01:28:20 0.883 01:18:00
22 ILLUSION David Brett 9 15:22:45 01:22:45 0.943 01:18:02
23 ROTARY Bryan Walpole 19 15:21:21 01:36:21 0.816 01:18:37
24 MULBERRY David Mitchell 24 15:22:10 01:47:10 0.738 01:19:05
25 INNOVATOR Ian Smith Dean Aberle 17 15:19:54 01:34:54 0.841 01:19:49
26 KIAHA Barry Button / Niki Breeze 26 15:46:39 02:16:39 0.637 01:27:03
DNC ARUNGA Andrew Parker       1.001  
DNC MARABOUT Austin Roper       0.675  



Results by : TopYacht

Footer Image