Combined Clubs Midweek Racing 1
Hosted By Derwent Sailing Squadron
Race 5   (6/11/2024) 
Updated: 12/11/2024 2:20:16 PM
Castray Box Start RO RYCT Race Management Team
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | ILLUSION | David Brett | 3 | 15:10:23 | 01:10:23 | 0.926 | 01:05:10 |
2 | ZEPHYR INSURANCE MASTERS | Ian Johnston | 1 | 15:08:59 | 01:03:59 | 1.033 | 01:06:06 |
3 | HEATWAVE FISH FRENZY | Matthew Keal | 2 | 15:11:22 | 01:06:22 | 1.047 | 01:09:29 |
4 | ROTARY | Bryan Walpole | 9 | 15:11:37 | 01:26:37 | 0.803 | 01:09:33 |
5 | ELLETAN | Glenn Roper | 4 | 15:12:09 | 01:12:09 | 0.985 | 01:11:04 |
6 | TARA 11 | Derek Inglis | 8 | 15:11:41 | 01:21:41 | 0.873 | 01:11:19 |
7 | MULGANNON | Stephen Brown | 6 | 15:14:54 | 01:19:54 | 0.894 | 01:11:26 |
8 | DEVILJSH | Dermot Crean | 5 | 15:15:16 | 01:15:16 | 0.951 | 01:11:35 |
9 | COMMBANK | Craig Escott | 10 | 15:13:15 | 01:28:15 | 0.815 | 01:11:55 |
10 | SPARE TIME | Walter Knoop | 7 | 15:10:52 | 01:20:52 | 0.891 | 01:12:03 |
11 | KIAHA | Barry Button / Niki Breeze | 12 | 15:26:05 | 01:56:05 | 0.624 | 01:12:26 |
12 | MULBERRY | David Mitchell | 11 | 15:16:27 | 01:41:27 | 0.731 | 01:14:10 |
Results by : TopYacht