Header Image

Combined Clubs Long Race Pennant 2025-26

Hosted By Derwent Sailing Squadron

Updated:  23/03/2026  4:00:54 PM

Series Results [PHS] for D1 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   A40 INTRIGUE David Calvert RYCT/DSS 9.0 1.0 2.0 1.0 4.0 1.0 [7.0]
2   208 SUNDOWNER Alice Grubb DSS 15.0 3.0 5.0 2.0 2.0 [6.0] 3.0
3   TAS100 FORK IN THE ROAD Gary Smith RYCT 19.0 2.0 1.0 3.0 9.0 4.0 [12.0C]
4   HKG1943 ZEPHYR Ian Johnston DSS 31.0 14.0C 4.0 [14.0C] 3.0 8.0 2.0
5 1.0S 7505 HEATWAVE FISH FRENZY Matthew Keal BYC 37.0 14.0C 14.0C [14.0C] 1.0 2.0 6.0
6   4913 TILT Peter Cretan RYCT/DSS 37.0 4.0 [14.0C] 4.0 13.0C 3.0 13.0L
7   44 TEMPO Anthony Williams BYC 41.0 5.0 3.0 5.0 14.0L 14.0L [14.0L]
8   YC384 AEOLUS Brett Cooper DSSRYCT 44.0 14.0C [14.0C] 6.0 7.0 5.0 12.0C
9   5700 FLYIN SCUD Adam Goode RYCT 45.0 14.0C 14.0C [14.0C] 5.0 7.0 5.0
10   1701 AMBITION Chris Dare DSS/SYC 53.0 14.0C 14.0C [14.0C] 8.0 13.0C 4.0
11 1.0S PD147 ADVANTEDGE Andrew Jones PDYC/RYCT 55.0 14.0C 14.0C [14.0C] 13.0C 13.0C 1.0
12   X43 SCARAMOUCHE Anthony Williams BYC 55.0 14.0C 14.0C [14.0C] 6.0 13.0C 8.0
13   OD40 PLAUSIBLE ALIBI Damon Wecker DSS 66.0 14.0C 14.0C [14.0C] 13.0C 13.0C 12.0C

Series Results [PHS] for D2 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   763 KNEST MODULAR PRION Donovan Oak DSS 17.0 1.0 [9.0] 5.0 5.0 2.0 4.0
2   881 FOOTLOOSE Stewart Geeves RYCT 18.0 5.0 [10.0] 1.0 1.0 9.0 2.0
3   R300 THE DOG HOUSE Ben Coad DSS 20.0 2.0 4.0 3.0 7.0 4.0 [7.0]
4   8 SERICA Charles Peacock RYCT 22.0 7.0 [8.0] 7.0 2.0 5.0 1.0
5   4988R DEVILJSH Dermot Crean DSS 28.0 3.0 [15.0C] 4.0 3.0 8.0 10.0
6   SM9999 IYKYK Steve Chau DSS 29.0 6.0 3.0 8.0 [15.0C] 3.0 9.0
7   A33 INVINCIBLE Bryan Walpole RYCT 31.0 8.0 7.0 2.0 [9.0] 6.0 8.0
8   Y94 XCITE The Xciters BYC 34.0 4.0 5.0 [15.0C] 10.0 1.0 14.0C
9   SM111 ANNA James Chilman DSS 35.0 [15.0C] 1.0 9.0 8.0 14.0C 3.0
10   6428 ELLETAN Glenn Roper And Laura Roper RYCT 42.0 9.0 11.0 6.0 11.0 [11.0F] 5.0
11 2.0S MH461 VOETSAK Ty Dobie DSS 53.0 [15.0C] 2.0 11.0F 12.0 14.0C 14.0C
12   8800 JIYUU Peter Davis RYCT 53.0 15.0C 6.0 [15.0C] 4.0 14.0C 14.0C
13   7811 HIP-NAUTIC Jean-Pierre Ravanat DSS 58.0 15.0C 15.0C 15.0C [15.0C] 7.0 6.0
14   660 MYGA Jonny Cooper Ollie Nicholas RYCT 66.0 15.0C 15.0C 15.0C 6.0 15.0L [15.0L]

Series Results [PHS] for D3 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   323 INNOVATOR Ian Smith Dean Aberle BYC 5.0 [2.0] 1.0 1.0 1.0 1.0 1.0
2   2847 CAMLET WAY Stephen Mannering BYC 10.0 [3.0] 2.0 2.0 2.0 2.0 2.0
3   R91 JOIE DE VIE Ben Morgan RYCT 16.0 4.0 [4.0] 3.0 3.0 3.0 3.0
4   4606 MISS CONDUCT Brian Fleming RYCT 17.0 1.0 3.0 4.0 4.0 5.0C [5.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image