Header Image

Combined Clubs Long Race Pennant 2025-26

Hosted By Royal Yacht Club of Tasmania

Updated:  15/11/2025  5:01:51 PM

Series Results [PHS] for D1 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   7505 HEATWAVE FISH FRENZY Matthew Keal BYC 9.0 1.0 2.0 6.0
2   208 SUNDOWNER Alice Grubb DSS 11.0 2.0 6.0 3.0
3   A40 INTRIGUE David Calvert RYCT/DSS 12.0 4.0 1.0 7.0
4   HKG1943 ZEPHYR Ian Johnston DSS 13.0 3.0 8.0 2.0
5   5700 FLYIN SCUD Adam Goode RYCT 17.0 5.0 7.0 5.0
6   YC384 AEOLUS Brett Cooper DSSRYCT 24.0 7.0 5.0 12.0C
7 8.0S 1701 AMBITION Chris Dare DSS/SYC 25.0 8.0 13.0C 4.0
8   TAS100 FORK IN THE ROAD Gary Smith RYCT 25.0 9.0 4.0 12.0C
9 1.0S PD147 ADVANTEDGE Andrew Jones PDYC/RYCT 27.0 13.0C 13.0C 1.0
10   X43 SCARAMOUCHE Anthony Williams BYC 27.0 6.0 13.0C 8.0
11   4913 TILT Peter Cretan RYCT/DSS 28.0 13.0C 3.0 12.0C
12   OD40 PLAUSIBLE ALIBI Damon Wecker DSS 38.0 13.0C 13.0C 12.0C

Series Results [PHS] for D2 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   8 SERICA Charles Peacock RYCT 8.0 2.0 5.0 1.0
2   763 PRION Donovan Oak DSS 11.0 5.0 2.0 4.0
3   881 FOOTLOOSE Stewart Geeves RYCT 12.0 1.0 9.0 2.0
4   R300 THE DOG HOUSE Ben Coad DSS 18.0 7.0 4.0 7.0
5   4988R DEVILJSH Dermot Crean DSS 21.0 3.0 8.0 10.0
6   A33 INVINCIBLE Bryan Walpole RYCT 23.0 9.0 6.0 8.0
7 1.0S Y94 XCITE The Xciters BYC 25.0 10.0 1.0 14.0C
8   SM111 ANNA James Chilman DSS 25.0 8.0 14.0C 3.0
9 3.0S SM9999 IYKYK Steve Chau DSS 27.0 15.0C 3.0 9.0
10   6428 ELLETAN Glenn Roper And Laura Roper RYCT 27.0 11.0 11.0F 5.0
11   7811 HIP-NAUTIC Jean-Pierre Ravanat DSS 28.0 15.0C 7.0 6.0
12   8800 JIYUU Peter Davis RYCT 32.0 4.0 14.0C 14.0C
13   660 SHE DOESNT KNOW Jonny Cooper Ollie Nicholas RYCT 34.0 6.0 14.0C 14.0C
14   MH461 VOETSAK Ty Dobie DSS 40.0 12.0 14.0C 14.0C

Series Results [PHS] for D3 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   323 INNOVATOR Ian Smith Dean Aberle BYC 3.0 1.0 1.0 1.0
2   2847 CAMLET WAY Stephen Mannering BYC 6.0 2.0 2.0 2.0
3   R91 JOIE DE VIE Ben Morgan RYCT 9.0 3.0 3.0 3.0
4   4606 MISS CONDUCT Brian Fleming RYCT 14.0 4.0 5.0C 5.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image