Combined Clubs Midweek Racing 3
Hosted By Royal Yacht Club of Tasmania
Updated: 29/04/2026 4:30:00 PM
| Place | Ties | Boat Name | Skipper | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | JIGSAW | Ron Akhurst | 47.0 | 11.0 | 13.0 | 3.0 | 4.0 | 16.0 |
| 2 | 3.0S | SUNDANCE | Don Bailey | 48.0 | 1.0 | 9.0 | 18.0 | 17.0 | 3.0 |
| 3 |   | MULBERRY | David Mitchell | 48.0 | 19.0 | 8.0 | 16.0 | 1.0 | 4.0 |
| 4 |   | JUST JONES | David Wyatt | 52.0 | 8.0 | 4.0 | 7.0 | 19.0 | 14.0 |
| 5 |   | COMMBANK | Bert Somssich | 53.0 | 18.0 | 3.0 | 20.0 | 7.0 | 5.0 |
| 6 |   | WINGS THREE | Peter Haros | 53.5 | 5.0 | 16.0 | 10.5 | 10.0 | 12.0 |
| 7 |   | FLYING SCUD | Stephen Henley | 54.0 | 14.0 | 1.0 | 2.0 | 24.0 | 13.0 |
| 8 | 4.0S | GUILTY PLEASURES VI | Gary Cripps | 57.0 | 7.0 | 21.0 | 4.0 | 15.0 | 10.0 |
| 9 |   | SPARE TIME | Walter Knoop/ Gary Randall | 57.0 | 12.0 | 14.0 | 6.0 | 8.0 | 17.0 |
| 10 |   | JIYUU | Peter Davis | 62.0 | 6.0 | 24.0 | 1.0 | 23.0 | 8.0 |
| 11 |   | TERRA NOVA | Graham Harris | 68.0 | 25.0 | 12.0 | 22.0 | 2.0 | 7.0 |
| 12 |   | ROTARY | Bryan Walpole | 71.0 | 20.0 | 19.0 | 21.0 | 5.0 | 6.0 |
| 13 | 7.0S | ILLUSION | David Brett | 76.0 | 22.0 | 7.0 | 9.0 | 16.0 | 22.0 |
| 14 |   | TILT | Peter Cretan | 76.0 | 24.0 | 10.0 | 8.0 | 11.0 | 23.0 |
| 15 |   | DEVILJSH | Dermot Crean | 77.5 | 9.0 | 25.0 | 13.0 | 21.5 | 9.0 |
| 16 |   | HEATWAVE FISH FRENZY | Matthew Keal | 79.5 | 17.0 | 17.0 | 5.0 | 21.5 | 19.0 |
| 17 |   | MULGANNON | Steve Brown | 82.0 | 3.0 | 2.0 | 33.0C | 33.0C | 11.0 |
| 18 | 5.0S | JADE | Gail Desmarchelier | 88.0 | 16.0 | 5.0 | 14.0 | 33.0C | 20.0 |
| 19 |   | SOUTHERN CROSS | Wayne Pitt | 88.0 | 21.0 | 15.0 | 17.0 | 14.0 | 21.0 |
| 20 |   | ZEPHYR | Ian Johnston | 90.5 | 13.0 | 23.0 | 10.5 | 12.0 | 32.0C |
| 21 |   | INNOVATOR | Ian Smith Dean Aberle | 96.0 | 10.0 | 6.0 | 15.0 | 33.0C | 32.0C |
| 22 |   | REFLECTION | James Andrewartha | 97.0 | 15.0 | 11.0 | 33.0C | 6.0 | 32.0C |
| 23 |   | HOOLIGAN | Jeff Cordell | 99.0 | 4.0 | 18.0 | 12.0 | 33.0C | 32.0C |
| 24 | 9.0S | KAKAHI | Rod Coombe | 103.0 | 34.0C | 33.0C | 25.0F | 9.0 | 2.0 |
| 25 |   | XCITE | John Mills | 103.0 | 2.0 | 33.0C | 33.0C | 20.0 | 15.0 |
| 26 |   | KIAHA | Barry Button/ Niki Breeze | 118.0 | 34.0C | 33.0C | 25.0F | 25.0 | 1.0 |
| 27 |   | ALUMINATION | Ian Brett | 124.0 | 34.0C | 22.0 | 33.0C | 3.0 | 32.0C |
| 28 |   | SOLEIL | Anthony Ellis | 136.0 | 34.0C | 33.0C | 19.0 | 18.0 | 32.0C |
| 29 |   | ARUNGA | Andrew Parker | 138.0 | 34.0C | 20.0 | 33.0C | 33.0C | 18.0 |
| 30 |   | SOUTHERN DIRECTION | Barry Bruce | 146.0 | 34.0C | 33.0C | 33.0C | 13.0 | 33.0L |
| 31 |   | TARA 11 | Derek Inglis | 159.0 | 23.0 | 34.0L | 34.0L | 34.0L | 34.0L |
| 32 |   | MARABOUT | Austin Roper | 165.0 | 34.0C | 33.0C | 33.0C | 33.0C | 32.0C |
| 32 |   | ELLETAN | Glenn Roper | 165.0 | 34.0C | 33.0C | 33.0C | 33.0C | 32.0C |
Results by : TopYacht