Header Image

Combined Clubs Midweek Racing 3

Hosted By Derwent Sailing Squadron

Updated:  27/05/2026  3:23:31 PM

Series Results [PHS] up to Race 9 (Drops = 1)
Place Ties Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   JIGSAW Ron Akhurst 58.0 4.0 [20.0] 3.0 11.0 4.0 13.0 3.0 4.0 16.0
2   JUST JONES David Wyatt 62.0 6.0 11.0 4.0 8.0 8.0 4.0 7.0 [19.0] 14.0
3   SUNDANCE Don Bailey 64.0 2.0 14.0 15.0 1.0 3.0 9.0 [18.0] 17.0 3.0
4   SPARE TIME Walter Knoop/ Gary Randall 69.0 5.0 [18.0] 5.0 12.0 2.0 14.0 6.0 8.0 17.0
5   JIYUU Peter Davis 78.0 [34.0C] 2.0 2.0 6.0 12.0 24.0 1.0 23.0 8.0
6   FLYING SCUD Stephen Henley 82.0 [34.0C] 16.0 6.0 14.0 6.0 1.0 2.0 24.0 13.0
7   WINGS THREE Peter Haros 85.5 [34.0C] 7.0 10.0 5.0 15.0 16.0 10.5 10.0 12.0
8   TERRA NOVA Graham Harris 86.0 3.0 22.0 17.0 [25.0] 1.0 12.0 22.0 2.0 7.0
9   HEATWAVE FISH FRENZY Matthew Keal 90.0 7.0 3.0 1.0 17.0 21.0 17.0 5.0 [21.5] 19.0
10   GUILTY PLEASURES VI Gary Cripps 91.0 [34.0C] 12.0 12.0 7.0 10.0 21.0 4.0 15.0 10.0
11   MULBERRY David Mitchell 106.0 [34.0C] 17.0 14.0 19.0 27.0T 8.0 16.0 1.0 4.0
12   ILLUSION David Brett 107.0 8.0 15.0 13.0 22.0 17.0 7.0 9.0 16.0 [22.0]
13   COMMBANK Bert Somssich 117.0 34.0C [34.0C] 19.0 18.0 11.0 3.0 20.0 7.0 5.0
14   DEVILJSH Dermot Crean 124.5 [34.0C] 5.0 9.0 9.0 33.0C 25.0 13.0 21.5 9.0
15   TILT Peter Cretan 127.0 [34.0C] 10.0 21.0 24.0 20.0 10.0 8.0 11.0 23.0
16   SOUTHERN CROSS Wayne Pitt 132.0 [34.0C] 21.0 16.0 21.0 7.0 15.0 17.0 14.0 21.0
17   ROTARY Bryan Walpole 133.0 1.0 34.0C [34.0C] 20.0 27.0T 19.0 21.0 5.0 6.0
18   JADE Gail Desmarchelier 134.0 34.0C [34.0C] 7.0 16.0 5.0 5.0 14.0 33.0C 20.0
19   MULGANNON Steve Brown 136.0 34.0C 4.0 [34.0C] 3.0 16.0 2.0 33.0C 33.0C 11.0
20   ZEPHYR Ian Johnston 138.5 34.0C 1.0 [34.0C] 13.0 13.0 23.0 10.5 12.0 32.0C
21   XCITE John Mills 159.0 34.0C [34.0C] 8.0 2.0 14.0 33.0C 33.0C 20.0 15.0
22   INNOVATOR Ian Smith Dean Aberle 160.0 [34.0C] 19.0 18.0 10.0 27.0T 6.0 15.0 33.0C 32.0C
23   REFLECTION James Andrewartha 161.0 34.0C [34.0C] 11.0 15.0 19.0 11.0 33.0C 6.0 32.0C
24   HOOLIGAN Jeff Cordell 174.0 34.0C 8.0 [34.0C] 4.0 33.0C 18.0 12.0 33.0C 32.0C
25   KIAHA Barry Button/ Niki Breeze 186.0 34.0C 6.0 34.0C [34.0C] 28.0F 33.0C 25.0F 25.0 1.0
26   ALUMINATION Ian Brett 201.0 34.0C 34.0C 34.0C [34.0C] 9.0 22.0 33.0C 3.0 32.0C
27   ARUNGA Andrew Parker 203.0 34.0C 13.0 34.0C [34.0C] 18.0 20.0 33.0C 33.0C 18.0
28   KAKAHI Rod Coombe 204.0 34.0C 34.0C 34.0C [34.0C] 33.0C 33.0C 25.0F 9.0 2.0
29   TARA 11 Derek Inglis 222.0 34.0C 9.0 20.0 23.0 34.0L 34.0L 34.0L 34.0L [34.0L]
30   SOUTHERN DIRECTION Barry Bruce 230.0 34.0C 34.0C 23.0F [34.0C] 27.0T 33.0C 33.0C 13.0 33.0L
31   SOLEIL Anthony Ellis 231.0 34.0C 34.0C 34.0C [34.0C] 27.0T 33.0C 19.0 18.0 32.0C
32   ELLETAN Glenn Roper 266.0 34.0C 34.0C 34.0C [34.0C] 33.0C 33.0C 33.0C 33.0C 32.0C
32   MARABOUT Austin Roper 266.0 34.0C 34.0C 34.0C [34.0C] 33.0C 33.0C 33.0C 33.0C 32.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image