Header Image

Combined Clubs Midweek Racing 3

Hosted By Derwent Sailing Squadron

Race 2   (1/04/2026) 

Updated:  1/04/2026  3:51:50 PM

Victoria Esplanade Start - RO Ian Stewart

PHS results
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Vis
1 B35 MULBERRY David Mitchell 21 14:58:52 01:23:52 0.757 01:03:29  
2 HR157 TERRA NOVA Graham Harris 19 14:59:43 01:19:43 0.814 01:04:53  
3 A140 ALUMINATION Ian Brett 13 15:00:04 01:15:04 0.867 01:05:05  
4 8811 JIGSAW Ron Akhurst 11 15:03:42 01:13:42 0.908 01:06:55  
5 ST3 ROTARY Bryan Walpole 22 15:04:35 01:24:35 0.792 01:06:59  
6 H381 REFLECTION James Andrewartha 7 15:01:00 01:11:00 0.945 01:07:06  
7 ST4 COMMBANK Bert Somssich 22 15:04:35 01:24:35 0.801 01:07:45  
8 3140 SPARE TIME Walter Knoop/ Gary Randall 15 15:05:16 01:15:16 0.915 01:08:52  
9 53 KAKAHI Rod Coombe 24 15:17:12 01:47:12 0.645 01:09:09  
10 3938 WINGS THREE Peter Haros 9 15:11:47 01:11:47 0.965 01:09:16  
11 4913 TILT Peter Cretan 2 15:11:14 01:01:14 1.133 01:09:23  
12 HKG1943 ZEPHYR Ian Johnston 3 15:11:59 01:06:59 1.041 01:09:44  
13 NZL8403 SOUTHERN DIRECTION Barry Bruce 5 15:12:59 01:07:59 1.040 01:10:42  
14 5208 SOUTHERN CROSS Wayne Pitt 20 15:05:46 01:20:46 0.876 01:10:45  
15 40021 GUILTY PLEASURES VI Gary Cripps 1 15:10:32 01:00:32 1.172 01:10:57  
16 6577 ILLUSION David Brett 6 15:10:24 01:10:24 1.012 01:11:15  
17 139 SUNDANCE Don Bailey 23 15:10:13 01:35:13 0.750 01:11:25  
18 6968 SOLEIL Anthony Ellis 18 15:13:32 01:18:32 0.911 01:11:33  
19 3638 JUST JONES David Wyatt 16 15:10:30 01:15:30 0.949 01:11:39  
20 Y94 XCITE John Mills 8 15:11:13 01:11:13 1.010 01:11:56  
21 7505 HEATWAVE FISH FRENZY Matthew Keal 4 15:12:49 01:07:49 1.062 01:12:01  
21 4988R DEVILJSH Dermot Crean 10 15:12:18 01:12:18 0.996 01:12:01  
23 8800 JIYUU Peter Davis 14 15:15:10 01:15:10 0.966 01:12:37  
24 3392 THREE BLIND MICE John Saul 17 15:12:47 01:17:47 0.950 01:13:54 Yes
25 HYC10 FLYING SCUD Stephen Henley 12 15:14:21 01:14:21 1.031 01:16:39  
26 369 KIAHA Barry Button/ Niki Breeze 25 15:27:54 01:57:54 0.661 01:17:56  
DNC 323 INNOVATOR Ian Smith Dean Aberle       0.840    
DNC 5441 HOOLIGAN Jeff Cordell       1.080    
DNC 6428 ELLETAN Glenn Roper       0.941    
DNC 7183 ARUNGA Andrew Parker       1.008    
DNC F41 JADE Gail Desmarchelier       0.933    
DNC G1 MARABOUT Austin Roper       0.640    
DNC H332 MULGANNON Steve Brown       0.929    
DNF F310 LETOILE John Dawson       0.780   Yes
DSQ H447 COOL CHANGE Chris Bobbi       0.778   Yes



Results by : TopYacht

Footer Image