Header Image

Combined Clubs Midweek Racing 1

Hosted By Derwent Sailing Squadron

Updated:  11/12/2025  2:48:57 PM

Series Results [PHS] up to Race 8 (Drops = 1)
Place Ties Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   ILLUSION David Brett 42.0 [25.0F] 8.0 6.0 4.0 9.0 3.0 11.0 1.0
2   DEVILJSH R 69 Dermot Crean 55.5 13.0 6.0 11.5 8.0 5.0 4.0 [25.0] 8.0
3 2.0S WINGS THREE Peter Haros 57.0 4.0 2.0 18.0 3.0 [31.0C] 1.0 22.0 7.0
4   ZEPHYR Ian Johnston 57.0 [31.0C] 3.0 20.0 1.0 4.0 5.0 15.0 9.0
5   JUST JONES David Wyatt 61.0 7.0 9.0 13.0 12.0 [20.0R] 9.0 9.0 2.0
6   TARA 11 Derek Inglis 62.0 21.0 20.0 9.0 6.0 1.0 2.0 3.0 [31.0C]
7   SPARE TIME Walter Knoop 63.0 12.0 11.0 7.0 7.0 11.0 11.0 [13.0] 4.0
8   ROTARY Bryan Walpole 78.0 10.0 12.0 [15.5] 15.0 10.0 7.0 14.0 10.0
9   INNOVATOR Ian Smith Dean Aberle 81.0 14.0 10.0 2.0 13.0 7.0 31.0C 4.0 [31.0C]
10 1.0S TERRA NOVA Graham Harris 92.0 17.0 13.0 1.0 19.0 13.0 16.0 [19.0] 13.0
11   SUNDANCE Don Bailey 92.0 18.0 [21.0] 5.0 16.0 20.0R 14.0 8.0 11.0
12   REFLECTION James Andrewartha 93.0 6.0 5.0 4.0 31.0C 8.0 8.0 31.0C [31.0C]
13   JIGSAW Ron Akhurst 94.5 19.0 14.0 17.0 9.0 [20.0R] 13.0 16.5 6.0
14 2.0S ALUMINATION Ian Brett 99.0 9.0 17.0 8.0 11.0 2.0 31.0C 21.0 [31.0C]
15   MULBERRY David Mitchell 99.0 22.0 19.0 25.0 10.0 3.0 15.0 5.0 [31.0C]
16   GUILTY PLEASURES VI Gary Cripps 104.0 2.0 4.0 21.0 31.0C [31.0C] 21.0F 20.0 5.0
17   HEATWAVE FISH FRENZY Matthew Keal 105.0 31.0C 31.0C [31.0C] 5.0 6.0 6.0 23.0 3.0
18   JADE Gail Desmarchelier 111.0 8.0 7.0 10.0 14.0 31.0C 10.0 31.0C [31.0C]
19   SOUTHERN CROSS Wayne Pitt 114.0 15.0 18.0 3.0 18.0 12.0 17.0 31.0C [31.0C]
20   XCITE John Mills 116.5 1.0 1.0 11.5 31.0C 31.0C 31.0C 10.0 [31.0C]
21   COMMBANK Craig Escott Bert Somssich 117.5 20.0 16.0 24.0 17.0 [31.0C] 12.0 16.5 12.0
22   MULGANNON Stephen Brown 141.5 5.0 31.0C 15.5 31.0C 20.0R 21.0F 18.0 [31.0C]
23   KAKAHI Rod Coombe 143.0 23.0 22.0 19.0 31.0C 20.0R 21.0F 7.0 [31.0C]
24   ELLETAN Glenn Roper 153.0 11.0 31.0C 23.0 2.0 31.0C 31.0C 24.0 [31.0C]
25   SANDPIPER Errol Pyke 163.0 31.0C 15.0 22.0 31.0C 31.0C 31.0C 2.0 [31.0C]
26   JIYUU Peter Davis 173.0 3.0 31.0C 26.0 31.0C 20.0R 31.0C 31.0C [31.0C]
27   SOLEIL Anthony Ellis 181.0 31.0C 31.0C 14.0 31.0C 31.0C 31.0C 12.0 [31.0C]
28   MARABOUT Austin Roper 187.0 31.0C 31.0C 31.0C 31.0C 31.0C 31.0C 1.0 [31.0C]
29   KIAHA Barry Button/ Niki Breeze 192.0 31.0C 31.0C 31.0C 31.0C 31.0C 31.0C 6.0 [31.0C]
30   RIVERDANCE Wayne McNeice 202.0 16.0 31.0C 31.0C 31.0C 31.0C 31.0C 31.0C [31.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image