Header Image

Combined Clubs Midweek Racing 1

Hosted By Derwent Sailing Squadron

Race 8   (10/12/2025) 

Updated:  10/12/2025  4:50:43 PM

Ian Stewart and BYC Race Team

PHS results
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Vis
1 Y94 XCITE John Mills 2 15:15:06 01:15:06 1.006 01:15:33  
2 40021 GUILTY PLEASURES VI Gary Cripps 1 15:15:42 01:05:42 1.166 01:16:36  
3 8800 JIYUU Peter Davis 4 15:20:15 01:20:15 0.961 01:17:07  
4 3938 WINGS THREE Peter Haros 3 15:19:26 01:19:26 0.973 01:17:17  
5 H332 MULGANNON Stephen Brown 7 15:20:02 01:25:02 0.909 01:17:18  
6 H381 REFLECTION James Andrewartha 9 15:17:35 01:27:35 0.884 01:17:25  
7 3638 JUST JONES David Wyatt 8 15:20:33 01:25:33 0.927 01:19:18  
8 F41 JADE Gail Desmarchelier 10 15:18:09 01:28:09 0.900 01:19:20  
9 A140 ALUMINATION Ian Brett 15 15:21:10 01:36:10 0.833 01:20:06  
10 ST3 ROTARY Bryan Walpole 20 15:29:47 01:44:47 0.772 01:20:54  
11 6428 ELLETAN Glenn Roper 6 15:23:17 01:23:17 0.975 01:21:12  
12 3140 SPARE TIME Walter Knoop 11 15:19:49 01:29:49 0.909 01:21:39  
13 4988R DEVILJSH R 69 Dermot Crean 5 15:23:01 01:23:01 0.985 01:21:46  
14 323 INNOVATOR Ian Smith Dean Aberle 16 15:23:23 01:38:23 0.833 01:21:57  
15 5208 SOUTHERN CROSS Wayne Pitt 17 15:25:30 01:40:30 0.816 01:22:00  
16 232 RIVERDANCE Wayne McNeice 18 15:23:57 01:43:57 0.789 01:22:01  
17 6854 SHIBUMI Barry Bruce 13 15:19:08 01:34:08 0.873 01:22:11 Yes
17 HR157 TERRA NOVA Graham Harris 19 15:29:34 01:44:34 0.786 01:22:11  
19 139 SUNDANCE Don Bailey 23 15:31:40 01:56:40 0.714 01:23:18  
20 8811 JIGSAW Ron Akhurst 12 15:23:32 01:33:32 0.893 01:23:32  
21 ST4 COMMBANK Craig Escott Bert Somssich 21 15:30:54 01:45:54 0.793 01:23:59  
22 1515 TARA 11 Derek Inglis 14 15:20:52 01:35:52 0.892 01:25:31  
23 B35 MULBERRY David Mitchell 22 15:30:15 01:55:15 0.748 01:26:12  
24 361 TARREMAH Larry Duncan 24 15:33:52 01:58:52 0.735 01:27:22 Yes
25 53 KAKAHI Rod Coombe 25 15:52:30 02:22:30 0.626 01:29:12  
DNC 296 SANDPIPER Errol Pyke       0.764    
DNC 369 KIAHA Barry Button/ Niki Breeze       0.648    
DNC 6968 SOLEIL Anthony Ellis       0.906    
DNC 7505 HEATWAVE FISH FRENZY Matthew Keal       1.067    
DNC G1 MARABOUT Austin Roper       0.640    
DNC HKG1943 ZEPHYR Ian Johnston       1.086    
DNF 6577 ILLUSION David Brett       1.007    



Results by : TopYacht

Footer Image