Header Image

Combined Clubs Long Race Series

Hosted By Derwent Sailing Squadron

Updated:  29/03/2025  5:57:15 PM

Series Results [IRC] for Division 1 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS5299 PORCO ROSSO Paul McCartney DSS 6.0 1.0 2.0 1.0 [5.0] 1.0 1.0
2   ST36 MIDNIGHT RAMBLER Edward Psaltis RYCT 9.0 2.0 1.0 2.0 2.0 2.0 [2.0]
3   A40 INTRIGUE David Calvert RYCT/DSS 16.0 3.0 3.0 3.0 [11.0F] 4.0 3.0
4   2900 JOINT CUSTODY Ian Stewart BYC 25.0 4.0 6.0 [8.0] 3.0 5.0 7.0
5   7505 HEATWAVE FISH FRENZY Matthew Keal BYC 28.0 5.0 [8.0] 4.0 7.0 7.0 5.0
6   HKG1943 ZEPHYR INSURANCE MASTERS Ian Johnston DSS 30.0 8.0 5.0 7.0 4.0 [12.0C] 6.0
7   2208 TENACITY John Lawrie RYCT 35.0 7.0 4.0 [14.0C] 6.0 10.0R 8.0
8   X43 SCARAMOUCHE Anthony Williams BYC 40.0 11.0R 7.0 5.0 [14.0C] 8.0 9.0
9   FRA9777 EYE CANDY Malo Leseigneur BYC/RYCT 42.0 6.0 14.0C 6.0 [14.0C] 12.0C 4.0
10   YC384 AEOLUS Brett Cooper DSSRYCT 50.0 11.0R 14.0C [14.0C] 1.0 12.0C 12.0C
11   3105 DOCTOR WHO Rolan Eberhard RYCT 55.0 14.0C 14.0C [14.0C] 11.0F 6.0 10.0
12   PD147 ADVANTEDGE Andrew Jones PDYC/RYCT 57.0 14.0C 14.0C 14.0C [14.0C] 3.0 12.0C
13   M454 AUDERE Andrew Sinclair DSS 63.0 14.0C 14.0C [14.0C] 11.0F 12.0C 12.0C

Series Results [IRC] for Division 2 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   513 SAGA Chris Sheehan BYC 5.0 1.0 1.0 1.0 1.0 [8.0C] 1.0
2   R300 THE DOG HOUSE Stephen Duggan Peter Coad DSS 13.0 [5.0] 2.0 4.0 2.0 2.0 3.0
3   7811 HIP-NAUTIC Jean-Pierre Ravanat DSS 14.0 3.0 4.0 2.0 4.0 1.0 [6.0]
4   SM9999 IYKYK Steve Chau DSS 15.0 2.0 3.0 3.0 [8.0C] 3.0 4.0
5   763 PRION Jory Linscott DSS 20.0 4.0 6.0 [7.0] 3.0 5.0 2.0
6   881 FOOTLOOSE Stewart Geeves RYCT 25.0 6.0 [7.0] 5.0 5.0 4.0 5.0
7   7183 ARUNGA Andrew Parker RYCT 31.0 [9.0C] 5.0 6.0 6.0 7.0R 7.0
8   5 EMOTIONAL RESCUE Ian Snape DSS 40.0 7.0 9.0C [9.0F] 8.0C 8.0C 8.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image