Header Image

Combined Clubs Long Race Series

Hosted By Derwent Sailing Squadron

Updated:  16/11/2024  5:44:17 PM

Series Results [IRC] for Division 1 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   ST36 MIDNIGHT RAMBLER Edward Psaltis RYCT 6.0 2.0 2.0 2.0
2   AUS5299 PORCO ROSSO Paul McCartney DSS 7.0 5.0 1.0 1.0
3   2900 JOINT CUSTODY Ian Stewart BYC 15.0 3.0 5.0 7.0
4   A40 INTRIGUE David Calvert RYCT/DSS 18.0 11.0F 4.0 3.0
5   7505 HEATWAVE FISH FRENZY Matthew Keal BYC 19.0 7.0 7.0 5.0
6   HKG1943 ZEPHYR INSURANCE MASTERS Ian Johnston DSS 22.0 4.0 12.0C 6.0
7   2208 TENACITY John Lawrie RYCT 24.0 6.0 10.0R 8.0
8   YC384 AEOLUS Brett Cooper DSSRYCT 25.0 1.0 12.0C 12.0C
9   3105 DOCTOR WHO Rolan Eberhard RYCT 27.0 11.0F 6.0 10.0
10   PD147 ADVANTEDGE Andrew Jones PDYC/RYCT 29.0 14.0C 3.0 12.0C
11   FRA9777 EYE CANDY Malo Leseigneur BYC/RYCT 30.0 14.0C 12.0C 4.0
12   X43 SCARAMOUCHE Anthony Williams BYC 31.0 14.0C 8.0 9.0
13   M454 AUDERE Andrew Sinclair DSS 35.0 11.0F 12.0C 12.0C

Series Results [IRC] for Division 2 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   R300 THE DOG HOUSE Stephen Duggan Peter Coad DSS 7.0 2.0 2.0 3.0
2 1.0S 513 SAGA Chris Sheehan BYC 10.0 1.0 8.0C 1.0
3   763 PRION Jory Linscott DSS 10.0 3.0 5.0 2.0
4   7811 HIP-NAUTIC Jean-Pierre Ravanat DSS 11.0 4.0 1.0 6.0
5   881 FOOTLOOSE Stewart Geeves RYCT 14.0 5.0 4.0 5.0
6   SM9999 IYKYK Steve Chau DSS 15.0 8.0C 3.0 4.0
7   7183 ARUNGA Andrew Parker RYCT 20.0 6.0 7.0R 7.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image