Combined Clubs Long Race Series
Hosted By Derwent Sailing Squadron
Race 2   (19/10/2024) 
Updated: 19/10/2024 4:51:57 PM
Race Officer Ian Ross | Start Boat Hill Street | Finish Castray Box | VHF 81
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | PORCO ROSSO | Paul McCartney | 1 | 13:46:04 | 03:46:04 | 1.387 | 05:13:33 |
2 | MIDNIGHT RAMBLER | Edward Psaltis | 3 | 15:15:35 | 05:15:35 | 1.030 | 05:25:03 |
3 | ADVANTEDGE | Andrew Jones | 2 | 14:32:20 | 04:32:20 | 1.240 | 05:37:42 |
4 | INTRIGUE | David Calvert | 5 | 15:18:36 | 05:18:36 | 1.067 | 05:39:57 |
5 | JOINT CUSTODY | Ian Stewart | 4 | 15:18:26 | 05:18:26 | 1.073 | 05:41:41 |
6 | DOCTOR WHO | Rolan Eberhard | 6 | 15:21:38 | 05:21:38 | 1.131 | 06:03:46 |
7 | HEATWAVE FISH FRENZY | Matthew Keal | 7 | 15:43:46 | 05:43:46 | 1.072 | 06:08:31 |
8 | SCARAMOUCHE | Anthony Williams | 8 | 15:51:34 | 05:51:34 | 1.060 | 06:12:40 |
RET | TENACITY | John Lawrie |   |   |   | 1.150 |   |
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | HIP-NAUTIC | Jean-Pierre Ravanat | 1 | 14:31:54 | 04:26:54 | 1.028 | 04:34:22 |
2 | THE DOG HOUSE | Stephen Duggan Peter Coad | 2 | 14:37:23 | 04:32:23 | 1.025 | 04:39:12 |
3 | IYKYK | Steve Chau | 3 | 14:49:29 | 04:44:29 | 1.012 | 04:47:54 |
4 | FOOTLOOSE | Stewart Geeves | 5 | 15:15:32 | 05:10:32 | 0.933 | 04:49:44 |
5 | PRION | Jory Linscott | 4 | 15:04:25 | 04:59:25 | 1.023 | 05:06:18 |
RET | ARUNGA | Andrew Parker |   |   |   | 1.042 |   |
Results by : TopYacht