Header Image

Combined Clubs Long Race Series

Hosted By Derwent Sailing Squadron

Updated:  29/03/2025  5:57:15 PM

Series Results [ORC AP] for Division 1 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   ST36 MIDNIGHT RAMBLER Edward Psaltis RYCT 5.0 1.0 1.0 1.0 1.0 1.0 [1.0]
2   A40 INTRIGUE David Calvert RYCT/DSS 11.0 2.0 2.0 3.0 [7.0F] 2.0 2.0
3   2900 JOINT CUSTODY Ian Stewart BYC 17.0 3.0 [6.0] 4.0 3.0 3.0 4.0
4   TAS100 FORK IN THE ROAD Gary Smith RYCT 18.0 [9.0R] 3.0 2.0 2.0 4.0 7.0C
5   2208 TENACITY John Lawrie RYCT 24.0 5.0 4.0 [11.0C] 5.0 7.0R 3.0
6   HKG1943 ZEPHYR INSURANCE MASTERS Ian Johnston DSS 27.0 6.0 5.0 7.0 4.0 [8.0C] 5.0
7   FRA9777 EYE CANDY Malo Leseigneur BYC/RYCT 32.0 4.0 [11.0C] 5.0 8.0C 8.0C 7.0C
8   X43 SCARAMOUCHE Anthony Williams BYC 33.0 [9.0R] 8.0 6.0 8.0C 5.0 6.0
9   40021 GUILTY PLEASURES VI Gary Cripps BYC 38.0 [11.0C] 7.0 8.0 8.0C 8.0C 7.0C
10   M454 AUDERE Andrew Sinclair DSS 45.0 11.0C 11.0C [11.0C] 8.0C 8.0C 7.0C

Series Results [ORC AP] for Division 2 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   513 SAGA Chris Sheehan BYC 5.0 1.0 1.0 1.0 1.0 [10.0C] 1.0
2 1.0S 7811 HIP-NAUTIC Jean-Pierre Ravanat DSS 15.0 3.0 4.0 2.0 5.0 1.0 [6.0]
3   SM9999 IYKYK Steve Chau DSS 15.0 2.0 3.0 4.0 [11.0C] 3.0 3.0
4   R300 THE DOG HOUSE Stephen Duggan Peter Coad DSS 19.0 6.0 2.0 5.0 [7.0] 2.0 4.0
5   763 PRION Jory Linscott DSS 22.0 5.0 6.0 [8.0] 4.0 5.0 2.0
6   881 FOOTLOOSE Stewart Geeves RYCT 31.0 7.0 8.0 7.0 [8.0] 4.0 5.0
7   Y94 XCITE The Xciters BYC 32.0 4.0 [12.0C] 3.0 6.0 10.0C 9.0C
8   A33 INVINCIBLE Bryan Walpole RYCT 33.0 [12.0C] 5.0 6.0 3.0 10.0C 9.0C
9   7183 ARUNGA Andrew Parker RYCT 39.0 [12.0C] 7.0 9.0 9.0 7.0R 7.0
10   8800 JIYUU Peter Davis RYCT 43.0 12.0C [12.0C] 10.0 2.0 10.0C 9.0C
11   4988R DEVILJSH Dermot Crean DSS 54.0 12.0C 12.0C [12.0C] 11.0# 10.0C 9.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image