Header Image

Combined Clubs Long Race Series

Hosted By Derwent Sailing Squadron

Updated:  16/11/2024  5:44:16 PM

Series Results [ORC AP] for Division 1 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   ST36 MIDNIGHT RAMBLER Edward Psaltis RYCT 3.0 1.0 1.0 1.0
2   2900 JOINT CUSTODY Ian Stewart BYC 10.0 3.0 3.0 4.0
3   A40 INTRIGUE David Calvert RYCT/DSS 11.0 7.0F 2.0 2.0
4   TAS100 FORK IN THE ROAD Gary Smith RYCT 13.0 2.0 4.0 7.0C
5   2208 TENACITY John Lawrie RYCT 15.0 5.0 7.0R 3.0
6   HKG1943 ZEPHYR INSURANCE MASTERS Ian Johnston DSS 17.0 4.0 8.0C 5.0
7   X43 SCARAMOUCHE Anthony Williams BYC 19.0 8.0C 5.0 6.0

Series Results [ORC AP] for Division 2 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   763 PRION Jory Linscott DSS 11.0 4.0 5.0 2.0
2 1.0S 513 SAGA Chris Sheehan BYC 12.0 1.0 10.0C 1.0
3   7811 HIP-NAUTIC Jean-Pierre Ravanat DSS 12.0 5.0 1.0 6.0
4   R300 THE DOG HOUSE Stephen Duggan Peter Coad DSS 13.0 7.0 2.0 4.0
5 3.0S SM9999 IYKYK Steve Chau DSS 17.0 11.0C 3.0 3.0
6   881 FOOTLOOSE Stewart Geeves RYCT 17.0 8.0 4.0 5.0
7   8800 JIYUU Peter Davis RYCT 21.0 2.0 10.0C 9.0C
8   A33 INVINCIBLE Bryan Walpole RYCT 22.0 3.0 10.0C 9.0C
9   7183 ARUNGA Andrew Parker RYCT 23.0 9.0 7.0R 7.0
10   Y94 XCITE The Xciters BYC 25.0 6.0 10.0C 9.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image