Header Image

Combined Clubs Long Race Series

Hosted By Derwent Sailing Squadron

Updated:  19/10/2024  4:52:06 PM

Series Results [ORC AP] for Division 1 up to Race 2
Place Ties Sail No Boat Name Skipper From Sers Score Race 2 Race 1
1   ST36 MIDNIGHT RAMBLER Edward Psaltis RYCT 2.0 1.0 1.0
2   A40 INTRIGUE David Calvert RYCT/DSS 4.0 2.0 2.0
3   2900 JOINT CUSTODY Ian Stewart BYC 7.0 3.0 4.0
4   2208 TENACITY John Lawrie RYCT 10.0 7.0R 3.0
5 4.0S TAS100 FORK IN THE ROAD Gary Smith RYCT 11.0 4.0 7.0C
6   X43 SCARAMOUCHE Anthony Williams BYC 11.0 5.0 6.0
7   HKG1943 ZEPHYR INSURANCE MASTERS Ian Johnston DSS 13.0 8.0C 5.0

Series Results [ORC AP] for Division 2 up to Race 2
Place Ties Sail No Boat Name Skipper From Sers Score Race 2 Race 1
1 2.0S R300 THE DOG HOUSE Stephen Duggan Peter Coad DSS 6.0 2.0 4.0
2   SM9999 IYKYK Steve Chau DSS 6.0 3.0 3.0
3 1.0S 7811 HIP-NAUTIC Jean-Pierre Ravanat DSS 7.0 1.0 6.0
4   763 PRION Jory Linscott DSS 7.0 5.0 2.0
5   881 FOOTLOOSE Stewart Geeves RYCT 9.0 4.0 5.0
6   513 SAGA Chris Sheehan BYC 11.0 10.0C 1.0
7   7183 ARUNGA Andrew Parker RYCT 14.0 7.0R 7.0
8   Y94 XCITE The Xciters BYC 19.0 10.0C 9.0C
8   8800 JIYUU Peter Davis RYCT 19.0 10.0C 9.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image