Combined Clubs Long Race Series
Hosted By Derwent Sailing Squadron
Race 2   (19/10/2024) 
Updated: 19/10/2024 4:51:57 PM
Race Officer Ian Ross | Start Boat Hill Street | Finish Castray Box | VHF 81
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | MIDNIGHT RAMBLER | Edward Psaltis | 2 | 15:15:35 | 05:15:35 | 1.1159 | 05:52:10 | 1.0 |
2 | INTRIGUE | David Calvert | 4 | 15:18:36 | 05:18:36 | 1.1531 | 06:07:23 | 2.0 |
3 | JOINT CUSTODY | Ian Stewart | 3 | 15:18:26 | 05:18:26 | 1.1611 | 06:09:44 | 3.0 |
4 | FORK IN THE ROAD | Gary Smith | 1 | 14:57:30 | 04:57:30 | 1.3347 | 06:37:04 | 4.0 |
5 | SCARAMOUCHE | Anthony Williams | 5 | 15:51:34 | 05:51:34 | 1.1767 | 06:53:41 | 5.0 |
RET | TENACITY | John Lawrie |   |   |   | 1.2348 |   | 7.0 |
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | HIP-NAUTIC | Jean-Pierre Ravanat | 1 | 14:31:54 | 04:26:54 | 1.1026 | 04:54:17 | 1.0 |
2 | THE DOG HOUSE | Stephen Duggan Peter Coad | 2 | 14:37:23 | 04:32:23 | 1.1204 | 05:05:11 | 2.0 |
3 | IYKYK | Steve Chau | 3 | 14:49:29 | 04:44:29 | 1.0924 | 05:10:46 | 3.0 |
4 | FOOTLOOSE | Stewart Geeves | 5 | 15:15:32 | 05:10:32 | 1.0174 | 05:15:56 | 4.0 |
5 | PRION | Jory Linscott | 4 | 15:04:25 | 04:59:25 | 1.0955 | 05:28:01 | 5.0 |
RET | ARUNGA | Andrew Parker |   |   |   | 1.1300 |   | 7.0 |
Results by : TopYacht