Header Image

Combined Clubs Harbour Series Group 3

Hosted By Derwent Sailing Squadron

Updated:  9/04/2025  9:51:34 AM

Series Results [PHS] for Division 3 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2847 CAMLET WAY Stephen Mannering BYC 6.0 1.0 [7.0] 2.0 1.0 1.0 1.0
2   323 INNOVATOR Ian Smith Dean Aberle BYC 18.0 [12.0C] 4.0 3.0 7.0 2.0 2.0
3   R91 JOIE DE VIE Ben Morgan RYCT 21.0 2.0 5.0 5.0R 2.0 7.0 [7.0]
4   150 HORNET Neville Georgeson DSS 22.0 [12.0C] 6.0 1.0 6.0 4.0 5.0
5   H447 COOL CHANGE Chris Bobbi DSS 28.0 5.0R 1.0 [12.0C] 10.0F 6.0 6.0
6   H16 ASTROLABE Peter Bosworth RYCT 31.0 12.0C 3.0 [12.0C] 3.0 5.0 8.0
7   H32 SERENITY Graham Hall DSS/RYCT 34.0 12.0C 12.0C [12.0C] 4.0 3.0 3.0
8   AUS187 STREET CAR Russell James DSS 46.0 5.0R 12.0C 12.0C 8.0 [12.0C] 9.0
9 4.0S 6277 CENTINELA James Ashmore BYC 49.0 12.0C 12.0C 12.0C [12.0C] 9.0R 4.0
10   4606 MISS CONDUCT Brian Fleming RYCT 49.0 12.0C 8.0 12.0C 5.0 12.0C [12.0C]
11   H2211 SPINNER Peter Limb RYCT 50.0 12.0C 2.0 12.0C 12.0C 12.0C [12.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image