Header Image

Combined Clubs Harbour Series Group 3

Hosted By Royal Yacht Club of Tasmania

Updated:  2/11/2024  4:53:51 PM

Series Results [PHS] for Division 3 up to Race 2
Place Ties Sail No Boat Name Skipper From Sers Score Race 2 Race 1
1   2847 CAMLET WAY Stephen Mannering BYC 2.0 1.0 1.0
2   323 INNOVATOR Ian Smith Dean Aberle BYC 4.0 2.0 2.0
3   H32 SERENITY Graham Hall DSS/RYCT 6.0 3.0 3.0
4   150 HORNET Neville Georgeson DSS 9.0 4.0 5.0
5   H447 COOL CHANGE Chris Bobbi DSS 12.0 6.0 6.0
6 4.0S 6277 CENTINELA James Ashmore BYC 13.0 9.0R 4.0
7   H16 ASTROLABE Peter Bosworth RYCT 13.0 5.0 8.0
8   R91 JOIE DE VIE Ben Morgan RYCT 14.0 7.0 7.0
9   AUS187 STREET CAR Russell James DSS 22.0 13.0C 9.0
10   AUS105 ZEST James Ashmore BYC 26.0 13.0C 13.0C
10   H2211 SPINNER Peter Limb RYCT 26.0 13.0C 13.0C
10   4606 MISS CONDUCT Brian Fleming RYCT 26.0 13.0C 13.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image