Combined Clubs Harbour Series Group 3
Hosted By Royal Yacht Club of Tasmania
Race 2   (2/11/2024) 
Updated: 2/11/2024 4:53:15 PM
Start Boat James Mackey RYCT Race Management Team VHF Channel 14
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | CAMLET WAY | Stephen Mannering | 2 | 16:03:10 | 01:48:10 | 0.734 | 01:19:24 | 1.0 |
2 | INNOVATOR | Ian Smith Dean Aberle | 1 | 16:02:09 | 01:47:09 | 0.759 | 01:21:20 | 2.0 |
3 | SERENITY | Graham Hall | 4 | 16:10:55 | 01:55:55 | 0.734 | 01:25:05 | 3.0 |
4 | HORNET | Neville Georgeson | 3 | 16:09:00 | 01:54:00 | 0.747 | 01:25:10 | 4.0 |
5 | ASTROLABE | Peter Bosworth | 6 | 16:17:24 | 02:02:24 | 0.706 | 01:26:25 | 5.0 |
6 | COOL CHANGE | Chris Bobbi | 5 | 16:13:25 | 01:58:25 | 0.735 | 01:27:02 | 6.0 |
7 | JOIE DE VIE | Ben Morgan | 7 | 16:24:24 | 02:09:24 | 0.720 | 01:33:10 | 7.0 |
DNC | MISS CONDUCT | Brian Fleming |   |   |   | 0.748 |   | 13.0 |
DNC | ZEST | James Ashmore |   |   |   | 0.764 |   | 13.0 |
DNC | STREET CAR | Russell James |   |   |   | 0.738 |   | 13.0 |
DNC | SPINNER | Peter Limb |   |   |   | 0.678 |   | 13.0 |
RET | CENTINELA | James Ashmore |   |   |   | 0.750 |   | 9.0 |
Results by : TopYacht