Combined Clubs Harbour Series Group 2
Hosted By Royal Yacht Club of Tasmania
Updated: 2/11/2024 4:56:09 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 2 | Race 1 |
1 |   | AUS891 | BANDWAGON | Andrew Crisp | RYCT | 2.0 | 1.0 | 1.0 |
2 |   | SM9999 | IYKYK | Steve Chau | DSS | 7.0 | 3.0 | 4.0 |
3 |   | R300 | THE DOG HOUSE | Stephen Duggan Peter Coad | DSS | 10.0 | 5.0 | 5.0 |
4 |   | 7183 | ARUNGA | Andrew Parker | RYCT | 12.0 | 4.0 | 8.0 |
5 |   | Y94 | XCITE | The Xciters | BYC | 13.0 | 2.0 | 11.0C |
6 |   | 513 | SAGA | Chris Sheehan | BYC | 14.0 | 12.0C | 2.0 |
7 |   | 763 | PRION | Jory Linscott | DSS | 15.0 | 12.0C | 3.0 |
8 |   | 288 | EXCALIBUR | Rob Cumine | BYC | 16.0 | 7.0 | 9.0 |
9 |   | 8800 | JIYUU | Peter Davis | RYCT | 17.0 | 6.0 | 11.0C |
10 |   | 7811 | HIP-NAUTIC | Jean-Pierre Ravanat | DSS | 18.0 | 12.0C | 6.0 |
11 |   | 3733 | Y | Ian Marshall | BYC | 19.0 | 12.0C | 7.0 |
Results by : TopYacht