Combined Clubs Harbour Series Group 2
Hosted By Derwent Sailing Squadron
Updated: 15/02/2025 5:05:51 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS891 | BANDWAGON | Andrew Crisp | RYCT | 10.0 | 6.0R | 1.0 | 1.0 | 1.0 | 1.0 |
2 |   | SM9999 | IYKYK | Steve Chau | DSS | 17.0 | 2.0 | 3.0 | 5.0 | 3.0 | 4.0 |
3 |   | 513 | SAGA | Chris Sheehan | BYC | 19.0 | 1.0 | 2.0 | 2.0 | 12.0C | 2.0 |
4 |   | Y94 | XCITE | The Xciters | BYC | 24.0 | 3.0 | 4.0 | 4.0 | 2.0 | 11.0C |
5 |   | R300 | THE DOG HOUSE | Stephen Duggan Peter Coad | DSS | 28.0 | 6.0R | 6.0 | 6.0 | 5.0 | 5.0 |
6 | 3.0S | 7811 | HIP-NAUTIC | Jean-Pierre Ravanat | DSS | 47.0 | 13.0C | 13.0C | 3.0 | 12.0C | 6.0 |
7 |   | 7183 | ARUNGA | Andrew Parker | RYCT | 47.0 | 13.0C | 13.0C | 9.0 | 4.0 | 8.0 |
8 |   | A33 | INVINCIBLE | Bryan Walpole | RYCT | 48.0 | 13.0C | 5.0 | 7.0 | 12.0C | 11.0C |
9 | 3.0S | 763 | PRION | Jory Linscott | DSS | 49.0 | 13.0C | 13.0C | 8.0 | 12.0C | 3.0 |
10 |   | 288 | EXCALIBUR | Rob Cumine | BYC | 49.0 | 13.0C | 7.0 | 13.0C | 7.0 | 9.0 |
11 |   | 8800 | JIYUU | Peter Davis | RYCT | 53.0 | 13.0C | 13.0C | 10.0 | 6.0 | 11.0C |
12 |   | 3733 | Y | Ian Marshall | BYC | 58.0 | 13.0C | 13.0C | 13.0C | 12.0C | 7.0 |
Results by : TopYacht