Header Image

Combined Clubs Harbour Series Group 2

Hosted By Derwent Sailing Squadron

Updated:  29/03/2025  5:58:45 PM

Series Results [ORC AP] for Division 2 up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS891 BANDWAGON Andrew Crisp RYCT 6.0 [13.0C] 1.0 1.0 [6.0R] 1.0 1.0 1.0 1.0
2   513 SAGA Chris Sheehan BYC 10.0 1.0 2.0 [3.0] 1.0 2.0 2.0 [12.0C] 2.0
3   SM9999 IYKYK Steve Chau DSS 15.0 2.0 3.0 2.0 2.0 3.0 [5.0] 3.0 [4.0]
4   Y94 XCITE The Xciters BYC 21.0 4.0 [7.0F] 4.0 3.0 4.0 4.0 2.0 [11.0C]
5   R300 THE DOG HOUSE Stephen Duggan Peter Coad DSS 33.0 6.0 5.0 6.0 6.0R [6.0] [6.0] 5.0 5.0
6   A33 INVINCIBLE Bryan Walpole RYCT 44.0 [13.0C] 4.0 5.0 [13.0C] 5.0 7.0 12.0C 11.0C
7   7811 HIP-NAUTIC Jean-Pierre Ravanat DSS 50.0 3.0 13.0C 13.0C [13.0C] [13.0C] 3.0 12.0C 6.0
8   763 PRION Jory Linscott DSS 54.0 5.0 13.0C 13.0C [13.0C] [13.0C] 8.0 12.0C 3.0
9   7183 ARUNGA Andrew Parker RYCT 60.0 13.0C 13.0C 13.0C [13.0C] [13.0C] 9.0 4.0 8.0
10   288 EXCALIBUR Rob Cumine BYC 62.0 13.0C 13.0C 13.0C [13.0C] 7.0 [13.0C] 7.0 9.0
11   8800 JIYUU Peter Davis RYCT 66.0 13.0C 13.0C 13.0C [13.0C] [13.0C] 10.0 6.0 11.0C
12   3733 Y Ian Marshall BYC 71.0 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] 12.0C 7.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image