Combined Clubs Harbour Series Group 2
Hosted By Royal Yacht Club of Tasmania
Race 2   (2/11/2024) 
Updated: 2/11/2024 4:55:31 PM
Start Boat James Mackey RYCT Race Management Team VHF Channel 14
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | BANDWAGON | Andrew Crisp | 4 | 15:33:05 | 01:23:05 | 0.9679 | 01:20:25 | 1.0 |
2 | XCITE | The Xciters | 1 | 15:30:30 | 01:20:30 | 1.1224 | 01:30:21 | 2.0 |
3 | IYKYK | Steve Chau | 3 | 15:32:49 | 01:22:49 | 1.0924 | 01:30:28 | 3.0 |
4 | ARUNGA | Andrew Parker | 2 | 15:31:01 | 01:21:01 | 1.1300 | 01:31:33 | 4.0 |
5 | THE DOG HOUSE | Stephen Duggan Peter Coad | 5 | 15:34:23 | 01:24:23 | 1.1204 | 01:34:33 | 5.0 |
6 | JIYUU | Peter Davis | 6 | 15:41:49 | 01:31:49 | 1.0751 | 01:38:43 | 6.0 |
7 | EXCALIBUR | Rob Cumine | 7 | 15:54:39 | 01:44:39 | 1.0134 | 01:46:03 | 7.0 |
DNC | SAGA | Chris Sheehan |   |   |   | 1.0259 |   | 12.0 |
DNC | PRION | Jory Linscott |   |   |   | 1.0955 |   | 12.0 |
DNC | Y | Ian Marshall |   |   |   | 1.1428 |   | 12.0 |
DNC | HIP-NAUTIC | Jean-Pierre Ravanat |   |   |   | 1.1026 |   | 12.0 |
Results by : TopYacht