Combined Clubs Harbour Series Group 1
Hosted By Royal Yacht Club of Tasmania
Updated: 2/11/2024 5:00:03 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 3 | Race 2 | Race 1 |
1 |   | A40 | INTRIGUE | David Calvert | RYCT/DSS | 6.0 | 2.0 | 3.0 | 1.0 |
2 |   | 7505 | HEATWAVE FISH FRENZY | Matthew Keal | BYC | 8.0 | 1.0 | 4.0 | 3.0 |
3 |   | 1999 | YOUNG MAGIC | P Bingham M Boutchard | DSS | 11.0 | 4.0 | 2.0 | 5.0 |
4 | 1.0S | 2900 | JOINT CUSTODY | Ian Stewart | BYC | 12.0 | 5.0 | 1.0 | 6.0 |
5 |   | 222 | WARGAMES | Wayne Banks-Smith | DSS | 12.0 | 3.0 | 5.0 | 4.0 |
6 |   | FRA9777 | EYE CANDY | Malo Leseigneur | BYC/RYCT | 20.0 | 9.0C | 9.0C | 2.0 |
7 |   | X43 | SCARAMOUCHE | Anthony Williams | BYC | 21.0 | 7.0R | 6.0 | 8.0 |
8 |   | 2208 | TENACITY | John Lawrie | RYCT | 25.0 | 9.0C | 9.0C | 7.0 |
Results by : TopYacht