Header Image

Combined Clubs Harbour Series Group 1

Hosted By Derwent Sailing Squadron

Updated:  3/04/2025  11:36:48 AM

Series Results [IRC] for Division 1 up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   A40 INTRIGUE David Calvert RYCT/DSS 10.0 1.0 1.0 1.0 3.0 [3.0] 1.0 2.0 [3.0] 1.0
2   7505 HEATWAVE FISH FRENZY Matthew Keal BYC 13.0 3.0 2.0 3.0 1.0 1.0 2.0 1.0 [4.0] [3.0]
3   2900 JOINT CUSTODY Ian Stewart BYC 22.0 2.0 4.0 4.0 2.0 4.0 [7.0] 5.0 1.0 [6.0]
4   1999 YOUNG MAGIC P Bingham M Boutchard DSS 22.6 3.6V 3.0 [5.0] 4.0 2.0 4.0 4.0 2.0 [5.0]
5   222 WARGAMES Wayne Banks-Smith DSS 35.0 [9.0C] 6.0 6.0 6.0R 5.0 [6.0] 3.0 5.0 4.0
6   2208 TENACITY John Lawrie RYCT 46.0 5.0 5.0 2.0 9.0C 9.0C 9.0C [9.0C] [9.0C] 7.0
7   FRA9777 EYE CANDY Malo Leseigneur BYC/RYCT 47.0 4.0 9.0C 9.0C 9.0C 9.0C 5.0 [9.0C] [9.0C] 2.0
8   X43 SCARAMOUCHE Anthony Williams BYC 49.0 7.0R 9.0C 9.0C [9.0C] [9.0C] 3.0 7.0R 6.0 8.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image