Combined Clubs Harbour Series Group 1
Hosted By Royal Yacht Club of Tasmania
Race 2   (2/11/2024) 
Updated: 2/11/2024 4:58:20 PM
Start Boat James Mackey RYCT Race Management Team VHF Channel 14
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | JOINT CUSTODY | Ian Stewart | 2 | 15:19:07 | 01:14:07 | 1.073 | 01:19:32 | 1.0 |
2 | YOUNG MAGIC | D Inglis M Boutchard | 4 | 15:21:16 | 01:16:16 | 1.044 | 01:19:37 | 2.0 |
3 | INTRIGUE | David Calvert | 3 | 15:19:46 | 01:14:46 | 1.067 | 01:19:47 | 3.0 |
4 | HEATWAVE FISH FRENZY | Matthew Keal | 5 | 15:21:18 | 01:16:18 | 1.072 | 01:21:48 | 4.0 |
5 | WARGAMES | Wayne Banks-Smith | 1 | 15:15:46 | 01:10:46 | 1.162 | 01:22:14 | 5.0 |
6 | SCARAMOUCHE | Anthony Williams | 6 | 15:23:47 | 01:18:47 | 1.060 | 01:23:31 | 6.0 |
DNC | TENACITY | John Lawrie |   |   |   | 1.150 |   | 9.0 |
DNC | EYE CANDY | Malo Leseigneur |   |   |   | 1.095 |   | 9.0 |
Results by : TopYacht