Combined Clubs Harbour Series Group 1
Hosted By Royal Yacht Club of Tasmania
Updated: 2/11/2024 5:00:02 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 3 | Race 2 | Race 1 |
1 | 1.0S | 7505 | HEATWAVE FISH FRENZY | Matthew Keal | BYC | 9.0 | 1.0 | 6.0 | 2.0 |
2 |   | 222 | WARGAMES | Wayne Banks-Smith | DSS | 9.0 | 3.0 | 3.0 | 3.0 |
3 |   | 5441 | HOOLIGAN | Jeff Cordell | BYC | 13.0 | 2.0 | 4.0 | 7.0 |
4 |   | A40 | INTRIGUE | David Calvert | RYCT/DSS | 15.0 | 4.0 | 5.0 | 6.0 |
5 |   | 1999 | YOUNG MAGIC | P Bingham M Boutchard | DSS | 16.0 | 5.0 | 2.0 | 9.0 |
6 |   | TAS100 | FORK IN THE ROAD | Gary Smith | RYCT | 17.0 | 8.0 | 8.0 | 1.0 |
7 | 1.0S | 2900 | JOINT CUSTODY | Ian Stewart | BYC | 18.0 | 7.0 | 1.0 | 10.0 |
8 |   | 40021 | GUILTY PLEASURES VI | Gary Cripps | BYC | 18.0 | 6.0 | 7.0 | 5.0 |
9 |   | FRA9777 | EYE CANDY | Malo Leseigneur | BYC/RYCT | 28.0 | 12.0C | 12.0C | 4.0 |
10 |   | X43 | SCARAMOUCHE | Anthony Williams | BYC | 30.0 | 10.0R | 9.0 | 11.0 |
11 |   | 2208 | TENACITY | John Lawrie | RYCT | 32.0 | 12.0C | 12.0C | 8.0 |
Results by : TopYacht