Combined Clubs Harbour Series Group 1
Hosted By Derwent Sailing Squadron
Updated: 3/04/2025 11:36:47 AM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 7505 | HEATWAVE FISH FRENZY | Matthew Keal | BYC | 19.0 | 3.0 | 4.0 | [5.0] | 3.0 | 2.0 | 4.0 | 1.0 | [6.0] | 2.0 |
2 |   | 1999 | YOUNG MAGIC | P Bingham M Boutchard | DSS | 22.5 | 4.5V | 3.0 | 2.0 | 5.0 | 1.0 | [9.0] | 5.0 | 2.0 | [9.0] |
3 |   | 2900 | JOINT CUSTODY | Ian Stewart | BYC | 23.0 | 1.0 | 5.0 | 4.0 | 1.0 | 4.0 | [8.0] | 7.0 | 1.0 | [10.0] |
4 |   | A40 | INTRIGUE | David Calvert | RYCT/DSS | 25.0 | 2.0 | 2.0 | 3.0 | 4.0 | 5.0 | [7.0] | 4.0 | 5.0 | [6.0] |
5 |   | 5441 | HOOLIGAN | Jeff Cordell | BYC | 27.0 | [9.0R] | 1.0 | 7.0 | [8.0R] | 3.0 | 3.0 | 2.0 | 4.0 | 7.0 |
6 |   | 40021 | GUILTY PLEASURES VI | Gary Cripps | BYC | 34.0 | [13.0C] | [8.0] | 6.0 | 2.0 | 6.0 | 2.0 | 6.0 | 7.0 | 5.0 |
7 |   | 222 | WARGAMES | Wayne Banks-Smith | DSS | 35.0 | [13.0C] | 6.0 | 8.0 | [8.0R] | 7.0 | 5.0 | 3.0 | 3.0 | 3.0 |
8 |   | TAS100 | FORK IN THE ROAD | Gary Smith | RYCT | 53.0 | 9.0R | 13.0C | 13.0C | [13.0C] | [13.0C] | 1.0 | 8.0 | 8.0 | 1.0 |
9 |   | 2208 | TENACITY | John Lawrie | RYCT | 57.0 | 4.0 | 7.0 | 1.0 | 13.0C | [13.0C] | [13.0C] | 12.0C | 12.0C | 8.0 |
10 |   | FRA9777 | EYE CANDY | Malo Leseigneur | BYC/RYCT | 69.0 | 5.0 | 13.0C | 13.0C | [13.0C] | [13.0C] | 10.0 | 12.0C | 12.0C | 4.0 |
11 |   | X43 | SCARAMOUCHE | Anthony Williams | BYC | 71.0 | 9.0R | 13.0C | 13.0C | [13.0C] | [13.0C] | 6.0 | 10.0R | 9.0 | 11.0 |
12 |   | OD40 | PLAUSIBLE ALIBI | Damon Wecker | DSS | 88.0 | 13.0C | 13.0C | 13.0C | 13.0C | [13.0C] | [13.0C] | 12.0C | 12.0C | 12.0C |
Results by : TopYacht