Header Image

Combined Clubs Harbour Series Group 1

Hosted By Bellerive Yacht Club

Race 1   (12/10/2024) 

Updated:  12/10/2024  6:23:03 PM

Mid Riverv start Alaska 45 - RO Grant Sutton & BYC team

Division 1 PHS results Start : 13:30
Place Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T
1 FORK IN THE ROAD Gary Smith 1 16:17:37 02:47:37 1.162 03:14:46
2 HEATWAVE FISH FRENZY Matthew Keal 7 16:37:59 03:07:59 1.039 03:15:19
3 WARGAMES Wayne Banks-Smith 2 16:26:55 02:56:55 1.105 03:15:30
4 EYE CANDY Malo Leseigneur 5 16:32:35 03:02:35 1.083 03:17:44
5 GUILTY PLEASURES VI Gary Cripps 3 16:31:25 03:01:25 1.098 03:19:12
6 INTRIGUE David Calvert 6 16:37:03 03:07:03 1.067 03:19:35
7 HOOLIGAN Jeff Cordell 9 16:44:10 03:14:10 1.028 03:19:36
8 TENACITY John Lawrie 4 16:31:41 03:01:41 1.107 03:21:07
9 YOUNG MAGIC P Bingham M Boutchard 10 16:46:56 03:16:56 1.023 03:21:28
10 JOINT CUSTODY Ian Stewart 8 16:43:55 03:13:55 1.042 03:22:04
11 SCARAMOUCHE Anthony Williams 11 16:48:15 03:18:15 1.062 03:30:32



Results by : TopYacht

Footer Image