Header Image

Combined Clubs Long Race Pennant 2025-26

Hosted By Royal Yacht Club of Tasmania

Updated:  15/11/2025  5:01:52 PM

Series Results [ORC AP] for D1 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   A40 INTRIGUE David Calvert RYCT/DSS 4.0 1.0 1.0 2.0
2   HKG1943 ZEPHYR Ian Johnston DSS 7.0 2.0 2.0 3.0
3 1.0S PD147 ADVANTEDGE Andrew Jones PDYC/RYCT 15.0 7.0C 7.0C 1.0
4 3.0S X43 SCARAMOUCHE Anthony Williams BYC 15.0 3.0 7.0C 5.0
5   1701 AMBITION Chris Dare DSS/SYC 15.0 4.0 7.0C 4.0
6   OD40 PLAUSIBLE ALIBI Damon Wecker DSS 21.0 7.0C 7.0C 7.0C

Series Results [ORC AP] for D2 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   763 PRION Donovan Oak DSS 9.0 3.0 3.0 3.0
2   881 FOOTLOOSE Stewart Geeves RYCT 10.0 2.0 7.0 1.0
3   R300 THE DOG HOUSE Ben Coad DSS 14.0 4.0 4.0 6.0
4   A33 INVINCIBLE Bryan Walpole RYCT 16.0 5.0 6.0 5.0
5   SM9999 IYKYK Steve Chau DSS 17.0 11.0C 2.0 4.0
6   7811 HIP-NAUTIC Jean-Pierre Ravanat DSS 18.0 11.0C 5.0 2.0
7   Y94 XCITE The Xciters BYC 19.0 7.0 1.0 11.0C
8   4988R DEVILJSH Dermot Crean DSS 21.0 6.0 8.0 7.0
9   8800 JIYUU Peter Davis RYCT 23.0 1.0 11.0C 11.0C
10   MH461 VOETSAK Ty Dobie DSS 30.0 8.0 11.0C 11.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image