Header Image

Combined Clubs Long Race Pennant 2025-26

Hosted By Derwent Sailing Squadron

Updated:  28/02/2026  5:03:33 PM

Series Results [ORC AP] for D1 up to Race 5
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   A40 INTRIGUE David Calvert RYCT/DSS 6.0 1.0 1.0 1.0 1.0 2.0
2   HKG1943 ZEPHYR Ian Johnston DSS 18.0 3.0 8.0C 2.0 2.0 3.0
3   44 TEMPO Anthony Williams BYC 25.0 2.0 2.0 7.0C 7.0C 7.0C
4 1.0S PD147 ADVANTEDGE Andrew Jones PDYC/RYCT 31.0 8.0C 8.0C 7.0C 7.0C 1.0
5 3.0S X43 SCARAMOUCHE Anthony Williams BYC 31.0 8.0C 8.0C 3.0 7.0C 5.0
6   1701 AMBITION Chris Dare DSS/SYC 31.0 8.0C 8.0C 4.0 7.0C 4.0
7   OD40 PLAUSIBLE ALIBI Damon Wecker DSS 37.0 8.0C 8.0C 7.0C 7.0C 7.0C

Series Results [ORC AP] for D2 up to Race 5
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   881 FOOTLOOSE Stewart Geeves RYCT 17.0 6.0 1.0 2.0 7.0 1.0
2 2.0S R300 THE DOG HOUSE Ben Coad DSS 18.0 2.0 2.0 4.0 4.0 6.0
3   763 PRION Donovan Oak DSS 18.0 5.0 4.0 3.0 3.0 3.0
4   A33 INVINCIBLE Bryan Walpole RYCT 23.0 4.0 3.0 5.0 6.0 5.0
5   Y94 XCITE The Xciters BYC 31.0 1.0 11.0C 7.0 1.0 11.0C
6   SM9999 IYKYK Steve Chau DSS 34.0 11.0C 6.0 11.0C 2.0 4.0
7 1.0S 8800 JIYUU Peter Davis RYCT 37.0 3.0 11.0C 1.0 11.0C 11.0C
8   4988R DEVILJSH Dermot Crean DSS 37.0 11.0C 5.0 6.0 8.0 7.0
9   7811 HIP-NAUTIC Jean-Pierre Ravanat DSS 40.0 11.0C 11.0C 11.0C 5.0 2.0
10   MH461 VOETSAK Ty Dobie DSS 45.0 7.0 8.0F 8.0 11.0C 11.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image