Header Image

Combined Clubs Long Race Pennant 2025-26

Hosted By Derwent Sailing Squadron

Updated:  23/03/2026  4:00:55 PM

Series Results [IRC] for D1 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   A40 INTRIGUE David Calvert RYCT/DSS 7.0 1.0 1.0 2.0 2.0 1.0 [5.0]
2   208 SUNDOWNER Alice Grubb DSS 8.0 2.0 [3.0] 1.0 1.0 2.0 2.0
3   HKG1943 ZEPHYR Ian Johnston DSS 27.0 10.0C 4.0 [10.0C] 5.0 4.0 4.0
4   44 TEMPO Anthony Williams BYC 28.0 3.0 2.0 3.0 10.0L 10.0L [10.0L]
5   YC384 AEOLUS Brett Cooper DSSRYCT 29.0 10.0C [10.0C] 4.0 3.0 3.0 9.0C
6   1701 AMBITION Chris Dare DSS/SYC 34.0 10.0C 10.0C [10.0C] 4.0 9.0C 1.0
7 3.0S PD147 ADVANTEDGE Andrew Jones PDYC/RYCT 41.0 10.0C 10.0C [10.0C] 9.0C 9.0C 3.0
8   X43 SCARAMOUCHE Anthony Williams BYC 41.0 10.0C 10.0C [10.0C] 6.0 9.0C 6.0
9   OD40 PLAUSIBLE ALIBI Damon Wecker DSS 47.0 10.0C 10.0C [10.0C] 9.0C 9.0C 9.0C

Series Results [IRC] for D2 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   R300 THE DOG HOUSE Ben Coad DSS 7.0 1.0 1.0 2.0 2.0 1.0 [2.0]
2   881 FOOTLOOSE Stewart Geeves RYCT 9.0 4.0 2.0 1.0 1.0 [5.0] 1.0
3   763 PRION Donovan Oak DSS 14.0 2.0 3.0 3.0 3.0 3.0 [4.0]
4   SM9999 IYKYK Steve Chau DSS 20.0 3.0 6.0C 4.0 [6.0C] 2.0 5.0
5   7811 HIP-NAUTIC Jean-Pierre Ravanat DSS 25.0 6.0C 6.0C 6.0C [6.0C] 4.0 3.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image