Combined Clubs Long Race Pennant 2025-26
Hosted By Royal Yacht Club of Tasmania
Updated: 30/01/2026 1:35:19 PM
Start Alaska 45. RO Grant Sutton and Crew
| Sail No | Boat Name | Class | First Name | Last Name | PHS | IRC | ORC AP |
| 8 | SERICA | D2 | Charles | Peacock | 0.894 |   |   |
| 44 | TEMPO | D1 | Anthony | Williams | 1.269 | 1.258 | 1.3667 |
| 208 | SUNDOWNER | D1 | Alice | Grubb | 1.013 | 1.009 |   |
| 323 | INNOVATOR | D3 | Ian Smith | Dean Aberle | 0.770 |   |   |
| 660 | SHE DOESNT KNOW | D2 | Jonny Cooper | Ollie Nicholas | 0.986 |   |   |
| 763 | PRION | D2 | Donovan | Oak | 0.941 | 1.023 | 1.1029 |
| 881 | FOOTLOOSE | D2 | Stewart | Geeves | 0.857 | 0.933 | 1.0181 |
| 1701 | AMBITION | D1 | Chris | Dare | 1.250 | 1.252 | 1.4129 |
| 2847 | CAMLET WAY | D3 | Stephen | Mannering | 0.742 |   |   |
| 4606 | MISS CONDUCT | D3 | Brian | Fleming | 0.731 |   |   |
| 4913 | TILT | D1 | Peter | Cretan | 1.156 |   |   |
| 5700 | FLYIN SCUD | D1 | Adam | Goode | 1.032 |   |   |
| 6428 | ELLETAN | D2 | Glenn Roper And | Laura Roper | 0.923 |   |   |
| 7505 | HEATWAVE FISH FRENZY | D1 | Matthew | Keal | 1.047 |   |   |
| 7811 | HIP-NAUTIC | D2 | Jean-Pierre | Ravanat | 0.952 | 1.026 | 1.1015 |
| 8800 | JIYUU | D2 | Peter | Davis | 0.931 |   | 1.0810 |
| 4988R | DEVILJSH | D2 | Dermot | Crean | 0.909 |   | 1.0883 |
| A33 | INVINCIBLE | D2 | Bryan | Walpole | 0.889 |   | 1.0460 |
| A40 | INTRIGUE | D1 | David | Calvert | 1.066 | 1.067 | 1.1548 |
| AUS5299 | PORCO ROSSO | D1 | Paul | McCartney | 1.431 | 1.387 | 1.5288 |
| HKG1943 | ZEPHYR | D1 | Ian | Johnston | 1.015 | 1.041 | 1.1392 |
| MH461 | VOETSAK | D2 | Ty | Dobie | 0.888 |   | 1.1133 |
| OD40 | PLAUSIBLE ALIBI | D1 | Damon | Wecker | 1.106 | 1.171 | 1.2672 |
| PD147 | ADVANTEDGE | D1 | Andrew | Jones | 1.218 | 1.242 | 1.3668 |
| R91 | JOIE DE VIE | D3 | Ben | Morgan | 0.699 |   |   |
| R300 | THE DOG HOUSE | D2 | Ben | Coad | 0.957 | 1.020 | 1.1206 |
| SM111 | ANNA | D2 | James | Chilman | 0.928 |   |   |
| SM9999 | IYKYK | D2 | Steve | Chau | 0.945 | 1.011 | 1.0951 |
| TAS100 | FORK IN THE ROAD | D1 | Gary | Smith | 1.160 |   |   |
| X43 | SCARAMOUCHE | D1 | Anthony | Williams | 1.038 | 1.061 | 1.1721 |
| Y94 | XCITE | D2 | The | Xciters | 0.975 |   | 1.1233 |
| YC384 | AEOLUS | D1 | Brett | Cooper | 1.205 | 1.216 |   |
Results by : TopYacht