Combined Clubs Midweek Racing 2
Hosted By Royal Yacht Club of Tasmania
Updated: 28/01/2026 4:24:07 PM
| Place | Ties | Boat Name | Skipper | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | JADE | Gail Desmarchelier | 21.0 | 1.0 | 5.0 | 12.0 | 3.0 |
| 2 |   | MULBERRY | David Mitchell | 32.0 | 16.0 | 14.0 | 1.0 | 1.0 |
| 3 |   | SUNDANCE | Don Bailey | 34.0 | 3.0 | 19.0 | 6.0 | 6.0 |
| 4 | 1.0S | SPARE TIME | Walter Knoop Gary Randall | 35.0 | 24.0 | 1.0 | 5.0 | 5.0 |
| 5 |   | JIGSAW | Ron Akhurst | 35.0 | 23.0 | 2.0 | 2.0 | 8.0 |
| 6 |   | XCITE | John Mills | 41.0 | 11.0 | 13.0 | 13.0 | 4.0 |
| 7 |   | SOUTHERN CROSS | Wayne Pitt | 42.0 | 8.0 | 8.0 | 4.0 | 22.0Q |
| 8 |   | DEVILJSH | Dermot Crean | 48.0 | 15.0 | 12.0 | 14.0 | 7.0 |
| 9 |   | TERRA NOVA | Graham Harris | 52.0 | 14.0 | 9.0 | 18.0 | 11.0 |
| 10 |   | MULGANNON | Steve Brown | 54.0 | 13.0 | 17.0 | 11.0 | 13.0 |
| 11 |   | ROTARY | Bela Somssich | 55.0 | 12.0 | 10.0 | 19.0 | 14.0 |
| 12 |   | GUILTY PLEASURES VI | Gary Cripps | 59.0 | 18.0 | 15.0 | 16.0 | 10.0 |
| 13 |   | COMMBANK | Bela Somssich | 61.0 | 10.0 | 11.0 | 9.0 | 31.0C |
| 14 |   | ALUMINATION | Ian Brett | 63.0 | 4.0 | 34.0C | 8.0 | 17.0 |
| 15 | 3.0S | JUST JONES | David Wyatt | 64.0 | 34.0C | 3.0 | 15.0 | 12.0 |
| 16 |   | TARA 11 | Derek Inglis | 64.0 | 6.0 | 18.0 | 24.0 | 16.0 |
| 17 |   | ILLUSION | David Brett | 65.0 | 21.0 | 4.0 | 21.0 | 19.0 |
| 18 |   | ZEPHYR | Ian Johnston | 70.0 | 19.0 | 16.0 | 20.0 | 15.0 |
| 19 | 6.0S | REFLECTION | James Andrewartha | 78.0 | 34.0C | 6.0 | 7.0 | 31.0C |
| 20 |   | SANDPIPER | Errol Pyke | 78.0 | 9.0 | 34.0C | 17.0 | 18.0 |
| 21 |   | KAKAHI | Rod Coombe | 79.0 | 7.0 | 7.0 | 34.0C | 31.0C |
| 22 |   | WINGS THREE | Peter Haros | 82.0 | 17.0 | 34.0C | 22.0 | 9.0 |
| 23 |   | SOLEIL | Anthony Ellis | 93.0 | 2.0 | 34.0C | 23.0 | 34.0L |
| 24 | 2.0S | COOL CHANGE | Chris Bobbi | 104.0 | 34.0C | 34.0C | 34.0C | 2.0 |
| 25 |   | INNOVATOR | Ian Smith Dean Aberle | 104.0 | 5.0 | 34.0C | 34.0C | 31.0C |
| 26 |   | ZEST | James Ashmore | 105.0 | 34.0C | 34.0C | 3.0 | 34.0L |
| 27 | 10.0S | RIVERDANCE | Wayne McNeice | 112.0 | 34.0C | 34.0C | 10.0 | 34.0L |
| 28 |   | ELLETAN | Glenn Roper | 112.0 | 22.0 | 34.0C | 25.0 | 31.0C |
| 29 |   | JIYUU | Peter Davis | 119.0 | 20.0 | 34.0C | 34.0C | 31.0C |
| 30 |   | TARREMAH | Larry Duncan | 122.0 | 34.0C | 34.0C | 34.0C | 20.0 |
| 31 |   | MARABOUT | Austin Roper | 133.0 | 34.0C | 34.0C | 34.0C | 31.0C |
| 31 |   | KIAHA | Barry Button/ Niki Breeze | 133.0 | 34.0C | 34.0C | 34.0C | 31.0C |
| 31 |   | HEATWAVE FISH FRENZY | Matthew Keal | 133.0 | 34.0C | 34.0C | 34.0C | 31.0C |
Results by : TopYacht