Header Image

Combined Clubs Midweek Racing 2

Hosted By Royal Yacht Club of Tasmania

Updated:  11/03/2026  3:30:18 PM

Series Results [PHS] up to Race 9 (Drops = 1)
Place Ties Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SUNDANCE Don Bailey 55.0 2.0 2.0 4.0 13.0 [20.0] 3.0 19.0 6.0 6.0
2   JADE Gail Desmarchelier 61.0 7.0 5.0 19.0 [20.0] 9.0 1.0 5.0 12.0 3.0
3   JIGSAW Ron Akhurst 72.0 5.0 7.0 14.0 15.0 19.0 [23.0] 2.0 2.0 8.0
4   MULBERRY David Mitchell 76.0 8.0 17.0 3.0 16.0 [24.0] 16.0 14.0 1.0 1.0
5 4.0S TERRA NOVA Graham Harris 79.0 4.0 1.0 17.0 7.0 16.0 14.0 9.0 [18.0] 11.0
6 1.0S DEVILJSH Dermot Crean 79.0 1.0 18.0 [18.0] 6.0 6.0 15.0 12.0 14.0 7.0
7   COMMBANK Bryan Walpole 79.0 9.0 4.0 13.0 5.0 18.0 10.0 11.0 9.0 [31.0C]
8   ILLUSION David Brett 80.0 3.0 11.0 6.0 12.0 4.0 21.0 4.0 [21.0] 19.0
9   SPARE TIME Walter Knoop Gary Randall 81.0 6.0 15.0 20.0 19.0 10.0 [24.0] 1.0 5.0 5.0
10   XCITE John Mills 84.0 [35.0C] 13.0 12.0 11.0 7.0 11.0 13.0 13.0 4.0
11   ROTARY Bryan Walpole 86.5 [35.0C] 8.0 1.0 1.0 21.5 12.0 10.0 19.0 14.0
12   MULGANNON Steve Brown 91.0 [35.0C] 12.0 8.0 4.0 13.0 13.0 17.0 11.0 13.0
13   GUILTY PLEASURES VI Gary Cripps 102.0 [35.0C] 16.0 15.0 9.0 3.0 18.0 15.0 16.0 10.0
14   WINGS THREE Peter Haros 124.0 [35.0C] 3.0 10.0 14.0 15.0 17.0 34.0C 22.0 9.0
15   JUST JONES David Wyatt 137.0 [35.0C] 9.0 22.0 8.0 34.0C 34.0C 3.0 15.0 12.0
16   SOUTHERN CROSS Wayne Pitt 141.0 35.0C 35.0C [35.0C] 18.0 11.0 8.0 8.0 4.0 22.0Q
17   REFLECTION James Andrewartha 152.0 35.0C 35.0C [35.0C] 2.0 2.0 34.0C 6.0 7.0 31.0C
18   COOL CHANGE Chris Bobbi 157.0 35.0C 6.0 11.0 [35.0C] 1.0 34.0C 34.0C 34.0C 2.0
19   ALUMINATION Ian Brett 158.0 35.0C 35.0C [35.0C] 17.0 8.0 4.0 34.0C 8.0 17.0
20   TARA 11 Derek Inglis 173.0 35.0C 35.0C 5.0 [35.0C] 34.0C 6.0 18.0 24.0 16.0
21   INNOVATOR Ian Smith Dean Aberle 182.0 35.0C [35.0C] 21.0 10.0 12.0 5.0 34.0C 34.0C 31.0C
22   SANDPIPER Errol Pyke 184.0 35.0C [35.0C] 24.0F 24.0F 23.0 9.0 34.0C 17.0 18.0
23   TARREMAH Larry Duncan 187.5 [35.0C] 14.0 9.0 21.0 21.5 34.0C 34.0C 34.0C 20.0
24   SOLEIL Anthony Ellis 199.0 35.0C 35.0C 2.0 [35.0C] 34.0C 2.0 34.0C 23.0 34.0L
25   KAKAHI Rod Coombe 202.0 35.0C 19.0 35.0C [35.0C] 34.0C 7.0 7.0 34.0C 31.0C
26   ELLETAN Glenn Roper 206.0 35.0C 35.0C 7.0 [35.0C] 17.0 22.0 34.0C 25.0 31.0C
27   ZEPHYR Ian Johnston 209.0 35.0C 35.0C 35.0C [35.0C] 34.0C 19.0 16.0 20.0 15.0
28   JIYUU Peter Davis 219.0 35.0C 35.0C 16.0 [35.0C] 14.0 20.0 34.0C 34.0C 31.0C
29   RIVERDANCE Wayne McNeice 222.0 35.0C 35.0C 35.0C [35.0C] 5.0 34.0C 34.0C 10.0 34.0L
30   ARUNGA Andrew Parker 223.0 35.0C 10.0 35.0C 3.0 35.0L 35.0L 35.0L 35.0L [35.0L]
31   ZEST James Ashmore 231.0 35.0C 35.0C [35.0C] 22.0 34.0C 34.0C 34.0C 3.0 34.0L
32   MARABOUT Austin Roper 272.0 35.0C 35.0C 35.0C [35.0C] 34.0C 34.0C 34.0C 34.0C 31.0C
32   KIAHA Barry Button/ Niki Breeze 272.0 35.0C 35.0C 35.0C [35.0C] 34.0C 34.0C 34.0C 34.0C 31.0C
32   HEATWAVE FISH FRENZY Matthew Keal 272.0 35.0C 35.0C 35.0C [35.0C] 34.0C 34.0C 34.0C 34.0C 31.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image