Combined Clubs Harbour Series Group 3
Hosted By Royal Yacht Club of Tasmania
Updated: 14/02/2026 4:18:08 PM
| Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | 163 | YARINDI III | Danny Cunningham | BYC | 7.0 | 1.0 | 1.0 | 2.0 | 3.0 |
| 2 |   | 323 | INNOVATOR | Ian Smith Dean Aberle | BYC | 13.0 | 3.0 | 3.0 | 3.0 | 4.0 |
| 3 |   | 150 | HORNET | Neville Georgeson | DSS | 15.0 | 5.0 | 5.0 | 4.0 | 1.0 |
| 4 |   | H32 | SERENITY | Graham Hall | DSS/RYCT | 18.0 | 9.0C | 6.0 | 1.0 | 2.0 |
| 5 |   | H16 | ASTROLABE | Peter Bosworth | RYCT | 21.0 | 2.0 | 8.0 | 5.0 | 6.0 |
| 6 |   | 2847 | CAMLET WAY | Stephen Mannering | BYC | 23.0 | 9.0C | 2.0 | 7.0 | 5.0 |
| 7 |   | R91 | JOIE DE VIE | Ben Morgan | RYCT | 26.0 | 4.0 | 7.0 | 8.0 | 7.0 |
| 8 |   | 4606 | MISS CONDUCT | Brian Fleming | RYCT | 28.0 | 9.0C | 4.0 | 6.0 | 9.0C |
Results by : TopYacht