Header Image

Combined Clubs Harbour Series Group 3

Hosted By Derwent Sailing Squadron

Updated:  17/01/2026  5:19:37 PM

Series Results [PHS] for Division 3 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   163 YARINDI III Danny Cunningham BYC 6.0 1.0 2.0 3.0
2   H32 SERENITY Graham Hall DSS/RYCT 9.0 6.0 1.0 2.0
3 1.0S 150 HORNET Neville Georgeson DSS 10.0 5.0 4.0 1.0
4   323 INNOVATOR Ian Smith Dean Aberle BYC 10.0 3.0 3.0 4.0
5   2847 CAMLET WAY Stephen Mannering BYC 14.0 2.0 7.0 5.0
6 4.0S 4606 MISS CONDUCT Brian Fleming RYCT 19.0 4.0 6.0 9.0C
7   H16 ASTROLABE Peter Bosworth RYCT 19.0 8.0 5.0 6.0
8   R91 JOIE DE VIE Ben Morgan RYCT 22.0 7.0 8.0 7.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image