Combined Clubs Harbour Series Group 2
Hosted By Royal Yacht Club of Tasmania
Updated: 29/11/2025 5:02:36 PM
| Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 2 | Race 1 |
| 1 |   | 513 | SAGA | Chris Sheehan | BYC | 2.0 | 1.0 | 1.0 |
| 2 |   | Y94 | XCITE | The Xciters | BYC | 4.0 | 2.0 | 2.0 |
| 3 |   | SM9999 | IYKYK | Steve Chau | DSS | 6.0 | 3.0 | 3.0 |
| 4 |   | A33 | INVINCIBLE | Bryan Walpole | RYCT | 9.0 | 5.0 | 4.0 |
| 5 |   | 8800 | JIYUU | Peter Davis | RYCT | 10.0 | 4.0 | 6.0C |
Results by : TopYacht