Combined Clubs Harbour Series Group 2
Hosted By Royal Yacht Club of Tasmania
Updated: 14/02/2026 4:32:25 PM
| Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 | 1.0S | A33 | INVINCIBLE | Bryan Walpole | RYCT | 15.0 | 1.0 | 1.0 | 7.0R | 1.0 | [8.0] | 5.0 |
| 2 |   | 8 | SERICA | Charles Peacock | RYCT | 15.0 | [6.0] | 5.0 | 2.0 | 4.0 | 2.0 | 2.0 |
| 3 |   | 3938 | WINGS THREE | Peter Haros | DSS | 16.0 | 4.0 | 3.0 | [5.0] | 2.0 | 3.0 | 4.0 |
| 4 | 2.0S | 513 | SAGA | Chris Sheehan | BYC | 17.0 | 2.0 | 6.0 | 3.0 | 5.0 | 1.0 | [6.0] |
| 5 |   | SM9999 | IYKYK | Steve Chau | DSS | 17.0 | 3.0 | 4.0 | 1.0 | 3.0 | 6.0 | [7.0] |
| 6 |   | 3733 | Y | Ian Marshall | BYC | 18.0 | 5.0 | 2.0 | 4.0 | 6.0 | [7.0] | 1.0 |
| 7 |   | Y94 | XCITE | The Xciters | BYC | 40.0 | 11.0C | 11.0C | 11.0C | [11.0C] | 4.0 | 3.0 |
| 8 |   | 8800 | JIYUU | Peter Davis | RYCT | 41.0 | 7.0 | 7.0 | 11.0C | 11.0C | 5.0 | [11.0C] |
| 9 |   | AUS891 | BANDWAGON | Andrew Crisp | RYCT | 54.0 | 11.0C | 11.0C | 11.0C | 11.0C | [11.0C] | 10.0C |
| 10 |   | AUS200 | RIGA | Hugh Wardrop | RYCT | 55.0 | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | [11.0C] |
Results by : TopYacht