Combined Clubs Harbour Series Group 2
Hosted By Derwent Sailing Squadron
Updated: 19/01/2026 4:55:40 PM
| Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | 8 | SERICA | Charles Peacock | RYCT | 10.0 | 2.0 | 4.0 | 2.0 | 2.0 |
| 2 |   | 3938 | WINGS THREE | Peter Haros | DSS | 14.0 | 5.0 | 2.0 | 3.0 | 4.0 |
| 3 |   | 513 | SAGA | Chris Sheehan | BYC | 15.0 | 3.0 | 5.0 | 1.0 | 6.0 |
| 4 |   | SM9999 | IYKYK | Steve Chau | DSS | 17.0 | 1.0 | 3.0 | 6.0 | 7.0 |
| 5 |   | 3733 | Y | Ian Marshall | BYC | 18.0 | 4.0 | 6.0 | 7.0 | 1.0 |
| 6 |   | A33 | INVINCIBLE | Bryan Walpole | RYCT | 21.0 | 7.0R | 1.0 | 8.0 | 5.0 |
| 7 |   | Y94 | XCITE | The Xciters | BYC | 29.0 | 11.0C | 11.0C | 4.0 | 3.0 |
| 8 |   | 8800 | JIYUU | Peter Davis | RYCT | 38.0 | 11.0C | 11.0C | 5.0 | 11.0C |
| 9 |   | AUS891 | BANDWAGON | Andrew Crisp | RYCT | 43.0 | 11.0C | 11.0C | 11.0C | 10.0C |
| 10 |   | AUS200 | RIGA | Hugh Wardrop | RYCT | 44.0 | 11.0C | 11.0C | 11.0C | 11.0C |
Results by : TopYacht