Combined Clubs Harbour Series Group 2
Hosted By Royal Yacht Club of Tasmania
Updated: 29/11/2025 5:02:36 PM
| Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 2 | Race 1 |
| 1 |   | 8 | SERICA | Charles Peacock | RYCT | 4.0 | 2.0 | 2.0 |
| 2 | 1.0S | 513 | SAGA | Chris Sheehan | BYC | 7.0 | 1.0 | 6.0 |
| 3 | 2R | 3938 | WINGS THREE | Peter Haros | DSS | 7.0 | 3.0 | 4.0 |
| 4 |   | Y94 | XCITE | The Xciters | BYC | 7.0 | 4.0 | 3.0 |
| 5 |   | 3733 | Y | Ian Marshall | BYC | 8.0 | 7.0 | 1.0 |
| 6 | 5.0S | A33 | INVINCIBLE | Bryan Walpole | RYCT | 13.0 | 8.0 | 5.0 |
| 7 |   | SM9999 | IYKYK | Steve Chau | DSS | 13.0 | 6.0 | 7.0 |
| 8 |   | 8800 | JIYUU | Peter Davis | RYCT | 16.0 | 5.0 | 11.0C |
| 9 |   | AUS891 | BANDWAGON | Andrew Crisp | RYCT | 21.0 | 11.0C | 10.0C |
| 10 |   | AUS200 | RIGA | Hugh Wardrop | RYCT | 22.0 | 11.0C | 11.0C |
Results by : TopYacht