Header Image

Combined Clubs Harbour Series Group 2

Hosted By Royal Yacht Club of Tasmania

Updated:  21/03/2026  6:31:37 PM

Series Results [PHS] for Division 2 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   513 SAGA Chris Sheehan BYC 18.0 1.0 2.0 6.0 3.0 5.0 1.0 [6.0]
2 2.0S 3733 Y Ian Marshall BYC 20.0 2.0 5.0 2.0 4.0 6.0 [7.0] 1.0
3   SM9999 IYKYK Steve Chau DSS 20.0 3.0 3.0 4.0 1.0 3.0 6.0 [7.0]
4 2.0S 8 SERICA Charles Peacock RYCT 21.0 6.0 [6.0] 5.0 2.0 4.0 2.0 2.0
5   3938 WINGS THREE Peter Haros DSS 21.0 5.0 4.0 3.0 [5.0] 2.0 3.0 4.0
6   A33 INVINCIBLE Bryan Walpole RYCT 22.0 7.0 1.0 1.0 7.0R 1.0 [8.0] 5.0
7   Y94 XCITE The Xciters BYC 44.0 4.0 11.0C 11.0C 11.0C [11.0C] 4.0 3.0
8   8800 JIYUU Peter Davis RYCT 52.0 11.0C 7.0 7.0 11.0C 11.0C 5.0 [11.0C]
9   AUS891 BANDWAGON Andrew Crisp RYCT 65.0 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] 10.0C
10   AUS200 RIGA Hugh Wardrop RYCT 66.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image