Combined Clubs Harbour Series Group 2
Hosted By Royal Yacht Club of Tasmania
Updated: 10/02/2026 4:39:17 PM
Start Boat RYCT Start RO Nick Hutton and RYCT Race Management Team
| Sail No | Boat Name | Class | First Name | Last Name | PHS | ORC AP |
| AUS200 | RIGA | D2 | Hugh | Wardrop | 0.860 |   |
| A33 | INVINCIBLE | D2 | Bryan | Walpole | 0.866 | 1.0460 |
| 8 | SERICA | D2 | Charles | Peacock | 0.868 |   |
| AUS891 | BANDWAGON | D2 | Andrew | Crisp | 0.908 |   |
| 3938 | WINGS THREE | D2 | Peter | Haros | 0.911 |   |
| 8800 | JIYUU | D2 | Peter | Davis | 0.912 | 1.0810 |
| 3733 | Y | D2 | Ian | Marshall | 0.912 |   |
| 513 | SAGA | D2 | Chris | Sheehan | 0.938 | 1.0356 |
| SM9999 | IYKYK | D2 | Steve | Chau | 0.949 | 1.0951 |
| Y94 | XCITE | D2 | The | Xciters | 0.988 | 1.1233 |
Results by : TopYacht