Combined Clubs Harbour Series Group 2
Hosted By Bellerive Yacht Club
Updated: 10/10/2025 5:52:29 PM
Committee Boat Alaska 45. RO Grant Sutton & BYC team
Sail No | Boat Name | First Name | Last Name | PHS | ORC AP |
8 | SERICA | Charles | Peacock | 0.853 |   |
513 | SAGA | Chris | Sheehan | 0.925 | 1.0332 |
3733 | Y | Ian | Marshall | 0.930 |   |
3938 | WINGS THREE | Peter | Haros | 0.903 |   |
8800 | JIYUU | Peter | Davis | 0.915 | 1.0810 |
A33 | INVINCIBLE | Bryan | Walpole | 0.872 | 1.0460 |
AUS200 | RIGA | Hugh | Wardrop | 0.860 |   |
SM9999 | IYKYK | Steve | Chau | 0.955 | 1.0951 |
Y94 | XCITE | The | Xciters | 0.982 | 1.1233 |
Results by : TopYacht