Combined Clubs Harbour Series Group 1
Hosted By Royal Yacht Club of Tasmania
Updated: 14/02/2026 4:35:16 PM
| Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | A40 | INTRIGUE | David Calvert | RYCT/DSS | 5.0 | 1.0 | 1.0 | [2.0] | 1.0 | 1.0 | 1.0 |
| 2 |   | 1999 | YOUNG MAGIC | M Boutchard D Inglis | DSS | 11.0 | 3.0 | 3.0 | 1.0 | [3.0] | 2.0 | 2.0 |
| 3 |   | 2900 | JOINT CUSTODY | Ian Stewart | BYC | 12.0 | 2.0 | 2.0 | 3.0 | 2.0 | 3.0 | [3.0] |
| 4 |   | 222 | WARGAMES | Wayne Banks-Smith | DSS | 20.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | [4.0] |
| 5 |   | 2208 | TENACITY | John Lawrie | BYC | 40.0 | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | [8.0C] |
| 5 |   | OD40 | PLAUSIBLE ALIBI | Damon Wecker | DSS | 40.0 | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | [8.0C] |
| 5 |   | X43 | SCARAMOUCHE | Anthony Williams | BYC | 40.0 | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | [8.0C] |
Results by : TopYacht