Combined Clubs Harbour Series Group 1
Hosted By Royal Yacht Club of Tasmania
Updated: 14/02/2026 4:35:15 PM
| Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | A40 | INTRIGUE | David Calvert | RYCT/DSS | 5.5 | 1.5 | 1.0 | [3.0] | 1.0 | 1.0 | 1.0 |
| 2 |   | 1999 | YOUNG MAGIC | M Boutchard D Inglis | DSS | 12.0 | 4.0 | [4.0] | 1.0 | 3.0 | 2.0 | 2.0 |
| 3 |   | 2900 | JOINT CUSTODY | Ian Stewart | BYC | 13.0 | 3.0 | 3.0 | 2.0 | 2.0 | 3.0 | [3.0] |
| 4 |   | 5441 | HOOLIGAN | Jeff Cordell | BYC | 19.5 | 1.5 | 2.0 | 8.0C | [8.0C] | 4.0 | 4.0 |
| 5 |   | 222 | WARGAMES | Wayne Banks-Smith | DSS | 23.0 | 5.0 | 5.0 | 4.0 | 4.0 | 5.0 | [5.0] |
| 6 |   | X43 | SCARAMOUCHE | Anthony Williams | BYC | 40.0 | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | [8.0C] |
| 6 |   | OD40 | PLAUSIBLE ALIBI | Damon Wecker | DSS | 40.0 | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | [8.0C] |
Results by : TopYacht