Header Image

Combined Clubs Harbour Series Group 1

Hosted By Royal Yacht Club of Tasmania

Updated:  29/11/2025  4:59:35 PM

Series Results [PHS] for Division 1 up to Race 2
Place Ties Sail No Boat Name Skipper From Sers Score Race 2 Race 1
1 2R 1999 YOUNG MAGIC M Boutchard D Inglis DSS 3.0 1.0 2.0
2   A40 INTRIGUE David Calvert RYCT/DSS 3.0 2.0 1.0
3   222 WARGAMES Wayne Banks-Smith DSS 6.0 3.0 3.0
4 2R 5441 HOOLIGAN Jeff Cordell BYC 9.0 4.0 5.0
5   2900 JOINT CUSTODY Ian Stewart BYC 9.0 5.0 4.0
6   7505 HEATWAVE FISH FRENZY Matthew Keal BYC 13.0 6.0 7.0
7   40021 GUILTY PLEASURES VI Gary Cripps BYC 17.0 11.0C 6.0
8   2208 TENACITY John Lawrie BYC 22.0 11.0C 11.0C
8   OD40 PLAUSIBLE ALIBI Damon Wecker DSS 22.0 11.0C 11.0C
8   X43 SCARAMOUCHE Anthony Williams BYC 22.0 11.0C 11.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image