Header Image

Combined Clubs Harbour Series Group 1

Hosted By Derwent Sailing Squadron

Updated:  17/01/2026  5:21:35 PM

Series Results [PHS] for Division 1 up to Race 4
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1 1.0S 1999 YOUNG MAGIC M Boutchard D Inglis DSS 8.0 1.0 4.0 1.0 2.0
2   A40 INTRIGUE David Calvert RYCT/DSS 8.0 3.0 2.0 2.0 1.0
3   2900 JOINT CUSTODY Ian Stewart BYC 12.0 2.0 1.0 5.0 4.0
4   222 WARGAMES Wayne Banks-Smith DSS 13.0 4.0 3.0 3.0 3.0
5   5441 HOOLIGAN Jeff Cordell BYC 31.0 11.0C 11.0C 4.0 5.0
6   7505 HEATWAVE FISH FRENZY Matthew Keal BYC 35.0 11.0C 11.0C 6.0 7.0
7   40021 GUILTY PLEASURES VI Gary Cripps BYC 39.0 11.0C 11.0C 11.0C 6.0
8   2208 TENACITY John Lawrie BYC 44.0 11.0C 11.0C 11.0C 11.0C
8   OD40 PLAUSIBLE ALIBI Damon Wecker DSS 44.0 11.0C 11.0C 11.0C 11.0C
8   X43 SCARAMOUCHE Anthony Williams BYC 44.0 11.0C 11.0C 11.0C 11.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image