Combined Clubs Harbour Series Group 1
Hosted By Bellerive Yacht Club
Updated: 10/10/2025 5:49:52 PM
Committee Boat Alaska 45. RO Grant Sutton & BYC team
Sail No | Boat Name | First Name | Last Name | IRC | PHS | ORC AP |
222 | WARGAMES | Wayne | Banks-Smith | 1.161 | 1.102 | 1.2579 |
1999 | YOUNG MAGIC | M Boutchard | D Inglis | 1.043 | 1.014 | 1.1263 |
2208 | TENACITY | John | Lawrie |   | 1.095 |   |
2900 | JOINT CUSTODY | Ian | Stewart | 1.070 | 1.040 | 1.1558 |
5441 | HOOLIGAN | Jeff | Cordell |   | 1.032 | 1.1656 |
7505 | HEATWAVE FISH FRENZY | Matthew | Keal |   | 1.048 |   |
40021 | GUILTY PLEASURES VI | Gary | Cripps |   | 1.090 |   |
A40 | INTRIGUE | David | Calvert | 1.067 | 1.053 | 1.1548 |
OD40 | PLAUSIBLE ALIBI | Damon | Wecker | 1.171 | 1.100 | 1.2672 |
X43 | SCARAMOUCHE | Anthony | Williams | 1.061 | 1.036 | 1.1721 |
Results by : TopYacht