Combined Clubs Midweek Racing 2
Hosted By Royal Yacht Club of Tasmania
Updated: 12/03/2025 3:56:49 PM
Place | Boat Name | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | SANDPIPER | 87.0 | 2.0 | 2.0 | 20.0 | 19.0 | 23.0 | 3.0 | 2.0 | 5.0 | 5.0 | 6.0 |
2 | SOUTHERN CROSS | 89.0 | 3.0 | 4.5 | 5.0 | 4.5 | 12.0 | 4.0 | 20.0 | 19.0 | 1.0 | 16.0 |
3 | ILLUSION | 92.0 | 9.0 | 1.0 | 15.0 | 1.0 | 1.0 | 17.0 | 22.0 | 10.0 | 7.0 | 9.0 |
4 | COMMBANK | 93.0 | 5.0 | 10.0 | 9.0 | 12.0 | 19.0 | 2.0 | 12.0 | 7.0 | 4.0 | 13.0 |
5 | MULBERRY | 96.0 | 1.0 | 7.0 | 17.0 | 17.0 | 21.0 | 11.0 | 8.0 | 1.0 | 3.0 | 10.0 |
6 | SPARE TIME | 109.0 | 7.0 | 8.0 | 8.0 | 13.0 | 15.0 | 6.0 | 9.0 | 13.0 | 16.0 | 14.0 |
7 | DEVILJSH | 110.0 | 13.0 | 12.0 | 4.0 | 8.0 | 11.0 | 18.0 | 18.0 | 8.0 | 11.0 | 7.0 |
8 | SILVER MIST | 112.0 | 16.0 | 11.0 | 10.0 | 7.0 | 2.0 | 7.0 | 5.0 | 31.0C | 8.0 | 15.0 |
9 | MULGANNON | 116.0 | 6.0 | 3.0 | 18.0 | 31.0C | 7.0 | 13.0 | 1.0 | 12.0 | 14.0 | 11.0 |
10 | WINGS THREE | 122.5 | 11.0 | 14.0 | 7.0 | 4.5 | 9.0 | 23.0 | 3.0 | 15.0 | 31.0C | 5.0 |
11 | GUILTY PLEASURES VI | 125.0 | 15.0 | 20.0F | 2.0 | 2.0 | 10.0 | 20.0 | 19.0 | 18.0 | 2.0 | 17.0 |
12 | HEATWAVE FISH FRENZY | 128.0 | 12.0 | 20.0F | 1.0 | 11.0 | 6.0 | 9.0 | 21.0 | 17.0 | 13.0 | 18.0 |
13 | SUNDANCE | 139.0 | 31.0C | 13.0 | 16.0 | 18.0 | 22.0 | 5.0 | 16.0 | 6.0 | 9.0 | 3.0 |
14 | JIGSAW | 141.0 | 8.0 | 6.0 | 14.0 | 9.0 | 20.0 | 14.0 | 14.0 | 9.0 | 17.0 | 30.0C |
15 | TARA 11 | 142.0 | 4.0 | 31.0C | 19.0 | 16.0 | 13.0 | 10.0 | 7.0 | 3.0 | 19.0 | 20.0 |
16 | ZEPHYR INSURANCE MASTERS | 147.5 | 31.0C | 31.0C | 6.0 | 3.0 | 3.0 | 15.5 | 15.0 | 21.0Q | 10.0 | 12.0 |
17 | XCITE | 156.0 | 10.0 | 20.0F | 31.0C | 31.0C | 5.0 | 12.0 | 11.0 | 14.0 | 18.0 | 4.0 |
18 | JUST JONES | 176.0 | 31.0C | 9.0 | 12.0 | 22.0R | 31.0C | 22.0 | 4.0 | 11.0 | 15.0 | 19.0 |
19 | INNOVATOR | 180.5 | 14.0 | 4.5 | 22.0 | 31.0C | 14.0 | 1.0 | 31.0C | 2.0 | 31.0C | 30.0C |
20 | ROTARY | 181.0 | 31.0C | 31.0C | 21.0 | 14.0 | 16.0 | 31.0C | 6.0 | 4.0 | 6.0 | 21.0 |
21 | KIAHA | 208.0 | 31.0C | 31.0C | 24.0R | 20.0 | 8.0 | 21.0 | 10.0 | 31.0C | 31.0C | 1.0 |
22 | ALUMINATION | 214.0 | 31.0C | 20.0F | 13.0 | 10.0 | 31.0C | 8.0 | 17.0 | 31.0C | 31.0C | 22.0 |
23 | JIYUU | 217.0 | 31.0C | 31.0C | 3.0 | 6.0 | 4.0 | 19.0 | 31.0C | 31.0C | 31.0C | 30.0C |
24 | BORDERLINE | 227.0 | 31.0C | 20.0F | 11.0 | 15.0 | 18.0 | 31.0C | 31.0C | 31.0C | 31.0C | 8.0 |
25 | ZEST | 246.5 | 31.0C | 31.0C | 31.0C | 31.0C | 17.0 | 15.5 | 13.0 | 16.0 | 31.0C | 30.0C |
26 | KAKAHI | 281.0 | 31.0C | 31.0C | 31.0C | 31.0C | 31.0C | 31.0C | 31.0C | 31.0C | 31.0C | 2.0 |
27 | ARUNGA | 283.0 | 31.0C | 31.0C | 31.0C | 31.0C | 31.0C | 31.0C | 23.0 | 31.0C | 12.0 | 31.0L |
28 | ELLETAN | 302.0 | 31.0C | 31.0C | 31.0C | 31.0C | 31.0C | 31.0C | 24.0 | 31.0C | 31.0C | 30.0C |
29 | MARABOUT | 309.0 | 31.0C | 31.0C | 31.0C | 31.0C | 31.0C | 31.0C | 31.0C | 31.0C | 31.0C | 30.0C |
29 | SATISFACTION | 309.0 | 31.0C | 31.0C | 31.0C | 31.0C | 31.0C | 31.0C | 31.0C | 31.0C | 31.0C | 30.0C |
Results by : TopYacht