Combined Clubs Long Race Series
Hosted By Royal Yacht Club of Tasmania
Updated: 25/03/2025 2:26:06 PM
Race Officer Ian Ross | Start Boat RL Bugg
| Sail No | Boat Name | First Name | Last Name | PHS | IRC | ORC AP | Cas? | 
| PD147 | ADVANTEDGE | Andrew | Jones | 1.162 | 1.243 |   |   | 
| YC384 | AEOLUS | Brett | Cooper | 1.202 | 1.217 |   |   | 
| M454 | AUDERE | Andrew | Sinclair | 1.085 | 1.084 | 1.1880 |   | 
| 3105 | DOCTOR WHO | Rolan | Eberhard | 1.049 | 1.131 |   |   | 
| FRA9777 | EYE CANDY | Malo | Leseigneur | 1.071 | 1.091 | 1.1864 |   | 
| 5700 | FLYIN SCUD | Adam | Goode | 1.027 |   |   |   | 
| TAS100 | FORK IN THE ROAD | Gary | Smith | 1.183 |   | 1.3347 |   | 
| 40021 | GUILTY PLEASURES VI | Gary | Cripps | 1.086 |   | 1.2622 |   | 
| 7505 | HEATWAVE FISH FRENZY | Matthew | Keal | 1.017 | 1.072 |   |   | 
| A40 | INTRIGUE | David | Calvert | 1.051 | 1.067 | 1.1531 |   | 
| 2900 | JOINT CUSTODY | Ian | Stewart | 1.020 | 1.073 | 1.1611 |   | 
| ST36 | MIDNIGHT RAMBLER | Edward | Psaltis | 1.046 | 1.030 | 1.1159 |   | 
| AUS5299 | PORCO ROSSO | Paul | McCartney | 1.393 | 1.388 |   |   | 
| X43 | SCARAMOUCHE | Anthony | Williams | 1.022 | 1.058 | 1.1709 |   | 
| 2208 | TENACITY | John | Lawrie | 1.088 | 1.150 | 1.2348 |   | 
| 4913 | TILT | Peter | Cretan | 1.133 |   |   |   | 
| HKG1943 | ZEPHYR INSURANCE MASTERS | Ian | Johnston | 0.991 | 1.044 | 1.1363 |   | 
| Sail No | Boat Name | First Name | Last Name | PHS | IRC | ORC AP | Cas? | 
| SM111 | ANNA | James | Chilman | 0.920 |   |   |   | 
| 7183 | ARUNGA | Andrew | Parker | 0.936 | 1.042 | 1.1300 |   | 
| 4988R | DEVILJSH | Dermot | Crean | 0.921 |   | 1.0752 |   | 
| 6428 | ELLETAN | Laura/Glenn | Roper | 0.905 |   |   |   | 
| 5 | EMOTIONAL RESCUE | Ian | Snape | 0.929 | 0.998 |   |   | 
| 881 | FOOTLOOSE | Stewart | Geeves | 0.843 | 0.933 | 1.0174 |   | 
| 7811 | HIP-NAUTIC | Jean-Pierre | Ravanat | 0.959 | 1.028 | 1.0998 |   | 
| A33 | INVINCIBLE | Bryan | Walpole | 0.904 |   | 1.0451 |   | 
| SM9999 | IYKYK | Steve | Chau | 0.957 | 1.012 | 1.0924 |   | 
| 8811 | JIGSAW | Ron | Akhurst | 0.863 |   |   |   | 
| 8800 | JIYUU | Peter | Davis | 0.917 |   | 1.0751 |   | 
| H100 | LOCK ON WOOD | Ben | Davies | 0.860 |   |   |   | 
| 4040 | NADIA IV | Peter / David | O'Neill | 0.897 |   |   |   | 
| 763 | PRION | Jory | Linscott | 0.923 | 1.023 | 1.0955 |   | 
| SM3598 | RUMBEAT | Justin | Barr | 0.849 |   |   |   | 
| 513 | SAGA | Chris | Sheehan | 0.928 | 0.944 | 1.0319 |   | 
| 8 | SERICA | Charles | Peacock | 0.876 |   |   |   | 
| R300 | THE DOG HOUSE | Stephen Duggan | Peter Coad | 0.973 | 1.025 | 1.1204 |   | 
| Y94 | XCITE | The | Xciters | 0.973 |   | 1.1224 |   | 
| Sail No | Boat Name | First Name | Last Name | PHS | IRC | ORC AP | Cas? | 
| H16 | ASTROLABE | Peter | Bosworth | 0.696 |   |   |   | 
| 2847 | CAMLET WAY | Stephen | Mannering | 0.750 |   |   |   | 
| 323 | INNOVATOR | Ian Smith | Dean Aberle | 0.738 |   |   |   | 
| R91 | JOIE DE VIE | Ben | Morgan | 0.711 |   |   |   | 
| 4606 | MISS CONDUCT | Brian | Fleming | 0.728 |   |   |   | 
Results by : TopYacht