Combined Clubs Long Race Series
Hosted By Royal Yacht Club of Tasmania
Updated: 31/01/2025 2:09:25 PM
Start Boat Masterpiece-Finish Castray Esp RYCT Race Management Team VHF 14
Sail No | Boat Name | First Name | Last Name | PHS | IRC | ORC AP | Cas? |
HKG1943 | ZEPHYR INSURANCE MASTERS | Ian | Johnston | 1.006 | 1.040 | 1.1363 |   |
5700 | FLYIN SCUD | Adam | Goode | 1.027 |   |   |   |
7505 | HEATWAVE FISH FRENZY | Matthew | Keal | 1.028 | 1.072 |   |   |
5441 | HOOLIGAN | Jeff | Cordell | 1.031 |   | 1.1641 | Y |
2900 | JOINT CUSTODY | Ian | Stewart | 1.041 | 1.073 | 1.1611 |   |
X43 | SCARAMOUCHE | Anthony | Williams | 1.048 | 1.058 | 1.1709 |   |
3105 | DOCTOR WHO | Rolan | Eberhard | 1.049 | 1.131 |   |   |
ST36 | MIDNIGHT RAMBLER | Edward | Psaltis | 1.055 | 1.030 | 1.1159 |   |
A40 | INTRIGUE | David | Calvert | 1.060 | 1.067 | 1.1531 |   |
FRA9777 | EYE CANDY | Malo | Leseigneur | 1.085 | 1.091 | 1.1864 |   |
M454 | AUDERE | Andrew | Sinclair | 1.085 | 1.084 | 1.1880 |   |
40021 | GUILTY PLEASURES VI | Gary | Cripps | 1.087 |   | 1.2622 |   |
2208 | TENACITY | John | Lawrie | 1.087 | 1.150 | 1.2348 |   |
4913 | TILT | Peter | Cretan | 1.128 |   |   |   |
TAS100 | FORK IN THE ROAD | Gary | Smith | 1.160 |   | 1.3347 |   |
PD147 | ADVANTEDGE | Andrew | Jones | 1.162 | 1.243 |   |   |
YC384 | AEOLUS | Brett | Cooper | 1.202 | 1.217 |   |   |
AUS5299 | PORCO ROSSO | Paul | McCartney | 1.380 | 1.388 |   |   |
Sail No | Boat Name | First Name | Last Name | PHS | IRC | ORC AP | Cas? |
881 | FOOTLOOSE | Stewart | Geeves | 0.855 | 0.933 | 1.0174 |   |
H100 | LOCK ON WOOD | Ben | Davies | 0.860 |   |   |   |
SM3598 | RUMBEAT | Justin | Barr | 0.860 |   |   |   |
8811 | JIGSAW | Ron | Akhurst | 0.879 |   |   |   |
8 | SERICA | Charles | Peacock | 0.881 |   |   |   |
A33 | INVINCIBLE | Bryan | Walpole | 0.894 |   | 1.0451 |   |
6428 | ELLETAN | Laura/Glenn | Roper | 0.913 |   |   |   |
4040 | NADIA IV | Peter / David | O'Neill | 0.916 |   |   |   |
513 | SAGA | Chris | Sheehan | 0.920 | 0.944 | 1.0318 |   |
4988R | DEVILJSH | Dermot | Crean | 0.921 |   | 1.0752 |   |
5 | EMOTIONAL RESCUE | Ian | Snape | 0.929 | 0.998 |   |   |
8800 | JIYUU | Peter | Davis | 0.929 |   | 1.0751 |   |
763 | PRION | Jory | Linscott | 0.930 | 1.023 | 1.0955 |   |
7183 | ARUNGA | Andrew | Parker | 0.932 | 1.042 | 1.1300 |   |
SM9999 | IYKYK | Steve | Chau | 0.941 | 1.012 | 1.0924 |   |
SM111 | ANNA | James | Chilman | 0.942 |   |   |   |
7811 | HIP-NAUTIC | Jean-Pierre | Ravanat | 0.946 | 1.028 | 1.0998 |   |
R300 | THE DOG HOUSE | Stephen Duggan | Peter Coad | 0.948 | 1.025 | 1.1204 |   |
Y94 | XCITE | The | Xciters | 0.960 |   | 1.1224 |   |
Sail No | Boat Name | First Name | Last Name | PHS | IRC | ORC AP | Cas? |
H16 | ASTROLABE | Peter | Bosworth | 0.703 |   |   |   |
R91 | JOIE DE VIE | Ben | Morgan | 0.714 |   |   |   |
2847 | CAMLET WAY | Stephen | Mannering | 0.731 |   |   |   |
4606 | MISS CONDUCT | Brian | Fleming | 0.736 |   |   |   |
323 | INNOVATOR | Ian Smith | Dean Aberle | 0.744 |   |   |   |
Results by : TopYacht