Combined Clubs Long Race Series
Hosted By Derwent Sailing Squadron
Updated: 15/11/2024 12:11:17 PM
Mid River Start.Vic Esp Finish. Committee Boat Alaska 45. RO Grant Sutton & BYC Race Management Team
Sail No | Boat Name | First Name | Last Name | PHS | IRC | ORC AP |
2208 | TENACITY | John | Lawrie | 1.102 | 1.150 | 1.2348 |
2900 | JOINT CUSTODY | Ian | Stewart | 1.041 | 1.073 | 1.1611 |
3105 | DOCTOR WHO | Rolan | Eberhard | 1.049 | 1.131 |   |
4913 | TILT | Peter | Cretan | 1.143 |   |   |
5441 | HOOLIGAN | Jeff | Cordell | 1.039 |   | 1.1641 |
5700 | FLYIN SCUD | Adam | Goode | 1.027 |   |   |
7505 | HEATWAVE FISH FRENZY | Matthew | Keal | 1.028 | 1.072 |   |
40021 | GUILTY PLEASURES VI | Gary | Cripps | 1.087 |   |   |
A40 | INTRIGUE | David | Calvert | 1.060 | 1.067 | 1.1531 |
AUS5299 | PORCO ROSSO | Paul | McCartney | 1.399 | 1.387 |   |
FRA9777 | EYE CANDY | Malo | Leseigneur | 1.085 | 1.095 |   |
HKG1943 | ZEPHYR INSURANCE MASTERS | Ian | Johnston | 1.010 | 1.040 | 1.1351 |
M454 | AUDERE | Andrew | Sinclair | 1.085 | 1.084 |   |
PD147 | ADVANTEDGE | Andrew | Jones | 1.162 | 1.240 |   |
ST36 | MIDNIGHT RAMBLER | Edward | Psaltis | 1.052 | 1.030 | 1.1159 |
TAS100 | FORK IN THE ROAD | Gary | Smith | 1.145 |   | 1.3347 |
X43 | SCARAMOUCHE | Anthony | Williams | 1.048 | 1.058 | 1.1709 |
YC384 | AEOLUS | Brett | Cooper | 1.186 | 1.217 |   |
Sail No | Boat Name | First Name | Last Name | PHS | IRC | ORC AP |
8 | SERICA | Charles | Peacock | 0.888 |   |   |
513 | SAGA | Chris | Sheehan | 0.917 | 0.939 | 1.0259 |
763 | PRION | Jory | Linscott | 0.925 | 1.023 | 1.0955 |
881 | FOOTLOOSE | Stewart | Geeves | 0.864 | 0.933 | 1.0174 |
4040 | NADIA IV | Peter / David | O'Neill | 0.928 |   |   |
6428 | ELLETAN | Laura/Glenn Roper |   | 0.925 |   |   |
7183 | ARUNGA | Andrew | Parker | 0.939 | 1.042 | 1.1300 |
7811 | HIP-NAUTIC | Jean-Pierre | Ravanat | 0.948 | 1.028 | 1.1026 |
8800 | JIYUU | Peter | Davis | 0.929 |   | 1.0751 |
8811 | JIGSAW | Ron | Akhurst | 0.867 |   |   |
4988R | DEVILJSH | Dermot | Crean | 0.902 |   | 1.0752 |
A33 | INVINCIBLE | Bryan | Walpole | 0.891 |   | 1.0451 |
H100 | LOCK ON WOOD | Ben | Davies | 0.860 |   |   |
R300 | THE DOG HOUSE | Stephen Duggan | Peter Coad | 0.948 | 1.025 | 1.1204 |
SM111 | ANNA | James | Chilman | 0.947 |   |   |
SM3598 | RUMBEAT | Justin | Barr | 0.872 |   |   |
SM9999 | IYKYK | Steve | Chau | 0.941 | 1.012 | 1.0924 |
Y94 | XCITE | The | Xciters | 0.963 |   | 1.1224 |
Sail No | Boat Name | First Name | Last Name | PHS | IRC | ORC AP |
323 | INNOVATOR | Ian Smith | Dean Aberle | 0.744 |   |   |
2847 | CAMLET WAY | Stephen | Mannering | 0.731 |   |   |
4606 | MISS CONDUCT | Brian | Fleming | 0.736 |   |   |
H16 | ASTROLABE | Peter | Bosworth | 0.708 |   |   |
R91 | JOIE DE VIE | Ben | Morgan | 0.715 |   |   |
Results by : TopYacht