Combined Clubs Long Race Series
Hosted By Derwent Sailing Squadron
Updated: 18/10/2024 2:04:11 PM
Mid River start Alaska 45 - RO GRant Sutton & team
Sail No | Boat Name | First Name | Last Name | PHS | IRC | ORC AP |
2208 | TENACITY | John | Lawrie | 1.107 | 1.150 | 1.2348 |
2900 | JOINT CUSTODY | Ian | Stewart | 1.037 | 1.073 | 1.1611 |
3105 | DOCTOR WHO | Rolan | Eberhard | 1.049 | 1.131 |   |
4913 | TILT | Peter | Cretan | 1.135 |   |   |
5700 | FLYIN SCUD | Adam | Goode | 1.037 |   |   |
7505 | HEATWAVE FISH FRENZY | Matthew | Keal | 1.035 | 1.072 |   |
40021 | GUILTY PLEASURES VI | Gary | Cripps | 1.106 |   |   |
A40 | INTRIGUE | David | Calvert | 1.060 | 1.067 | 1.1504 |
AUS5299 | PORCO ROSSO | Paul | McCartney | 1.368 | 1.387 |   |
FRA9777 | EYE CANDY | Malo | Leseigneur | 1.085 | 1.095 |   |
HKG1943 | ZEPHYR INSURANCE MASTERS | Ian | Johnston | 1.018 | 1.040 | 1.1351 |
PD147 | ADVANTEDGE | Andrew | Jones | 1.147 | 1.240 |   |
ST36 | MIDNIGHT RAMBLER | Edward | Psaltis | 1.045 | 1.030 | 1.1159 |
TAS100 | FORK IN THE ROAD | Gary | Smith | 1.135 |   | 1.3347 |
X43 | SCARAMOUCHE | Anthony | Williams | 1.062 | 1.064 | 1.1767 |
Sail No | Boat Name | First Name | Last Name | PHS | IRC | ORC AP |
8 | SERICA | Charles | Peacock | 0.876 |   |   |
513 | SAGA | Chris | Sheehan | 0.915 | 0.939 | 1.0259 |
763 | PRION | Jory | Linscott | 0.932 | 1.023 | 1.0955 |
881 | FOOTLOOSE | Stewart | Geeves | 0.872 | 0.933 | 1.0174 |
4040 | NADIA IV | Peter / David | O'Neill | 0.941 |   |   |
6428 | ELLETAN | Laura/Glenn Roper |   | 0.940 |   |   |
7183 | ARUNGA | Andrew | Parker | 0.952 | 1.042 | 1.1300 |
7811 | HIP-NAUTIC | Jean-Pierre | Ravanat | 0.942 | 1.028 | 1.1026 |
8800 | JIYUU | Peter | Davis | 0.929 |   | 1.0751 |
8811 | JIGSAW | Ron | Akhurst | 0.867 |   |   |
4988R | DEVILJSH | Dermot | Crean | 0.929 |   |   |
A33 | INVINCIBLE | Bryan | Walpole | 0.891 |   |   |
H100 | LOCK ON WOOD | Ben | Davies | 0.860 |   |   |
R300 | THE DOG HOUSE | Stephen Duggan | Peter Coad | 0.931 | 1.025 | 1.1204 |
SM111 | ANNA | James | Chilman | 0.939 |   |   |
SM9999 | IYKYK | Steve | Chau | 0.947 | 1.012 | 1.0924 |
Y94 | XCITE | The | Xciters | 0.950 |   | 1.1224 |
Sail No | Boat Name | First Name | Last Name | PHS | IRC | ORC AP |
323 | INNOVATOR | Ian Smith | Dean Aberle | 0.738 |   |   |
2847 | CAMLET WAY | Stephen | Mannering | 0.731 |   |   |
4606 | MISS CONDUCT | Brian | Fleming | 0.736 |   |   |
H16 | ASTROLABE | Peter | Bosworth | 0.718 |   |   |
R91 | JOIE DE VIE | Ben | Morgan | 0.725 |   |   |
Results by : TopYacht