Combined Clubs Harbour Series Group 3
Hosted By Royal Yacht Club of Tasmania
Updated: 24/01/2025 10:12:06 AM
Start Boat Masterpiece-Finish Castray Esp RYCT Race Management Team VHF Channel 14
| Sail No | Boat Name | Class | First Name | Last Name | PHS |
| H2211 | SPINNER | D3 | Peter | Limb | 0.678 |
| H16 | ASTROLABE | D3 | Peter | Bosworth | 0.702 |
| R91 | JOIE DE VIE | D3 | Ben | Morgan | 0.710 |
| H447 | COOL CHANGE | D3 | Chris | Bobbi | 0.730 |
| H32 | SERENITY | D3 | Graham | Hall | 0.734 |
| AUS187 | STREET CAR | D3 | Russell | James | 0.738 |
| 2847 | CAMLET WAY | D3 | Stephen | Mannering | 0.744 |
| 150 | HORNET | D3 | Neville | Georgeson | 0.747 |
| 4606 | MISS CONDUCT | D3 | Brian | Fleming | 0.748 |
| 6277 | CENTINELA | D3 | James | Ashmore | 0.750 |
| AUS105 | ZEST | D3 | James | Ashmore | 0.764 |
| 323 | INNOVATOR | D3 | Ian Smith | Dean Aberle | 0.769 |
Results by : TopYacht