Header Image

Combined Clubs Harbour Series Group 2

Hosted By Derwent Sailing Squadron

Updated:  29/03/2025  5:58:45 PM

Series Results [IRC] for Division 2 up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   513 SAGA Chris Sheehan BYC 6.0 1.0 1.0 [2.0] 1.0 1.0 1.0 [7.0C] 1.0
2   SM9999 IYKYK Steve Chau DSS 10.0 2.0 2.0 1.0 2.0 2.0 [3.0] 1.0 [4.0]
3   R300 THE DOG HOUSE Stephen Duggan Peter Coad DSS 19.0 [5.0] 3.0 3.0 4.0R 3.0 [4.0] 3.0 3.0
4   7811 HIP-NAUTIC Jean-Pierre Ravanat DSS 33.0 3.0 8.0C 8.0C [8.0C] [8.0C] 2.0 7.0C 5.0
5   763 PRION Jory Linscott DSS 35.0 4.0 8.0C 8.0C [8.0C] [8.0C] 6.0 7.0C 2.0
6   7183 ARUNGA Andrew Parker RYCT 37.0 8.0C 8.0C 8.0C [8.0C] [8.0C] 5.0 2.0 6.0
7   5 EMOTIONAL RESCUE Ian Snape DSS 44.0 6.0 8.0C 8.0C 8.0C [8.0C] [8.0F] 7.0C 7.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image