Combined Clubs Harbour Series Group 2
Hosted By Derwent Sailing Squadron
Updated: 15/02/2025 5:05:51 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 513 | SAGA | Chris Sheehan | BYC | 11.0 | 1.0 | 1.0 | 1.0 | 7.0C | 1.0 |
2 |   | SM9999 | IYKYK | Steve Chau | DSS | 12.0 | 2.0 | 2.0 | 3.0 | 1.0 | 4.0 |
3 |   | R300 | THE DOG HOUSE | Stephen Duggan Peter Coad | DSS | 17.0 | 4.0R | 3.0 | 4.0 | 3.0 | 3.0 |
4 |   | 7183 | ARUNGA | Andrew Parker | RYCT | 29.0 | 8.0C | 8.0C | 5.0 | 2.0 | 6.0 |
5 |   | 7811 | HIP-NAUTIC | Jean-Pierre Ravanat | DSS | 30.0 | 8.0C | 8.0C | 2.0 | 7.0C | 5.0 |
6 |   | 763 | PRION | Jory Linscott | DSS | 31.0 | 8.0C | 8.0C | 6.0 | 7.0C | 2.0 |
7 |   | 5 | EMOTIONAL RESCUE | Ian Snape | DSS | 38.0 | 8.0C | 8.0C | 8.0F | 7.0C | 7.0C |
Results by : TopYacht