Combined Clubs Harbour Series Group 2
Hosted By Royal Yacht Club of Tasmania
Updated: 2/11/2024 4:56:09 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 2 | Race 1 |
1 |   | SM9999 | IYKYK | Steve Chau | DSS | 5.0 | 1.0 | 4.0 |
2 |   | R300 | THE DOG HOUSE | Stephen Duggan Peter Coad | DSS | 6.0 | 3.0 | 3.0 |
3 | 1.0S | 513 | SAGA | Chris Sheehan | BYC | 8.0 | 7.0C | 1.0 |
4 |   | 7183 | ARUNGA | Andrew Parker | RYCT | 8.0 | 2.0 | 6.0 |
5 |   | 763 | PRION | Jory Linscott | DSS | 9.0 | 7.0C | 2.0 |
6 |   | 7811 | HIP-NAUTIC | Jean-Pierre Ravanat | DSS | 12.0 | 7.0C | 5.0 |
Results by : TopYacht