Combined Clubs Harbour Series Group 2
Hosted By Royal Yacht Club of Tasmania
Updated: 2/11/2024 4:56:09 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 2 | Race 1 |
1 |   | Y94 | XCITE | The Xciters | BYC | 7.0 | 5.0 | 2.0 |
2 | 1.0S2R | AUS891 | BANDWAGON | Andrew Crisp | RYCT | 9.0 | 1.0 | 8.0 |
3 |   | 8 | SERICA | Charles Peacock | RYCT | 9.0 | 8.0 | 1.0 |
4 |   | R300 | THE DOG HOUSE | Stephen Duggan Peter Coad | DSS | 9.0 | 4.0 | 5.0 |
5 |   | 3938 | WINGS THREE | Peter Haros | DSS | 12.0 | 3.0 | 9.0 |
6 |   | A33 | INVINCIBLE | Bryan Walpole | RYCT | 13.0 | 7.0 | 6.0 |
7 |   | 7183 | ARUNGA | Andrew Parker | RYCT | 15.0 | 2.0 | 13.0 |
8 |   | SM9999 | IYKYK | Steve Chau | DSS | 16.0 | 6.0 | 10.0 |
9 |   | 513 | SAGA | Chris Sheehan | BYC | 18.0 | 15.0C | 3.0G |
10 |   | 763 | PRION | Jory Linscott | DSS | 19.0 | 15.0C | 4.0 |
11 | 7.0S | 7811 | HIP-NAUTIC | Jean-Pierre Ravanat | DSS | 22.0 | 15.0C | 7.0 |
12 |   | 288 | EXCALIBUR | Rob Cumine | BYC | 22.0 | 10.0 | 12.0 |
13 |   | 8800 | JIYUU | Peter Davis | RYCT | 24.0 | 9.0 | 15.0C |
14 |   | 3733 | Y | Ian Marshall | BYC | 26.0 | 15.0C | 11.0 |
Results by : TopYacht