Combined Clubs Harbour Series Group 2
Hosted By Derwent Sailing Squadron
Updated: 29/03/2025 5:58:45 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 8 | SERICA | Charles Peacock | RYCT | 18.0 | 1.0 | 1.0 | 8.0 | 1.0 | 6.0 | [9.0] | [8.0] | 1.0 |
2 |   | 513 | SAGA | Chris Sheehan | BYC | 21.0 | [7.0] | 3.0 | 5.0 | 3.0 | 1.0 | 6.0 | [15.0C] | 3.0G |
3 |   | Y94 | XCITE | The Xciters | BYC | 23.0 | [8.0] | [9.0F] | 4.0 | 4.0 | 5.0 | 3.0 | 5.0 | 2.0 |
4 | 1.0S | SM9999 | IYKYK | Steve Chau | DSS | 24.0 | 6.0 | 5.0 | 1.0 | 2.0 | 4.0 | [7.0] | 6.0 | [10.0] |
5 | 2.0S | R300 | THE DOG HOUSE | Stephen Duggan Peter Coad | DSS | 24.0 | 4.0 | 6.0 | 3.0 | [8.0R] | [8.0] | 2.0 | 4.0 | 5.0 |
6 |   | 3938 | WINGS THREE | Peter Haros | DSS | 24.0 | 3.0 | [7.0] | 6.0 | 5.0 | 3.0 | 4.0 | 3.0 | [9.0] |
7 |   | A33 | INVINCIBLE | Bryan Walpole | RYCT | 29.0 | [16.0C] | 2.0 | 2.0 | [16.0C] | 7.0 | 5.0 | 7.0 | 6.0 |
8 |   | AUS891 | BANDWAGON | Andrew Crisp | RYCT | 30.0 | [16.0C] | 4.0 | 7.0 | 8.0R | 2.0 | 8.0 | 1.0 | [8.0] |
9 |   | 7811 | HIP-NAUTIC | Jean-Pierre Ravanat | DSS | 60.0 | 5.0 | 16.0C | 16.0C | [16.0C] | [16.0C] | 1.0 | 15.0C | 7.0 |
10 |   | 763 | PRION | Jory Linscott | DSS | 63.0 | 2.0 | 16.0C | 16.0C | [16.0C] | [16.0C] | 10.0 | 15.0C | 4.0 |
11 |   | 7183 | ARUNGA | Andrew Parker | RYCT | 74.0 | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] | 11.0 | 2.0 | 13.0 |
12 |   | 288 | EXCALIBUR | Rob Cumine | BYC | 79.0 | 16.0C | 16.0C | 16.0C | [16.0C] | 9.0 | [16.0C] | 10.0 | 12.0 |
13 |   | 8800 | JIYUU | Peter Davis | RYCT | 84.0 | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] | 12.0 | 9.0 | 15.0C |
14 |   | 5 | EMOTIONAL RESCUE | Ian Snape | DSS | 85.0 | 9.0 | 16.0C | 16.0C | [16.0C] | [16.0C] | 14.0F | 15.0C | 15.0C |
15 |   | 3733 | Y | Ian Marshall | BYC | 90.0 | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] | 15.0C | 11.0 |
Results by : TopYacht