Combined Clubs Harbour Series Group 2
Hosted By Derwent Sailing Squadron
Updated: 15/02/2025 5:05:50 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | Y94 | XCITE | The Xciters | BYC | 19.0 | 4.0 | 5.0 | 3.0 | 5.0 | 2.0 |
2 |   | 3938 | WINGS THREE | Peter Haros | DSS | 24.0 | 5.0 | 3.0 | 4.0 | 3.0 | 9.0 |
3 |   | 8 | SERICA | Charles Peacock | RYCT | 25.0 | 1.0 | 6.0 | 9.0 | 8.0 | 1.0 |
4 | 1.0S | AUS891 | BANDWAGON | Andrew Crisp | RYCT | 27.0 | 8.0R | 2.0 | 8.0 | 1.0 | 8.0 |
5 |   | R300 | THE DOG HOUSE | Stephen Duggan Peter Coad | DSS | 27.0 | 8.0R | 8.0 | 2.0 | 4.0 | 5.0 |
6 |   | 513 | SAGA | Chris Sheehan | BYC | 28.0 | 3.0 | 1.0 | 6.0 | 15.0C | 3.0G |
7 |   | SM9999 | IYKYK | Steve Chau | DSS | 29.0 | 2.0 | 4.0 | 7.0 | 6.0 | 10.0 |
8 |   | A33 | INVINCIBLE | Bryan Walpole | RYCT | 41.0 | 16.0C | 7.0 | 5.0 | 7.0 | 6.0 |
9 |   | 7811 | HIP-NAUTIC | Jean-Pierre Ravanat | DSS | 55.0 | 16.0C | 16.0C | 1.0 | 15.0C | 7.0 |
10 |   | 7183 | ARUNGA | Andrew Parker | RYCT | 58.0 | 16.0C | 16.0C | 11.0 | 2.0 | 13.0 |
11 |   | 763 | PRION | Jory Linscott | DSS | 61.0 | 16.0C | 16.0C | 10.0 | 15.0C | 4.0 |
12 |   | 288 | EXCALIBUR | Rob Cumine | BYC | 63.0 | 16.0C | 9.0 | 16.0C | 10.0 | 12.0 |
13 |   | 8800 | JIYUU | Peter Davis | RYCT | 68.0 | 16.0C | 16.0C | 12.0 | 9.0 | 15.0C |
14 |   | 3733 | Y | Ian Marshall | BYC | 74.0 | 16.0C | 16.0C | 16.0C | 15.0C | 11.0 |
15 |   | 5 | EMOTIONAL RESCUE | Ian Snape | DSS | 76.0 | 16.0C | 16.0C | 14.0F | 15.0C | 15.0C |
Results by : TopYacht