Combined Clubs Harbour Series Group 2
Hosted By Royal Yacht Club of Tasmania
Updated: 13/02/2025 12:35:48 PM
Race Officer Neil Harris | Start Boat RL Bugg
| Sail No | Boat Name | First Name | Last Name | IRC | PHS | ORC AP | 
| 7183 | ARUNGA | Andrew | Parker | 1.042 | 0.948 | 1.1300 | 
| AUS891 | BANDWAGON | Andrew | Crisp |   | 0.903 | 0.9679 | 
| 5 | EMOTIONAL RESCUE | Ian | Snape | 0.998 | 0.929 |   | 
| 288 | EXCALIBUR | Rob | Cumine |   | 0.832 | 1.0134 | 
| 7811 | HIP-NAUTIC | Jean-Pierre | Ravanat | 1.028 | 0.944 | 1.0998 | 
| A33 | INVINCIBLE | Bryan | Walpole |   | 0.874 | 1.0451 | 
| SM9999 | IYKYK | Steve | Chau | 1.012 | 0.959 | 1.0924 | 
| 8800 | JIYUU | Peter | Davis |   | 0.905 | 1.0751 | 
| 763 | PRION | Jory | Linscott | 1.023 | 0.922 | 1.0955 | 
| 513 | SAGA | Chris | Sheehan | 0.944 | 0.918 | 1.0318 | 
| 8 | SERICA | Charles | Peacock |   | 0.856 |   | 
| R300 | THE DOG HOUSE | Stephen Duggan | Peter Coad | 1.025 | 0.942 | 1.1204 | 
| 3938 | WINGS THREE | Peter | Haros |   | 0.904 |   | 
| Y94 | XCITE | The | Xciters |   | 0.987 | 1.1224 | 
| 3733 | Y | Ian | Marshall |   | 0.935 | 1.1428 | 
Results by : TopYacht